Serializers, Deserializers
Compare Serializers, Deserializers products with catalog listings, product details, manufacturers, and sourcing options.
Serializers, Deserializers Products
Showing : 841 - 860
of 1,287 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Output Type | Data Rate | Input Type | Number of Inputs | Mounting Type | Number of Outputs | Supplier Device Package | Package / Case | Grade | Function | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 4500 : 79.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -30°C ~ 85°C (TA) | - | 1.6V ~ 3V | MPL | 468Mbps | LVCMOS | 28 | Surface Mount | 3 | 49-NFBGA (4x4) | 49-TFBGA | - | Serializer | |
![]() | 0 Backorder | 2500 : 80.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -30°C ~ 85°C (TA) | - | 1.6V ~ 3V | MPL | 468Mbps | LVCMOS | 28 | Surface Mount | 3 | 40-X2QFN (6x6) | 48-XFQFN Exposed Pad | - | Serializer | |
![]() | 0 Backorder | 40 : 1.902.000 ₫ Tray | - | obsolete | Tray | 0°C ~ 70°C (TA) | - | 3.3V | PECL | 1.5Gbps | LVTTL | 40 | Surface Mount | 8 | 256-L2BGA (27x27) | 256-BGA Exposed Pad | - | Serializer | |
![]() CYV15G0104TRB-BGC IC SERDES HOTLINK 256LBGA Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | 40 : 1.144.000 ₫ Tray | - | obsolete | Tray | 0°C ~ 70°C (TA) | - | 3.15V ~ 3.45V | PECL | 1.485Gbps | PECL | 2 | Surface Mount | 2 | 256-L2BGA (27x27) | 256-BGA Exposed Pad | - | Serializer/Deserializer | |
![]() | 0 Backorder | 40 : 1.735.000 ₫ Tray | - | obsolete | Tray | 0°C ~ 70°C (TA) | - | 3.3V | PECL | 1.485Gbps | LVTTL | 20/4 | Surface Mount | 4/20 | 256-L2BGA (27x27) | 256-BGA Exposed Pad | - | Serializer/Deserializer | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | FPD-Link, LVDS | 960Mbps | LVCMOS | 24 | Surface Mount | 1 | 48-WQFN (7x7) | 48-WFQFN Exposed Pad | - | Serializer | |
![]() | 1,152 In Stock | 1 : 320.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | FPD-Link, LVDS | 960Mbps | LVCMOS | 24 | Surface Mount | 1 | 48-TQFP (7x7) | 48-TQFP | - | Serializer | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | LVCMOS | 960Mbps | FPD-Link II, LVDS | 1 | Surface Mount | 24 | 48-TQFP (7x7) | 48-TQFP | - | Deserializer | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C (TA) | - | 3V ~ 3.6V | FPD-Link, LVDS | 960Mbps | LVCMOS | 24 | Surface Mount | 1 | 48-TQFP (7x7) | 48-TQFP | - | Serializer | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 105°C (TA) | AEC-Q100 | 3V ~ 3.6V | FPD-Link II, LVDS | 1.03Gbps | FPD-Link, LVDS | 4 | Surface Mount | 1 | 36-WQFN (6x6) | 36-WFQFN Exposed Pad | Automotive | Serializer | |
![]() | 0 Backorder | 1000 : 81.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -30°C ~ 85°C (TA) | - | 1.6V ~ 3V | MPL | 468Mbps | LVCMOS | 28 | Surface Mount | 3 | 49-NFBGA (4x4) | 49-TFBGA | - | Serializer | |
![]() | 0 Backorder | 250 : 98.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -30°C ~ 85°C (TA) | - | 1.6V ~ 3V | MPL | 468Mbps | LVCMOS | 28 | Surface Mount | 3 | 40-X2QFN (6x6) | 48-XFQFN Exposed Pad | - | Serializer | |
![]() | 0 Backorder | 1 : 116.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 85°C (TA) | - | 1.65V ~ 1.95V | LVDS | 201Mbps | CMOS | 8 | Surface Mount | 1 | 24-VQFN (4x4) | 24-VFQFN Exposed Pad | - | Serializer | |
![]() | 4,550 In Stock | 89 : 89.000 ₫ Bulk 1 : 116.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Bulk | -40°C ~ 85°C (TA) | - | 1.65V ~ 1.95V | LVDS | 201Mbps | CMOS | 8 | Surface Mount | 1 | 24-VQFN (4x4) | 24-VFQFN Exposed Pad | - | Serializer | |
![]() | 0 Backorder | 2500 : 73.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 1.65V ~ 1.95V | LVDS | 201Mbps | CMOS | 8 | Surface Mount | 1 | 24-VQFN (4x4) | 24-VFQFN Exposed Pad | - | Serializer | |
![]() | 721 In Stock | 1 : 146.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C (TA) | - | 18V ~ 30V | Serial | 1Mbps | Serial | 8 | Surface Mount | 1 | 28-HTSSOP | 28-PowerTSSOP (0.173", 4.40mm Width) | - | Serializer | |
![]() | 260 In Stock | 1 : 242.000Â â‚« Cut Tape (CT) 250 : 153.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 2,613 In Stock | 1 : 205.000Â â‚« Cut Tape (CT) 3,000 : 118.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | LVCMOS | 960Mbps | LVDS | 1 | Surface Mount | 24 | 48-WQFN (7x7) | 48-WFQFN Exposed Pad | - | Deserializer | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | LVDS | 960Mbps | LVCMOS | 24 | Surface Mount | 1 | 48-WQFN (7x7) | 48-WFQFN Exposed Pad | - | Serializer |



















