Serializers, Deserializers
Compare Serializers, Deserializers products with catalog listings, product details, manufacturers, and sourcing options.
Serializers, Deserializers Products
Showing : 121 - 140
of 1,287 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Output Type | Data Rate | Input Type | Number of Inputs | Mounting Type | Number of Outputs | Supplier Device Package | Package / Case | Grade | Function | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2000 : 244.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 105°C (TA) | AEC-Q100 | 1.71V ~ 1.89V | FPD-Link III, LVDS | 5.95Gbps | LVDS | 8 | Surface Mount | 2 | 64-VQFN (9x9) | 64-VFQFN Exposed Pad | Automotive | Serializer | |
![]() | 0 Backorder | 250 : 614.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 105°C (TA) | AEC-Q100 | 1.71V ~ 1.89V | FPD-Link III, LVDS | 5.95Gbps | LVDS | 8 | Surface Mount | 2 | 64-VQFN (9x9) | 64-VFQFN Exposed Pad | Automotive | Serializer | |
![]() | 0 Backorder | 2000 : 244.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 105°C (TA) | AEC-Q100 | 1.2V, 1.8V, 3.3V | LVDS | 5.95Gbps | FPD-Link III, LVDS | 2 | Surface Mount | 8 | 64-WQFN (9x9) | 64-WFQFN Exposed Pad | Automotive | Deserializer | |
![]() | 0 Backorder | 250 : 311.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 105°C (TA) | AEC-Q100 | 1.2V, 1.8V, 3.3V | LVDS | 5.95Gbps | FPD-Link III, LVDS | 2 | Surface Mount | 8 | 64-WQFN (9x9) | 64-WFQFN Exposed Pad | Automotive | Deserializer | |
![]() | 0 Backorder | 2000 : 280.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 105°C (TA) | AEC-Q100 | 1.71V ~ 1.89V | FPD-Link III, LVDS | 5.95Gbps | HDMI | 3 | Surface Mount | 2 | 64-VQFN (9x9) | 64-VFQFN Exposed Pad | Automotive | Serializer | |
![]() | 0 Backorder | 250 : 614.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 105°C (TA) | AEC-Q100 | 1.71V ~ 1.89V | FPD-Link III, LVDS | 5.95Gbps | HDMI | 3 | Surface Mount | 2 | 64-VQFN (9x9) | 64-VFQFN Exposed Pad | Automotive | Serializer | |
![]() | 0 Backorder | 2000 : 173.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | AEC-Q100 | 3V ~ 3.6V | LVTTL | 1.3Gbps | LVDS | 21 | Surface Mount | 3 | 48-TSSOP | 48-TFSOP (0.240", 6.10mm Width) | Automotive | Serializer | |
![]() | 0 Backorder | — | - | obsolete | - | -25°C ~ 85°C (TA) | - | 4.5V ~ 5.5V | Parallel | - | Serial | 1 | Through Hole | 8 | 14-DIP | 14-DIP (0.300", 7.62mm) | - | Deserializer | |
![]() | 0 Backorder | 35 : 690.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C (TA) | AEC-Q100 | 4.5V ~ 5.5V | HCMOS/TTL | 400Mbps | HCMOS/TTL | 10 | Surface Mount | 1 | 28-PLCC (11.51x11.51) | 28-LCC (J-Lead) | Automotive | Serializer | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C (TA) | AEC-Q100 | 4.5V ~ 5.5V | HCMOS/TTL | 400Mbps | HCMOS/LSTTL | 10 | Surface Mount | 1 | 44-PQFP (10x10) | 44-QFP | Automotive | Serializer | |
![]() | 341 In Stock | 1 : 579.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | 3.15V ~ 3.45V | BLVDS, LVDS, LVTTL | 2.376Gbps | BLVDS, LVTTL | 18/1 | Surface Mount | 1/18 | 80-LQFP (12x12) | 80-LQFP | - | Serializer/Deserializer | |
![]() | 0 Backorder | 1 : 0Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 0Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 150 : 122.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C (TA) | - | 10V ~ 34V | Serial | 1Mbps | Parallel | 8 | Surface Mount | 1 | 28-HTSSOP | 28-PowerTSSOP (0.173", 4.40mm Width) | - | Serializer | |
![]() | 0 Backorder | 1 : 133.000 ₫ Cut Tape (CT) 2,000 : 74.000 ₫ Tape & Reel (TR) 1 : 133.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C (TA) | - | 10V ~ 34V | Serial | 1Mbps | Parallel | 8 | Surface Mount | 1 | 28-HTSSOP | 28-PowerTSSOP (0.173", 4.40mm Width) | - | Serializer | |
![]() | 22 In Stock | 1 : 906.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 105°C (TA) | AEC-Q100 | 1.71V ~ 1.89V | FPD-Link III, LVDS | 3Gbps | LVDS | 8 | Surface Mount | 2 | 64-VQFN (9x9) | 64-VFQFN Exposed Pad | Automotive | Serializer | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 105°C (TA) | AEC-Q100 | 1.71V ~ 1.89V | FPD-Link III, LVDS | 3Gbps | LVDS | 8 | Surface Mount | 2 | 64-VQFN (9x9) | 64-VFQFN Exposed Pad | Automotive | Serializer | |
![]() | 425 In Stock | 1 : 428.000 ₫ Tray | - | - | Tray | 0°C ~ 85°C (TA) | - | 3V ~ 3.6V | LVCMOS | - | LVDS | 12 | Surface Mount | 1 | 100-TQFP (14x14) | 100-TQFP | - | Deserializer | |
62 In Stock | 1 : 265.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | AEC-Q100 | 2.3V ~ 3.6V | V-by-One®HS | 3Gbps | CMOS/TTL | 35 | Surface Mount | 1 | 64-QFN (9x9) | 64-VFQFN Exposed Pad | Automotive | Serializer | ||
![]() | 510 In Stock | 1 : 327.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | AEC-Q100 | 2.3V ~ 3.6V | CMOS/TTL | 3.75Gbps | V-by-One®HS | 1 | Surface Mount | 35 | 64-QFN (9x9) | 64-VFQFN Exposed Pad | Automotive | Deserializer |


















