Signal Buffers, Repeaters, Splitters
Compare Signal Buffers, Repeaters, Splitters products with catalog listings, product details, manufacturers, and sourcing options.
Signal Buffers, Repeaters, Splitters Products
Showing : 321 - 340
of 1,611 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Capacitance - Input | Delay Time | Operating Temperature | Qualification | Voltage - Supply | Applications | Current - Supply | Number of Channels | Mounting Type | Output | Data Rate (Max) | Supplier Device Package | Package / Case | Signal Conditioning | Type | Grade | Input | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 3500 : 115.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | -40°C ~ 85°C | - | 3.3V | PCIe | - | 8 | Surface Mount | CML | 12Gbps | 54-TQFN (10x5.5) | 54-WFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | 3500 : 82.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | -40°C ~ 85°C | - | 3.3V | SAS, SATA | - | 4 | Surface Mount | CML | 12.5Gbps | 42-TQFN (9x3.5) | 42-VFQFN Exposed Pad | Input Equalization | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | 3500 : 52.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 305ps | -40°C ~ 85°C | - | 3V ~ 3.6V | USB 3.0 | 250mA | 4 | Surface Mount | CML | 5Gbps | 42-TQFN (9x3.5) | 42-VFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | 3500 : 161.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | -40°C ~ 85°C | - | 3.3V | Ethernet | - | 4 | Surface Mount | CML | 10Gbps | 42-TQFN (9x3.5) | 42-VFQFN Exposed Pad | Input Equalization | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | — | - | obsolete | - | - | 305ps | - | - | 3V ~ 3.6V | USB 3.0 | 125mA | 1 | Surface Mount | CML | 5Gbps | 24-TQFN (4x4) | 24-VFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | 3500 : 29.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 305ps | - | - | 3V ~ 3.6V | USB 3.0 | 125mA | 1 | Surface Mount | CML | 5Gbps | 24-TQFN (4x4) | 24-VFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | — | - | obsolete | - | - | 305ps | - | - | 3V ~ 3.6V | USB 3.0 | 125mA | 1 | Surface Mount | CML | 5Gbps | 24-TQFN (4x4) | 24-VFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | 3500 : 143.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | -40°C ~ 85°C | - | 3.3V | PCIe | - | 4 | Surface Mount | CML | 8Gbps | 42-TQFN (9x3.5) | 42-VFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | 1 : 44.000 ₫ Cut Tape (CT) 1 : 44.000 ₫ Digi-Reel® 3,500 : 23.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | - | - | - | 3.3V | USB 3.0 | - | 1 | Surface Mount | CML | 5Gbps | 8-TDFN (2x2) | 8-WFDFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | 3500 : 51.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | 3.3V | USB 3.0 | - | 1 | Surface Mount | CML | 5Gbps | 8-TDFN (2x2) | 8-WFDFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | 97 : 32.000Â â‚« Tube | - | obsolete | Tube | 10 pF | - | - | - | 2.2V ~ 5.5V | I2C | 1mA | 4 | Surface Mount | 2-Wire Bus | - | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Buffer, ReDriver | - | 2-Wire Bus | |
![]() | 0 Backorder | 3000 : 39.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 275ps | 0°C ~ 85°C | - | 3V ~ 3.6V | SATA | 29mA | 1 | Surface Mount | VML | 8Gbps | 8-WSON (2x2) | 8-WFDFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | CML | |
![]() | 240 In Stock | 1 : 87.000 ₫ Cut Tape (CT) 250 : 52.000 ₫ Tape & Reel (TR) 1 : 87.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | 275ps | 0°C ~ 85°C | - | 3V ~ 3.6V | SATA | 29mA | 1 | Surface Mount | VML | 8Gbps | 8-WSON (2x2) | 8-WFDFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | CML | |
![]() | 3,500 In Stock | 1 : 135.000 ₫ Cut Tape (CT) 1 : 135.000 ₫ Digi-Reel® 3,500 : 74.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | - | 0°C ~ 70°C | - | 3.3V | USB | - | 1 | Surface Mount | CML | 10Gbps | 30-TQFN (2.5x4.5) | 30-WFQFN Exposed Pad | Input Equalization | Buffer, ReDriver | - | CML | |
![]() | 2,181 In Stock | 1 : 58.000 ₫ Cut Tape (CT) 1 : 58.000 ₫ Digi-Reel® 3,500 : 30.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | - | -40°C ~ 85°C | - | 3.3V | PCIe | - | 2 | Surface Mount | CML | 12.5Gbps | 30-TQFN (2.5x4.5) | 30-WFQFN Exposed Pad | Input Equalization | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | -40°C ~ 85°C | - | 3.3V | PCIe | - | 8 | Surface Mount | CML | 12Gbps | 54-TQFN (10x5.5) | 54-WFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | 3000 : 51.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 323ps | 0°C ~ 85°C | - | 3V ~ 3.6V | SATA | 57mA | 2 | Surface Mount | VML | 8Gbps | 20-QFN (4x4) | 20-WFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | CML | |
![]() | 0 Backorder | 3000 : 104.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10 pF | - | 0°C ~ 70°C | - | 3V ~ 3.6V | USB | - | - | Surface Mount | - | 10Gbps | 40-WQFN (6x4) | 40-WFQFN Exposed Pad | Input Equalization | ReDriver | - | - | |
![]() | 309 In Stock | 6 : 1.279.000 ₫ Bulk 1 : 1.502.000 ₫ Cut Tape (CT) 250 : 1.098.000 ₫ Tape & Reel (TR) 1 : 1.502.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Bulk, Tape & Reel (TR), Digi-Reel® | - | - | -40°C ~ 85°C | - | 2.5V | - | - | 8 | Surface Mount | CML | 28Gbps | 135-NFBGA (8x13) | 135-LFBGA | - | Buffer, ReDriver | - | CML | |
![]() | 128 In Stock | 1 : 2.026.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | - | - | -40°C ~ 85°C | - | - | - | - | 8 | Surface Mount | CML | 28.4Gbps | 135-FCBGA (8.05x13.05) | 135-BGA Module | Input Equalization | Buffer, ReDriver | - | CML |



















