Signal Buffers, Repeaters, Splitters
Compare Signal Buffers, Repeaters, Splitters products with catalog listings, product details, manufacturers, and sourcing options.
Signal Buffers, Repeaters, Splitters Products
Showing : 701 - 720
of 1,611 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Capacitance - Input | Delay Time | Operating Temperature | Qualification | Voltage - Supply | Applications | Current - Supply | Number of Channels | Mounting Type | Output | Data Rate (Max) | Supplier Device Package | Package / Case | Signal Conditioning | Type | Grade | Input | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 738 In Stock | 1 : 209.000 ₫ Tube | - | - | Tube | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 807 In Stock | 1 : 209.000 ₫ Tube | - | - | Tube | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 880 In Stock | 1 : 209.000 ₫ Tube | - | - | Tube | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 2,308 In Stock | 1 : 229.000 ₫ Tube | - | - | Tube | 10 pF | - | -40°C ~ 85°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 1,521 In Stock | 1 : 229.000 ₫ Tube | - | - | Tube | 10 pF | - | -40°C ~ 85°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 164 In Stock | 1 : 235.000 ₫ Tube | - | - | Tube | 10 pF | - | -40°C ~ 85°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 11 In Stock | 1 : 216.000 ₫ Tube | - | - | Tube | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 12-DFN (4x3) | 12-WFDFN Exposed Pad | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 595 In Stock | 1 : 244.000 ₫ Tube | - | - | Tube | 10 pF | - | -40°C ~ 85°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 12-DFN (4x3) | 12-WFDFN Exposed Pad | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 95 In Stock | 1 : 209.000 ₫ Tube | - | - | Tube | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-DFN (3x3) | 8-WFDFN Exposed Pad | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 1 In Stock | 1 : 209.000 ₫ Tube | - | - | Tube | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-DFN (3x3) | 8-WFDFN Exposed Pad | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 889 In Stock | 1 : 209.000 ₫ Tube | - | - | Tube | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-DFN (3x3) | 8-WFDFN Exposed Pad | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 0 Backorder | 1 : 235.000 ₫ Tube | - | - | Tube | 10 pF | - | -40°C ~ 85°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-DFN (3x3) | 8-WFDFN Exposed Pad | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 91 In Stock | 1 : 235.000 ₫ Tube | - | - | Tube | 10 pF | - | -40°C ~ 85°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-DFN (3x3) | 8-WFDFN Exposed Pad | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 449 In Stock | 1 : 235.000 ₫ Tube | - | - | Tube | 10 pF | - | -40°C ~ 85°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-DFN (3x3) | 8-WFDFN Exposed Pad | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 0 Backorder | 2500 : 117.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-DFN (3x3) | 8-WFDFN Exposed Pad | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 0 Backorder | 2500 : 117.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-DFN (3x3) | 8-WFDFN Exposed Pad | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 0 Backorder | 2500 : 117.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-DFN (3x3) | 8-WFDFN Exposed Pad | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 0 Backorder | 2500 : 117.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 0 Backorder | 2500 : 117.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Buffer, Accelerator | - | 2-Wire Bus | |
![]() | 0 Backorder | 2500 : 117.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10 pF | - | 0°C ~ 70°C | - | 2.9V ~ 5.5V | I2C - Hotswap | 8.1mA | 1 | Surface Mount | 2-Wire Bus | 400kHz | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Buffer, Accelerator | - | 2-Wire Bus |



















