Signal Buffers, Repeaters, Splitters
Compare Signal Buffers, Repeaters, Splitters products with catalog listings, product details, manufacturers, and sourcing options.
Signal Buffers, Repeaters, Splitters Products
Showing : 801 - 820
of 1,611 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Capacitance - Input | Delay Time | Operating Temperature | Qualification | Voltage - Supply | Applications | Current - Supply | Number of Channels | Mounting Type | Output | Data Rate (Max) | Supplier Device Package | Package / Case | Signal Conditioning | Type | Grade | Input | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | - | - | - | 160ps | 0°C ~ 70°C | - | 3V ~ 3.6V | PCIe | 328mA | 4 | Surface Mount | - | - | 42-TQFN (3.5x9) | 42-WFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 150ps | 0°C ~ 70°C | - | 3V ~ 3.6V | eSATA | 77mA | 1 | Surface Mount | - | 3Gbps | 20-TQFN (4x4) | 20-WFQFN Exposed Pad | Input Equalization, Output Pre-Emphasis | Buffer, ReDriver | - | - | |
![]() | 3,484 In Stock | 1 : 87.000 ₫ Cut Tape (CT) 1 : 87.000 ₫ Digi-Reel® 3,500 : 48.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | - | - | -40°C ~ 85°C | - | 1.71V ~ 1.89V | DisplayPort | 160mA | 4 | Surface Mount | DisplayPort | 13.5Gbps | 32-X2QFN (2.85x4.5) | 32-XFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | DisplayPort | |
![]() | 300 In Stock | 1 : 14.284.000 ₫ Tray | - | - | Tray | - | - | -25°C ~ 85°C | - | ±3.1V ~ 3.5V | - | 330mA | 1 x 1:4 | Surface Mount | CML | 28Gbps | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | Splitter, Digital | - | CML | |
![]() | 3,428 In Stock | 1 : 83.000 ₫ Cut Tape (CT) 1 : 83.000 ₫ Digi-Reel® 3,500 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 2.4 pF | - | -40°C ~ 105°C (TA) | AEC-Q100 | 2.3V ~ 5.5V | USB | 22mA | 2 | Surface Mount | 2-Wire Bus | 480Mbps | 12-STQFN (1.6x1.6) | 12-XFQFN | Input Equalization, Output Pre-Emphasis | Buffer, ReDriver | Automotive | 2-Wire Bus | |
![]() | 2,686 In Stock | 1 : 71.000 ₫ Cut Tape (CT) 1 : 71.000 ₫ Digi-Reel® 3,500 : 37.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 2.4 pF | - | -40°C ~ 85°C (TA) | - | 2.3V ~ 5.5V | USB | 22mA | 2 | Surface Mount | 2-Wire Bus | 480Mbps | 12-STQFN (1.6x1.6) | 12-XFQFN | Input Equalization, Output Pre-Emphasis | Buffer, ReDriver | - | 2-Wire Bus | |
![]() | 250 In Stock | 1 : 229.000 ₫ Cut Tape (CT) 1 : 229.000 ₫ Digi-Reel® 250 : 145.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 10 pF | 300ps (Max) | -40°C ~ 105°C (TA) | AEC-Q100 | 3V ~ 3.6V | USB Type C | - | 1 x 1:2, 2:1 | Surface Mount | Differential | 5Gbps | 40-VQFN (7x5) | 40-VFQFN Exposed Pad | Input Equalization | Buffer, Multiplexer | Automotive | Differential | |
![]() | 0 Backorder | 3000 : 108.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10 pF | 300ps (Max) | -40°C ~ 105°C (TA) | AEC-Q100 | 3V ~ 3.6V | USB Type C | - | 1 x 1:2, 2:1 | Surface Mount | Differential | 5Gbps | 40-VQFN (7x5) | 40-VFQFN Exposed Pad | Input Equalization | Buffer, Multiplexer | Automotive | Differential | |
![]() | 0 Backorder | 3000 : 153.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10 pF | 300ps (Max) | -40°C ~ 105°C (TA) | AEC-Q100 | 3V ~ 3.6V | DisplayPort, USB Type C | - | 6 | Surface Mount | Differential | 8.1Gbps | 40-VQFN (7x5) | 40-VFQFN Exposed Pad | Input Equalization | Buffer, Multiplexer | Automotive | Differential | |
![]() | 239 In Stock | 1 : 303.000 ₫ Cut Tape (CT) 1 : 303.000 ₫ Digi-Reel® 250 : 194.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 10 pF | 300ps (Max) | -40°C ~ 105°C (TA) | AEC-Q100 | 3V ~ 3.6V | DisplayPort, USB Type C | - | 6 | Surface Mount | Differential | 8.1Gbps | 40-VQFN (7x5) | 40-VFQFN Exposed Pad | Input Equalization | Buffer, Multiplexer | Automotive | Differential | |
![]() | 250 In Stock | 250 : 65.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 150ps (Max) | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | PCIe 3.0, SATA 3.0 | - | 2 | Surface Mount | Differential | 8Gbps | 24-VQFN (4x4) | 24-VFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | Differential | |
![]() | 0 Backorder | 3000 : 214.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10 pF | 300ps (Max) | -40°C ~ 125°C (TA) | AEC-Q100 | 3V ~ 3.6V | DisplayPort, USB Type C | 200mA (Max) | 6 | Surface Mount | Differential | 10Gbps | 40-VQFN (7x5) | 40-VFQFN Exposed Pad | Input Equalization | Buffer, ReDriver | Automotive | Differential | |
![]() | 0 Backorder | 3000 : 151.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10 pF | 300ps (Max) | -40°C ~ 125°C (TA) | AEC-Q100 | 3V ~ 3.6V | USB Type C | 200mA (Max) | 2 x 1:2, 2:1 | Surface Mount | Differential | 10Gbps | 40-VQFN (7x5) | 40-VFQFN Exposed Pad | Input Equalization | Buffer, ReDriver | Automotive | Differential | |
![]() | 3,000 In Stock | 1 : 432.000 ₫ Cut Tape (CT) 1 : 432.000 ₫ Digi-Reel® 250 : 284.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 10 pF | 300ps (Max) | -40°C ~ 125°C (TA) | AEC-Q100 | 3V ~ 3.6V | DisplayPort, USB Type C | 200mA (Max) | 6 | Surface Mount | Differential | 10Gbps | 40-VQFN (7x5) | 40-VFQFN Exposed Pad | Input Equalization | Buffer, ReDriver | Automotive | Differential | |
![]() | 240 In Stock | 1 : 312.000 ₫ Cut Tape (CT) 1 : 312.000 ₫ Digi-Reel® 250 : 201.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 10 pF | 300ps (Max) | -40°C ~ 125°C (TA) | AEC-Q100 | 3V ~ 3.6V | USB Type C | 200mA (Max) | 2 x 1:2, 2:1 | Surface Mount | Differential | 10Gbps | 40-VQFN (7x5) | 40-VFQFN Exposed Pad | Input Equalization | Buffer, ReDriver | Automotive | Differential | |
![]() | 2,703 In Stock | 1 : 92.000 ₫ Cut Tape (CT) 1 : 92.000 ₫ Digi-Reel® 3,000 : 49.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 150ps (Max) | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | PCIe 3.0, SATA 3.0 | - | 2 | Surface Mount | Differential | 8Gbps | 24-VQFN (4x4) | 24-VFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | Differential | |
![]() | 0 Backorder | 1 : 108.000 ₫ Cut Tape (CT) 1 : 108.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | - | 150ps (Max) | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | PCIe 3.0, SATA 3.0 | - | 2 | Surface Mount | Differential | 8Gbps | 24-VQFN (4x4) | 24-VFQFN Exposed Pad | Input Equalization, Output De-Emphasis | Buffer, ReDriver | - | Differential | |
![]() | 735 In Stock | 1 : 79.000 ₫ Cut Tape (CT) 1 : 79.000 ₫ Digi-Reel® 3,000 : 42.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 10 pF | - | -40°C ~ 85°C (TA) | - | 1.62V ~ 1.98V, 3V ~ 3.6V | USB | - | 2 | Surface Mount | Differential | 480Mbps | 25-DSBGA (2x2) | 25-XFBGA, DSBGA | Input Equalization, Output Pre-Emphasis | Buffer, ReDriver | - | Differential | |
![]() | 3,485 In Stock | 1 : 46.000 ₫ Cut Tape (CT) 1 : 46.000 ₫ Digi-Reel® 3,500 : 24.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | - | - | - | 3.3V | USB 3.2 | - | 2 | Surface Mount | CML | 10Gbps | 32-UQFN (2.1x4.3) | 32-UFQFN Exposed Pad | Input Equalization | Buffer, ReDriver | - | CML | |
![]() | 3,438 In Stock | 1 : 99.000 ₫ Cut Tape (CT) 1 : 99.000 ₫ Digi-Reel® 3,500 : 55.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | - | - | -40°C ~ 70°C | - | 3.3V | HDMI | 461mA (Max) | 2 x 1:2, 2:1 | Surface Mount | CML | 12Gbps | 40-TQFN (3x6) | 40-WFQFN Exposed Pad | Input Equalization | Buffer, Multiplexer | - | CML |



















