Specialized
Compare Specialized products with catalog listings, product details, manufacturers, and sourcing options.
Specialized Products
Showing : 3781 - 3800
of 4,579 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Supply | Applications | Mounting Type | Supplier Device Package | Interface | Package / Case | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | - | 2.7V ~ 5.5V | Desktop, Monitors, Notebook PCs, Smartphones, Tablet | Surface Mount | 16-HX2QFN (2.6x2.6) | Bus, I2C | 16-XFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.7V ~ 5.5V | Desktop, Monitors, Notebook PCs, Smartphones, Tablet | Surface Mount | 16-HX2QFN (2.6x2.6) | Bus, I2C | 16-XFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.7V ~ 5.5V | Desktop, Monitors, Notebook PCs, Smartphones, Tablet | Surface Mount | 16-HX2QFN (2.6x2.6) | Bus, I2C | 16-XFQFN Exposed Pad | - | - | |
![]() PTN5110NTHQZ USB TYPE-C REV 3.0 PD PHY, TCPC NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | 2.7V ~ 5.5V | Desktop, Monitors, Notebook PCs, Smartphones, Tablet | Surface Mount | 16-HX2QFN (2.6x2.6) | Bus, I2C | 16-XFQFN Exposed Pad | - | - | |
![]() PTN5110NDHQZ USB TYPE-C REV 3.0 PD PHY, TCPC NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | 2.7V ~ 5.5V | Desktop, Monitors, Notebook PCs, Smartphones, Tablet | Surface Mount | 16-HX2QFN (2.6x2.6) | Bus, I2C | 16-XFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | 2500 : 79.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 1.4V ~ 5.5V, 1.7V ~ 5.5V | Smart Card | Surface Mount | 10-uMAX/uSOP | MICROWIREâ„¢, QSPIâ„¢, Serial, SPIâ„¢ | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | |
![]() MAX1841EUB+T IC INTERFACE SPECIALIZED 10UMAX Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | - | 1.4V ~ 5.5V, 1.7V ~ 5.5V | Smart Card | Surface Mount | 10-uMAX/uSOP | MICROWIRE™, QSPI™, Serial, SPI™ | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | |
![]() | 702 In Stock | 1 : 196.000Â â‚« Tube | - | - | Tube | - | 2.4V ~ 3.6V | Sound Cards, Players, Recorders | Surface Mount | 24-QSOP | I2C | 24-SSOP (0.154", 3.90mm Width) | - | - | |
![]() | 1,318 In Stock | 1 : 144.000Â â‚« Tube | - | - | Tube | - | 1.4V ~ 5.5V, 1.7V ~ 5.5V | Smart Card | Surface Mount | 10-uMAX/uSOP | MICROWIREâ„¢, QSPIâ„¢, Serial, SPIâ„¢ | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | |
![]() | 0 Backorder | 1 : 163.000Â â‚« Tube | - | obsolete | Tube | - | 1.43V ~ 5.5V, 2.25V ~ 5.5V | Smart Card | Surface Mount | 10-uMAX/uSOP | MICROWIREâ„¢, QSPIâ„¢, Serial, SPIâ„¢ | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | |
![]() | 0 Backorder | — | - | - | - | - | 2.4V ~ 3.6V | Sound Cards, Players, Recorders | Surface Mount | 24-TQFN (4x4) | I2C | 24-WFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | 1 : 120.000Â â‚« Tube | - | obsolete | Tube | - | 2.4V ~ 3.6V | Sound Cards, Players, Recorders | Surface Mount | 16-TQFN (4x4) | I2C | 16-WQFN Exposed Pad | - | - | |
![]() DS2000AZZZ IC INTERFACE SPECIALIZED 201BGA Texas Instruments products.productDetail.classifications.rohs | 6,883 In Stock | 19 : 407.000Â â‚« Tray 126 : 255.000Â â‚« Tray | - | obsolete | Tray | - | 1.35V ~ 1.65V, 3V ~ 3.6V | PCI Express to PCI Translation Bridge | Surface Mount | 201-BGA MICROSTAR (15x15) | PCI | 201-LFBGA | - | - | |
![]() | 2,000 In Stock | 64 : 123.000Â â‚« Bulk 1,000 : 73.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Bulk | - | 3.3V, 5V | GPS | Surface Mount | 114-BGA MICROSTAR (16x5.5) | Bus | 114-LFBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 1.35V ~ 1.65V, 3V ~ 3.6V | PCI Express to PCI Translation Bridge | Surface Mount | 175-BGA MICROSTAR (12x12) | PCI | 175-LFBGA | - | - | |
![]() | 6,268 In Stock | 121 : 65.000Â â‚« Tube | - | obsolete | Tube | - | 1.8V ~ 5.5V | Smart Card | Surface Mount | 16-QFN (3x3) | - | 16-WFQFN Exposed Pad | - | - | |
![]() | 157,095 In Stock | 135 : 58.000Â â‚« Bulk | - | obsolete | Bulk | - | 2.7V ~ 5.5V | Smart Card | Surface Mount | 16-QFN (3x3) | - | 16-WFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.7V ~ 6V | ATM Terminals, Gas Pumps, ISM | Surface Mount | 20-TSSOP | Microcontroller | 20-TSSOP (0.173", 4.40mm Width) | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.7V ~ 6V | ATM Terminals, Gas Pumps, ISM | Surface Mount | 20-TSSOP | Microcontroller | 20-TSSOP (0.173", 4.40mm Width) | - | - |














