Specialized
Compare Specialized products with catalog listings, product details, manufacturers, and sourcing options.
Specialized Products
Showing : 3981 - 4000
of 4,579 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Supply | Applications | Mounting Type | Supplier Device Package | Interface | Package / Case | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 96 : 311.000Â â‚« Tray | - | obsolete | Tray | - | 4.75V ~ 5.25V | - | Surface Mount | PG-MQFP-44-2 | Serial | 44-QFP | - | - | |
![]() | 0 Backorder | 750 : 287.000Â â‚« Tube | - | obsolete | Tube | - | 4.75V ~ 5.25V | - | Surface Mount | P-LCC-44-1 | Serial | 44-LCC (J-Lead) | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 4.75V ~ 5.25V | - | Surface Mount | PG-MQFP-44-2 | Serial | 44-QFP | - | - | |
![]() | 0 Backorder | 750 : 250.000Â â‚« Tube | - | obsolete | Tube | - | 4.75V ~ 5.25V | - | Surface Mount | P-LCC-44-1 | Serial | 44-LCC (J-Lead) | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 3.3V | Wireless Power Transmitter | Surface Mount | PG-FQFP-128-1 | Serial | 128-BFQFP | - | - | |
![]() | 0 Backorder | 3000 : 69.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | 5V | - | Surface Mount | PG-TSSOP-38 | SPI Serial | 38-TFSOP (0.173", 4.40mm Width) | Automotive | - | |
![]() | 0 Backorder | 2500 : 45.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 1.7V ~ 1.9V | Networking | Surface Mount | 32-VFQFPN (5x5) | SMBus | 32-VFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | 2500 : 50.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 1.7V ~ 1.9V | Networking | Surface Mount | 32-VFQFPN (5x5) | SMBus | 32-VFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | Signal Retimer | Surface Mount | 196-FCBGA (15x15) | I2C, JTAG | 196-BBGA, FCBGA | - | - | |
![]() 89HT0832PGZCHLGI8 FCBGA 13.00X20.00X2.84 MM, 0.80M Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 490 : 53.000Â â‚« Tray | - | - | Tray | - | 1.7V ~ 1.9V | Networking | Surface Mount | 32-VFQFPN (5x5) | SMBus | 32-VFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | 490 : 48.000Â â‚« Tray | - | - | Tray | - | 1.7V ~ 1.9V | Networking | Surface Mount | 32-VFQFPN (5x5) | SMBus | 32-VFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | — | - | - | - | - | 0.95V ~ 1.05V | PCIe2-to-S-RIO2 | Surface Mount | 143-FCBGA (13x13) | GPIO, I2C, JTAG | 143-BGA, FCBGA | - | - | |
![]() 89HT0832PGZCHLG8 FCBGA 13.00X20.00X2.84 MM, 0.80M Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | AEC-Q100 | 4.75V ~ 5.25V | - | Surface Mount | 16-SSOP | FlexRay | 16-SSOP (0.209", 5.30mm Width) | Automotive | - | |
![]() | 0 Backorder | 3000 : 60.000Â â‚« Bulk | - | - | Bulk | - | 5V | System Basis Chip | Surface Mount | 20-HVSON (3.5x5.5) | CAN | 20-VFDFN Exposed Pad | - | - | |
![]() | 746 In Stock | 5 : 1.454.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() | 2,444 In Stock | 6 : 1.411.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() | 49 In Stock | 6 : 1.404.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() | 2,144 In Stock | 2 : 3.988.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - |













