Specialized
Compare Specialized products with catalog listings, product details, manufacturers, and sourcing options.
Specialized Products
Showing : 4101 - 4120
of 4,579 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Supply | Applications | Mounting Type | Supplier Device Package | Interface | Package / Case | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10,000 In Stock | 404 : 20.000Â â‚« Bulk | - | - | Bulk | - | 2.5V ~ 4.5V | Cell Phones, Digital Cameras, Media Players | Surface Mount | 16-UMLP (1.8x2.6) | USB 2.0 | 16-UFQFN | - | - | |
![]() | 1,000 In Stock | 71 : 111.000Â â‚« Bulk | - | - | Bulk | - | 4.5V ~ 5.5V | CMOS DMA Controller | Surface Mount | 44-PLCC (16.58x16.58) | - | 44-LCC (J-Lead) | - | - | |
![]() | 2,160 In Stock | 17 : 451.000Â â‚« Bulk | - | - | Bulk | - | - | - | Surface Mount | - | - | 208-QFP | - | - | |
![]() | 520 In Stock | 3 : 3.024.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() | 463 In Stock | 3 : 2.502.000Â â‚« Bulk | - | - | Bulk | - | - | Controller | - | - | - | - | - | - | |
![]() | 807 In Stock | 22 : 355.000Â â‚« Bulk | - | - | Bulk | - | 4.5V ~ 5.5V | Controller | Through Hole | 28-PDIP | System Bus | 28-DIP (0.600", 15.24mm) | - | - | |
![]() | 58 In Stock | 8 : 1.023.000Â â‚« Bulk | - | - | Bulk | - | 4V ~ 6.5V | - | Through Hole | 16-SBDIP | Microprocessor | 16-CDIP (0.300", 7.62mm) | - | - | |
![]() | 4,571 In Stock | 39 : 202.000Â â‚« Bulk | - | - | Bulk | - | 3V ~ 3.6V | - | Surface Mount | 48-TSSOP | - | 48-TFSOP (0.240", 6.10mm Width) | - | - | |
![]() | 1,295 In Stock | 2 : 3.966.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() | 2,424 In Stock | 15 : 505.000Â â‚« Bulk | - | - | Bulk | - | 3.135V ~ 3.465V | SMPTE 292M / 259 M | Surface Mount | 16-SOIC | Serial | 16-SOIC (0.154", 3.90mm Width) | - | - | |
![]() | 56,949 In Stock | 149 : 53.000Â â‚« Bulk | - | obsolete | Bulk | - | 2.7V ~ 6.5V | - | Surface Mount | 28-TSSOP | I2C | 28-TSSOP (0.173", 4.40mm Width) | - | - | |
![]() | 16 In Stock | 16 : 487.000Â â‚« Bulk | - | - | Bulk | - | 3.3V | SMPTE 259M / 344M | Surface Mount | 16-SOIC | Serial | 16-SOIC (0.154", 3.90mm Width) | - | - | |
![]() | 1,060 In Stock | 2 : 4.059.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() TCM4400EGGM GSM CELL PHONE INTERFACE CHIP (V Texas Instruments products.productDetail.classifications.rohs | 209 In Stock | 52 : 151.000Â â‚« Bulk | - | obsolete | Bulk | - | - | - | - | - | - | - | - | - | |
![]() | 65,000 In Stock | 478 : 17.000Â â‚« Bulk | - | - | Bulk | - | 2.5V ~ 4.5V | Cell Phones, Digital Cameras, Media Players | Surface Mount | 16-UMLP (1.8x2.6) | USB 2.0 | 16-UFQFN | - | - | |
![]() | 147 In Stock | 5 : 1.698.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
![]() | 186 In Stock | 13 : 599.000Â â‚« Bulk | - | - | Bulk | - | 3.135V ~ 3.465V | SMPTE 292M / 259 M | Surface Mount | 16-SOIC | Serial | 16-SOIC (0.154", 3.90mm Width) | - | - | |
![]() | 572 In Stock | 5 : 1.698.000Â â‚« Bulk | - | - | Bulk | - | - | Controller | - | - | - | - | - | - | |
![]() | 804 In Stock | 5 : 1.463.000Â â‚« Bulk | - | - | Bulk | - | 4.75V ~ 5.25V | Displays | Through Hole | 40-CDIP | - | 40-CDIP | - | - | |
![]() | 343 In Stock | 22 : 353.000Â â‚« Bulk | - | - | Bulk | - | 3V ~ 3.6V | Testing Equipment | Surface Mount | 49-BGA (7x7) | IEEE 1149.1 | 49-LFBGA | - | - |














