Telecom
Compare Telecom products with catalog listings, product details, manufacturers, and sourcing options.
Telecom Products
Showing : 881 - 900
of 3,040 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Power (Watts) | Operating Temperature | Qualification | Voltage - Supply | Current - Supply | Mounting Type | Supplier Device Package | Interface | Package / Case | Grade | Function | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2500 : 86.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | -40°C ~ 85°C | - | 3.3V | - | Surface Mount | 42-QFN (5x7) | GCI, PCM, SPI | 42-WFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 364 : 85.000 ₫ Tray | - | - | Tray | - | 0°C ~ 70°C | - | 3.3V | - | Surface Mount | 42-QFN (5x7) | GCI, PCM, SPI | 42-WFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 2500 : 79.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 0°C ~ 70°C | - | 3.3V | - | Surface Mount | 42-QFN (5x7) | GCI, PCM, SPI | 42-WFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 364 : 100.000 ₫ Tray | - | - | Tray | - | -40°C ~ 85°C | - | 3.3V | - | Surface Mount | 42-QFN (5x7) | GCI, PCM, SPI | 42-WFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 2500 : 94.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | -40°C ~ 85°C | - | 3.3V | - | Surface Mount | 42-QFN (5x7) | GCI, PCM, SPI | 42-WFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 364 : 126.000Â â‚« Tray | - | - | Tray | - | - | - | - | - | Surface Mount | 42-QFN (5x7) | PCM, SPI | 42-WFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 364 : 151.000Â â‚« Tray | - | - | Tray | - | - | - | - | - | Surface Mount | 42-QFN (5x7) | PCM, SPI | 42-WFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 2500 : 142.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | Surface Mount | 42-QFN (5x7) | PCM, SPI | 42-WFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 70°C | - | 3.13V ~ 3.47V | 25mA | Surface Mount | 16-SOIC | - | 16-SOIC (0.154", 3.90mm Width) | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 2500 : 50.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | 0°C ~ 70°C | - | 3.13V ~ 3.47V | 25mA | Surface Mount | 16-SOIC | - | 16-SOIC (0.154", 3.90mm Width) | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 2500 : 71.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | 0°C ~ 70°C | - | 3.13V ~ 3.47V | 25mA | Surface Mount | 16-SOIC | - | 16-SOIC (0.154", 3.90mm Width) | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 70°C | - | 3.13V ~ 3.47V | 25mA | Surface Mount | 16-SOIC | - | 16-SOIC (0.154", 3.90mm Width) | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 696 In Stock | 1 : 133.000 ₫ Tray | - | - | Tray | - | 0°C ~ 70°C | - | 3.3V | - | Surface Mount | 42-QFN (5x7) | GCI, PCM, SPI | 42-WFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 2500 : 119.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | Surface Mount | 42-QFN (5x7) | PCM, SPI | 42-WFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 2500 : 94.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 750 mW | -40°C ~ 85°C | - | 3.13V ~ 3.47V | - | Surface Mount | 42-QFN (5x7) | ISI | 42-VFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 2500 : 102.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 750 mW | 0°C ~ 70°C | - | 3.13V ~ 3.47V | - | Surface Mount | 42-QFN (5x7) | PCM, SPI | 42-VFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 364 : 85.000 ₫ Tray | - | - | Tray | 750 mW | 0°C ~ 70°C | - | 3.13V ~ 3.47V | - | Surface Mount | 42-QFN (5x7) | ISI | 42-VFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 364 : 108.000 ₫ Tray | - | - | Tray | 750 mW | 0°C ~ 70°C | - | 3.13V ~ 3.47V | - | Surface Mount | 42-QFN (5x7) | PCM, SPI | 42-VFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 364 : 130.000 ₫ Tray | - | - | Tray | 750 mW | -40°C ~ 85°C | - | 3.13V ~ 3.47V | - | Surface Mount | 42-QFN (5x7) | PCM, SPI | 42-VFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 | |
![]() | 0 Backorder | 2500 : 122.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 750 mW | -40°C ~ 85°C | - | 3.13V ~ 3.47V | - | Surface Mount | 42-QFN (5x7) | PCM, SPI | 42-VFQFN Exposed Pad | - | Subscriber Line Interface Concept (SLIC), CODEC | 1 |



















