Telecom
Compare Telecom products with catalog listings, product details, manufacturers, and sourcing options.
Telecom Products
Showing : 1441 - 1460
of 3,040 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Power (Watts) | Operating Temperature | Qualification | Voltage - Supply | Current - Supply | Mounting Type | Supplier Device Package | Interface | Package / Case | Grade | Function | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CPC5623ATR IC TELECOM INTERFACE LITELINK IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1,000 : 155.000 ₫ Tape & Reel (TR) 1 : 249.000 ₫ Cut Tape (CT) 1 : 249.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | -40°C ~ 110°C | - | 3V ~ 3.6V | 4.5mA | Surface Mount | 20-SOIC | - | 20-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 110°C | - | 4.75V ~ 5.25V | 1.6mA | Surface Mount | 44-TQFP (10x10) | - | 44-TQFP | - | Line Card Access Switch | 1 | |
![]() CPC7591BA IC TELECOM INTERFACE 16SOIC IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 10.5 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 2mA | Surface Mount | 16-SOIC | - | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() CPC7591BATR IC TELECOM INTERFACE 16SOIC IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 10.5 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 2mA | Surface Mount | 16-SOIC | - | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 10.5 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 2mA | Surface Mount | 16-SOIC | - | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() | 0 Backorder | 1000 : 63.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 10.5 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 2mA | Surface Mount | 16-SOIC | - | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() CPC7592BA IC TELECOM INTERFACE 16SOIC IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 10 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | - | Surface Mount | 16-SOIC | - | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() CPC7592BATR IC TELECOM INTERFACE 16SOIC IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 10 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | - | Surface Mount | 16-SOIC | - | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() CPC7592BB IC TELECOM INTERFACE 16SOIC IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 10 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | - | Surface Mount | 16-SOIC | - | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() CPC7592BBTR IC TELECOM INTERFACE 16SOIC IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 10 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | - | Surface Mount | 16-SOIC | - | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() CPC7592BCTR IC TELECOM INTERFACE 16SOIC IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 10 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | - | Surface Mount | 16-SOIC | - | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() CPC7691BA IC TELECOM INTERFACE 16SOIC IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 10.5 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 2mA | Surface Mount | 16-SOIC | TTL | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() CPC7691BATR IC TELECOM INTERFACE 16SOIC IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 10.5 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 2mA | Surface Mount | 16-SOIC | TTL | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() CPC7691BB IC TELECOM INTERFACE 16SOIC IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 10.5 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 2mA | Surface Mount | 16-SOIC | TTL | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() CPC7691BBTR IC TELECOM INTERFACE 16SOIC IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 10.5 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 2mA | Surface Mount | 16-SOIC | TTL | 16-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() | 0 Backorder | 918 : 163.000 ₫ Tube | - | - | Tube | 10.5 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 2mA | Surface Mount | 28-SOIC | TTL | 28-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() | 0 Backorder | 240 : 168.000 ₫ Tube | - | - | Tube | 10.5 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 2mA | Surface Mount | 20-SOIC | TTL | 20-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() | 0 Backorder | 1000 : 152.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10.5 mW | -40°C ~ 110°C | - | 4.5V ~ 5.5V | 2mA | Surface Mount | 20-SOIC | TTL | 20-SOIC (0.295", 7.50mm Width) | - | Line Card Access Switch | 1 | |
![]() | 9,375 In Stock | 62 : 126.000 ₫ Tube | - | obsolete | Tube | - | -55°C ~ 125°C | - | 12V | 1mA | Surface Mount | 16-SOIC | - | 16-SOIC (0.154", 3.90mm Width) | - | Ring Generator Controller | 1 |



















