Telecom
Compare Telecom products with catalog listings, product details, manufacturers, and sourcing options.
Telecom Products
Showing : 1641 - 1660
of 3,040 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Power (Watts) | Operating Temperature | Qualification | Voltage - Supply | Current - Supply | Mounting Type | Supplier Device Package | Interface | Package / Case | Grade | Function | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 155 In Stock | 30 : 514.000 ₫ Tray | - | - | Tray | - | -40°C ~ 85°C | - | 3.135V ~ 3.465V | 210mA | Surface Mount | 100-TQFP (14x14) | LIU | 100-LQFP | - | Line Interface Unit (LIU) | 1 | |
![]() | 4,713 In Stock | 70 : 208.000Â â‚« Bulk | - | obsolete | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM56321LB1KFSBLG Gigabit Ethernet Switch IC 24GE Flip Electronics products.productDetail.classifications.rohs | 168 In Stock | 10 : 2.044.000Â â‚« Bulk | - | obsolete | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 402 In Stock | 30 : 461.000Â â‚« Bulk | - | obsolete | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | - | - | - | 0°C ~ 70°C | - | 3.135V ~ 3.465V | 320mA | Surface Mount | 144-TEPBGA (17x17) | - | 144-BGA | - | Line Interface Unit (LIU) | 4 | |
![]() | 0 Backorder | 500 : 233.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 10mA | Surface Mount | 32-TQFP (7x7) | - | 32-TQFP | - | Bit Error Rate Tester (BERT) | 1 | |
![]() | 0 Backorder | — | - | - | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 64-LQFP (10x10) | I2C, SPI, UART | 64-LQFP | - | Power Line Communication Modem (PLC) | 1 | |
![]() | 0 Backorder | — | - | - | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 64-LQFP (10x10) | I2C, SPI, UART | 64-LQFP | - | Power Line Communication Modem (PLC) | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 25 mW | -40°C ~ 85°C | - | 2.8V ~ 5.5V | 5mA | Surface Mount | 16-SOIC | - | 16-SOIC (0.295", 7.50mm Width) | - | Tone Detector | 1 | |
![]() | 5,690 In Stock | 46 : 170.000 ₫ Bulk 2,000 : 139.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Bulk | - | -40°C ~ 85°C | - | 10V ~ 28V | - | Surface Mount | 24-HTSSOP | - | 24-PowerTSSOP (0.173", 4.40mm Width) | - | VDSL2 Line Driver Amplifier | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 85°C | - | 3.15V ~ 3.45V | - | Surface Mount | 480-TBGA (37.5x37.5) | IEEE 1149.1 | 480-LBGA Exposed Pad | - | - | - | |
![]() | 240 In Stock | 1 : 1.149.000 ₫ Tray | - | - | Tray | - | -40°C ~ 85°C | - | 1.62V ~ 1.98V | 152mA | Surface Mount | 256-PBGA (17x17) | E1 | 256-BGA | - | Transceiver | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 1.35 W | -35°C ~ 60°C | - | 1.15V ~ 1.27V | - | Surface Mount | 24-HSOP | - | 24-SOP (0.213", 5.40mm Width) + 2 Heat Tabs | - | Speech Network IC | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 450 mW | -25°C ~ 75°C | - | 38V | - | Surface Mount | 8-SOP | - | 8-SOIC (0.154", 3.90mm Width) | - | Tone Ringer | 1 | |
![]() | 0 Backorder | 1300 : 520.000 ₫ Tray | - | obsolete | Tray | 1.5 W | 0°C ~ 110°C | - | 2.5V, 3.3V | - | Surface Mount | 69-BGA | TTL/CMOS | 36-FBGA | - | Quad Signal Conditioner | 4 | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() BCM88552B1KFSBLG TRAFFIC MGR + PACKETPROC Broadcom Limited products.productDetail.classifications.rohs | 13 In Stock | 5 : 70.873.000Â â‚« Tray | - | obsolete | Tray | - | - | - | - | - | - | - | - | - | - | - | - |











