Telecom
Compare Telecom products with catalog listings, product details, manufacturers, and sourcing options.
Telecom Products
Showing : 1761 - 1780
of 3,040 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Power (Watts) | Operating Temperature | Qualification | Voltage - Supply | Current - Supply | Mounting Type | Supplier Device Package | Interface | Package / Case | Grade | Function | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2,000 In Stock | 1,000 : 57.000 ₫ Tape & Reel (TR) 1 : 81.000 ₫ Cut Tape (CT) 1 : 81.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 800 mW | -40°C ~ 85°C | - | - | - | Surface Mount | 8-SMD | - | 8-SMD, Gull Wing | - | Relay Switch | 2 | |
![]() | 0 Backorder | — | - | - | - | 800 mW | -40°C ~ 85°C | - | - | - | Surface Mount | 8-SMD | - | 8-SMD, Gull Wing | - | Relay Switch | 2 | |
![]() | 362 In Stock | 1 : 84.000 ₫ Tube | - | - | Tube | 800 mW | -40°C ~ 85°C | - | - | - | Through Hole | 8-DIP | - | 8-DIP (0.300", 7.62mm) | - | Relay Switch | 2 | |
![]() TS117PTR IC TELECOM INTERFACE 8FLATPACK IXYS Integrated Circuits Division products.productDetail.classifications.rohs | 0 Backorder | 1000 : 48.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 800 mW | -40°C ~ 85°C | - | - | - | Surface Mount | 8-Flatpack | - | 8-SMD, Gull Wing | - | Relay Switch | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | 350 mW | -40°C ~ 85°C | - | 3.135 ~ 5.25V | - | Surface Mount | 64-LQFP | E1, T1 | 64-LQFP | - | Line Interface Unit (LIU) | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | 3.13V ~ 3.47V | - | Surface Mount | 144-TQFP (20x20) | - | 144-LQFP | - | Line Interface Unit (LIU) | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | 3.13V ~ 3.47V | - | Surface Mount | 44-TQFP (10x10) | - | 44-LQFP | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | 3.13V ~ 3.47V | - | Surface Mount | 44-TQFP (10x10) | - | 44-LQFP | - | - | - | |
![]() | 111 In Stock | 1 : 886.000Â â‚« Tray | - | - | Tray | - | - | - | 3.13V ~ 3.47V | - | Surface Mount | 44-TQFP (10x10) | - | 44-LQFP | - | - | - | |
![]() | 0 Backorder | 500 : 582.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | 3.13V ~ 3.47V | - | Surface Mount | 44-TQFP (10x10) | - | 44-LQFP | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C | - | 3.13V ~ 3.47V | - | Surface Mount | 80-TQFP (14x14) | LIU | 80-LQFP | - | Line Interface Unit (LIU) | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C | - | 3.13V ~ 3.47V | - | Surface Mount | 80-TQFP (14x14) | LIU | 80-LQFP | - | Line Interface Unit (LIU) | - | |
![]() | 0 Backorder | 1 : 1.113.000 ₫ Tray | - | - | Tray | - | -40°C ~ 85°C | - | 3.13V ~ 3.47V | - | Surface Mount | 80-TQFP (14x14) | LIU | 80-LQFP | - | Line Interface Unit (LIU) | - | |
![]() | 0 Backorder | 750 : 734.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | -40°C ~ 85°C | - | 3.13V ~ 3.47V | - | Surface Mount | 80-TQFP (14x14) | LIU | 80-LQFP | - | Line Interface Unit (LIU) | - | |
![]() | 0 Backorder | 105 : 1.422.000 ₫ Tray | - | - | Tray | - | -40°C ~ 85°C | - | 3.13V ~ 3.47V | - | Surface Mount | 128-TQFP (14x20) | LIU | 128-LQFP | - | Line Interface Unit (LIU) | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C | - | 3.13V ~ 3.47V | - | Surface Mount | 208-PBGA (17x17) | LIU | 208-BGA | - | Line Interface Unit (LIU) | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C | - | 2.97V ~ 3.63V | 160mA | Surface Mount | 144-PBGA (13x13) | Parallel | 144-BGA | - | - | 8 | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C | - | 2.97V ~ 3.63V | 160mA | Surface Mount | 128-PQFP (14x20) | Parallel | 128-BFQFP | - | - | 8 | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C | - | 2.97V ~ 3.63V | 160mA | Surface Mount | 128-PQFP (14x20) | Parallel | 128-BFQFP | - | - | 8 | |
![]() | 0 Backorder | 55 : 1.796.000 ₫ Tray | - | end of life | Tray | - | -40°C ~ 85°C | - | 2.97V ~ 3.63V | 160mA | Surface Mount | 128-PQFP (14x20) | Parallel | 128-BFQFP | - | - | 8 |

















