UARTs (Universal Asynchronous Receiver Transmitter)
Compare UARTs (Universal Asynchronous Receiver Transmitter) products with catalog listings, product details, manufacturers, and sourcing options.
UARTs (Universal Asynchronous Receiver Transmitter) Products
Showing : 161 - 180
of 1,066 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Voltage - Supply | FIFO's | Number of Channels | Features | Protocol | Mounting Type | Data Rate (Max) | Supplier Device Package | With Auto Flow Control | With IrDA Encoder/Decoder | With False Start Bit Detection | With Modem Control | Package / Case | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | - | 1.65V ~ 1.95V | 128 Byte | 1, UART | - | RS232, RS485 | Surface Mount | 5Mbps | 24-TSSOP | Yes | Yes | Yes | - | 24-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 5V | - | 1, UART | Configurable GPIO, Internal Oscillator, Timer/Counter | - | Surface Mount | - | 28-PLCC (11.48x11.48) | Yes | - | Yes | - | 28-LCC (J-Lead) | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 5V | - | 1, UART | Configurable GPIO, Internal Oscillator, Timer/Counter | - | Surface Mount | - | 28-PLCC (11.48x11.48) | Yes | - | Yes | - | 28-LCC (J-Lead) | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 5V | - | 1, UART | Configurable GPIO, Internal Oscillator, Timer/Counter | - | Surface Mount | - | 28-PLCC (11.48x11.48) | Yes | - | Yes | - | 28-LCC (J-Lead) | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 5V | - | 1, UART | Configurable GPIO, Internal Oscillator, Timer/Counter | - | Surface Mount | - | 28-PLCC (11.48x11.48) | Yes | - | Yes | - | 28-LCC (J-Lead) | - | |
![]() | 0 Backorder | 1 : 172.000 ₫ Cut Tape (CT) 500 : 103.000 ₫ Tape & Reel (TR) 1 : 172.000 ₫ Digi-Reel® | - | end of life | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 2.97V ~ 5.5V | 16 Byte | 1, UART | Timer/Counter | - | Surface Mount | 1.5Mbps | 44-PLCC (16.59x16.59) | - | - | Yes | Yes | 44-LCC (J-Lead) | - | |
![]() | 0 Backorder | 1 : 317.000 ₫ Cut Tape (CT) 500 : 184.000 ₫ Tape & Reel (TR) 1 : 317.000 ₫ Digi-Reel® | - | obsolete | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | 5V | - | 2, DUART | Internal Oscillator, Timer/Counter | - | Surface Mount | 1Mbps | 44-PLCC (16.59x16.59) | - | - | - | - | 44-LCC (J-Lead) | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.97V ~ 5.5V | 1 Byte | 1, UART | Timer/Counter | - | Through Hole | 1.5Mbps | 40-PDIP | - | - | Yes | Yes | 40-DIP (0.600", 15.24mm) | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.97V ~ 5.5V | 16 Byte | 1, UART | Timer/Counter | - | Through Hole | 1.5Mbps | 40-PDIP | - | - | Yes | Yes | 40-DIP (0.600", 15.24mm) | - | |
![]() | 0 Backorder | 1 : 168.000 ₫ Digi-Reel® | - | - | Digi-Reel® | - | 3V ~ 5.25V | 16 Byte | 1, UART | - | - | Surface Mount | 1Mbps | 48-TQFP (7x7) | Yes | - | Yes | Yes | 48-TQFP | - | |
![]() | 28,286 In Stock | 12 : 628.000 ₫ Bulk 1 : 780.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Bulk | - | 3V ~ 5.25V | 16 Byte | 4, QUART | - | - | Surface Mount | 1Mbps | 68-PLCC (24.23x24.23) | Yes | - | Yes | Yes | 68-LCC (J-Lead) | - | |
![]() | 771 In Stock | 1 : 168.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | - | 3V ~ 5.25V | 16 Byte | 1, UART | - | - | Surface Mount | 1Mbps | 48-TQFP (7x7) | Yes | - | Yes | Yes | 48-TQFP | - | |
![]() | 145 In Stock | 1 : 780.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | - | 3V ~ 5.25V | 16 Byte | 4, QUART | - | - | Surface Mount | 1Mbps | 68-PLCC (24.23x24.23) | Yes | - | Yes | Yes | 68-LCC (J-Lead) | - | |
![]() | 2,613 In Stock | 1 : 787.000 ₫ Tube | - | - | Tube | - | 1.71V ~ 3.6V | 128 Byte | 4, QUART | Internal Oscillator | RS232, RS485 | Surface Mount | - | 48-TQFN (7x7) | Yes | Yes | - | - | 48-WFQFN Exposed Pad | - | |
![]() | 398 In Stock | 1 : 493.000 ₫ Tube | - | - | Tube | - | 1.71V ~ 3.6V | 128 Byte | 2, DUART | Internal Oscillator | RS232, RS485 | Surface Mount | 24Mbps | 32-TQFN (5x5) | Yes | Yes | Yes | - | 32-WFQFN Exposed Pad | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 5V | 16 Byte | 2, DUART | - | - | Surface Mount | 1.5Mbps | 44-PLCC (16.58x16.58) | - | - | Yes | Yes | 44-LCC (J-Lead) | - | |
![]() | 1 In Stock | 1 : 381.000 ₫ Tube | - | - | Tube | - | 3V ~ 5.25V | 64 Byte | 1, UART | - | - | Surface Mount | 1Mbps | 44-PLCC (16.58x16.58) | Yes | - | Yes | Yes | 44-LCC (J-Lead) | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 2.7V ~ 3.6V | 64 Byte | 2, DUART | - | - | Surface Mount | 3Mbps | 48-LQFP (7x7) | Yes | - | Yes | Yes | 48-LQFP | - | |
![]() | 22 In Stock | 1 : 1.400.000 ₫ Tube | - | - | Tube | - | 2.7V ~ 5.5V | 64 Byte | 4, QUART | - | - | Surface Mount | 3Mbps | 68-PLCC (24.23x24.23) | Yes | - | Yes | Yes | 68-LCC (J-Lead) | - | |
![]() | 2,160 In Stock | 30 : 261.000 ₫ Tray 90 : 238.000 ₫ Tray | - | obsolete | Tray | - | 2.7V ~ 3.3V | 64 Byte | 1, UART | - | - | Surface Mount | - | 100-LQFP (14x14) | - | - | - | Yes | 100-LQFP | - |



















