Voice Record and Playback
Compare Voice Record and Playback products with catalog listings, product details, manufacturers, and sourcing options.
Voice Record and Playback Products
Showing : 341 - 360
of 395 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Oscillator Type | Filter Pass Band | Duration | Features | Mounting Type | Supplier Device Package | Interface | Package / Case | Output Signal | Input Signal | Grade | Messaging | Sampling Frequency | Voltage - Supply | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2000 : 116.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | Internal | - | 26 ~ 80 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-TSOP | Pushbutton, SPI | 28-TSSOP (0.465", 11.80mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | 2000 : 106.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C (TA) | - | - | Internal | - | 26 ~ 80 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-TSOP | Pushbutton, SPI | 28-TSSOP (0.465", 11.80mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | 1000 : 120.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | Internal | - | 26 ~ 80 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-SOIC | Pushbutton, SPI | 28-SOIC (0.295", 7.50mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | 1000 : 125.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C (TA) | - | - | Internal | - | 26 ~ 80 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-SOIC | Pushbutton, SPI | 28-SOIC (0.295", 7.50mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | 2000 : 122.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | Internal | - | 33 ~ 100 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-TSOP | Pushbutton, SPI | 28-TSSOP (0.465", 11.80mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | 2000 : 110.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C (TA) | - | - | Internal | - | 33 ~ 100 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-TSOP | Pushbutton, SPI | 28-TSSOP (0.465", 11.80mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | 1000 : 127.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | Internal | - | 33 ~ 100 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-SOIC | Pushbutton, SPI | 28-SOIC (0.295", 7.50mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | 1000 : 114.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C (TA) | - | - | Internal | - | 33 ~ 100 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-SOIC | Pushbutton, SPI | 28-SOIC (0.295", 7.50mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | 2000 : 123.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | Internal | - | 40 ~ 120 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-TSOP | Pushbutton, SPI | 28-TSSOP (0.465", 11.80mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C (TA) | - | - | Internal | - | 40 ~ 120 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-TSOP | Pushbutton, SPI | 28-TSSOP (0.465", 11.80mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | - | Internal | - | 40 ~ 120 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-SOIC | Pushbutton, SPI | 28-SOIC (0.295", 7.50mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C (TA) | - | - | Internal | - | 40 ~ 120 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-SOIC | Pushbutton, SPI | 28-SOIC (0.295", 7.50mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | 2000 : 132.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C (TA) | - | - | Internal | - | 60 ~ 180 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-TSOP | Pushbutton, SPI | 28-TSSOP (0.465", 11.80mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | - | Internal | - | 60 ~ 180 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-SOIC | Pushbutton, SPI | 28-SOIC (0.295", 7.50mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C (TA) | - | - | Internal | - | 60 ~ 180 Sec | Automatic Gain Control, Volume Control | Surface Mount | 28-SOIC | Pushbutton, SPI | 28-SOIC (0.295", 7.50mm Width) | Analog - Single Ended, PWM Speaker Output | Analog - Single Ended, Microphone | - | Multiple | 4 ~ 12kHz | 2.4 V ~ 5.5 V | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C (TA) | - | - | Internal/External | 2.2kHz | 6 ~ 12 Sec | Automatic Gain Control | Surface Mount | 28-SOIC | Pushbutton | 28-SOIC (0.295", 7.50mm Width) | PWM Speaker Output | Microphone | - | Single | 4 ~ 8kHz | 2.7 V ~ 4.5 V | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C (TA) | - | - | Internal/External | 2.2kHz | 8 ~ 16 Sec | Automatic Gain Control | Surface Mount | 28-SOIC | Pushbutton | 28-SOIC (0.295", 7.50mm Width) | PWM Speaker Output | Microphone | - | Single | 4 ~ 8kHz | 2.7 V ~ 4.5 V | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | - | Internal/External | 1.7kHz | 4 Min | Auto Mute | Surface Mount | 28-SOIC | SPI | 28-SOIC (0.295", 7.50mm Width) | Analog - Single Ended | Analog - Differential | - | Multiple | 4kHz | 2.7 V ~ 3.3 V | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | - | Internal/External | 3.4kHz | 4 Min | Auto Mute | Surface Mount | 28-TSOP | SPI | 28-TSSOP (0.465", 11.80mm Width) | Analog - Single Ended | Analog - Differential | - | Multiple | 8kHz | 2.7 V ~ 3.3 V | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | - | Internal/External | 3.4kHz | 4 Min | Auto Mute | Surface Mount | 28-SOIC | SPI | 28-SOIC (0.295", 7.50mm Width) | Analog - Single Ended | Analog - Differential | - | Multiple | 8kHz | 2.7 V ~ 3.3 V |



















