Audio Amplifiers
Compare Audio Amplifiers products with catalog listings, product details, manufacturers, and sourcing options.
Audio Amplifiers Products
Showing : 381 - 400
of 4,576 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Output Type | Max Output Power x Channels @ Load | Features | Mounting Type | Supplier Device Package | Package / Case | Type | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MAX98928EWX+T 8V BOOSTED CLASS D SPEAKER AMP W Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | 2500 : 28.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 2500 : 27.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | - | - | - | - | - | Surface Mount | 8-HVSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | - | - | |
![]() | 0 Backorder | 600 : 23.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C (TA) | - | 2.5V ~ 5.5V | 1-Channel (Mono) | 2.9W x 1 @ 4Ohm | Depop, Short-Circuit and Thermal Protection | Surface Mount | 8-SOP | 8-SOIC (0.154", 3.90mm Width) | Class D | - | |
![]() | 0 Backorder | 2500 : 36.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 9.5V ~ 36V | 2-Channel (Stereo) | 50W x 2 @ 6Ohm | Depop, Short-Circuit and Thermal Protection | Surface Mount | 28-TSSOP-EP | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | Class D | - | |
![]() | 0 Backorder | 1 : 15.000 ₫ Cut Tape (CT) 1 : 15.000 ₫ Digi-Reel® 2,500 : 7.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -20°C ~ 70°C | - | 2V ~ 16V | 1-Channel (Mono) | 250mW x 1 @ 32Ohm | - | Surface Mount | 8-SOP | 8-SOIC (0.154", 3.90mm Width) | Class A | - | |
![]() | 0 Backorder | 748 : 14.000Â â‚« Tube | - | obsolete | Tube | - | - | 10V ~ 40V | 1-Channel (Mono) | 4.2W x 1 @ 8Ohm | Thermal Protection, Volume Control | Through Hole | 9-SIL MPF | 9-SIP Exposed Tab | Class AB | - | |
![]() | 0 Backorder | 2000 : 16.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C (TA) | - | 3V ~ 7V, ±1.5V ~ 3.5V | Headphones, 2-Channel (Stereo) | 80mW x 2 @ 32Ohm | Depop, Short-Circuit Protection | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | Class AB | - | |
![]() | 0 Backorder | 552 : 72.000Â â‚« Tube | - | obsolete | Tube | - | - | 6V ~ 18V | 1-Channel (Mono) or 2-Channel (Stereo) | 22W x 1 @ 3.2Ohm; 12W x 2 @ 1.6Ohm | Differential Inputs, Mute, Standby | Through Hole | 13-PDBS | 13-SIP Formed Leads | Class B | - | |
![]() | 0 Backorder | 1000 : 17.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C (TA) | - | 6V ~ 18V | 2-Channel (Stereo) | 6W x 2 @ 4Ohm | Depop, Mute, Short-Circuit and Thermal Protection, Standby | Through Hole | 18-HDIP | 18-DIP (0.300", 7.62mm) | Class B | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 6V ~ 18V | 1-Channel (Mono) or 2-Channel (Stereo) | 12W x 1 @ 8Ohm; 6W x 2 @ 4Ohm | Depop, Mute, Short-Circuit and Thermal Protection, Standby | Through Hole | 9-SIL MPF | 9-SIP Exposed Tab | Class B | - | |
![]() | 0 Backorder | — | - | obsolete | - | -25°C ~ 150°C (TJ) | - | 6V ~ 17.5V | 1-Channel (Mono) or 2-Channel (Stereo) | 22W x 1 @ 4Ohm; 11W x 2 @ 2Ohm | Depop, Mute, Short-Circuit and Thermal Protection, Standby | Through Hole | 9-PSIL | 9-SIP | Class B | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 6V ~ 18V | 2-Channel (Stereo) or 4-Channel (Quad) | 22W x 2 @ 4Ohm; 11W x 4 @ 2Ohm | Depop, Mute, Short-Circuit and Thermal Protection, Standby | Through Hole | DBS17P | 17-SIP Formed Leads | Class B | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 8V ~ 18V | 1-Channel (Mono) | 40W x1 @ 8Ohm | Mute, Standby | Through Hole | DBS17P | 17-SIP Formed Leads | Class B, Class H | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 8V ~ 18V | 1-Channel (Mono) | 70W x 1 @ 4Ohm | Depop, Mute, Short-Circuit and Thermal Protection, Standby | Through Hole | DBS17P | 17-SIP Formed Leads | Class B, Class H | - | |
![]() | 0 Backorder | 748 : 14.000 ₫ Tube | - | obsolete | Tube | -25°C ~ 150°C (TA) | - | 6V ~ 35V | 1-Channel (Mono) | 6W x 1 @ 8Ohm | Thermal Shutdown Protection | Through Hole | 9-SIL MPF | 9-SIP Exposed Tab | Class AB | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 1.6V ~ 6V | 1-Channel (Mono) or 2-Channel (Stereo) | 150mW x 1 @ 64Ohm; 75mW x 2 @ 32Ohm | - | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | Class AB | - | |
![]() | 0 Backorder | 2000 : 13.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C (TA) | - | 4.5V ~ 18V | 1-Channel (Mono) | 1.1W x 1 @ 8Ohm | Depop, Mute, Short-Circuit and Thermal Protection, Volume Control | Through Hole | 8-DIP | 8-DIP (0.300", 7.62mm) | Class AB | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 4.5V ~ 18V | 1-Channel (Mono) | 550mW x 1 @ 16Ohm | Depop, Mute, Short-Circuit and Thermal Protection, Volume Control | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | Class AB | - | |
![]() | 0 Backorder | 2000 : 13.000Â â‚« Tube | - | obsolete | Tube | - | - | 3V ~ 18V | 1-Channel (Mono) | 1.2W x 1 @ 8Ohm | Depop, Short-Circuit Protection | Through Hole | 8-DIP | 8-DIP (0.300", 7.62mm) | Class AB | - | |
![]() | 0 Backorder | 748 : 18.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C (TA) | - | 4.5V ~ 18V | 1-Channel (Mono) | 5.2W x 1 @ 8Ohm | Depop, Mute, Short-Circuit and Thermal Protection, Volume Control | Through Hole | 9-SIL MPF | 9-SIP Exposed Tab | Class AB | - |



















