Audio Amplifiers
Compare Audio Amplifiers products with catalog listings, product details, manufacturers, and sourcing options.
Audio Amplifiers Products
Showing : 461 - 480
of 4,576 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Output Type | Max Output Power x Channels @ Load | Features | Mounting Type | Supplier Device Package | Package / Case | Type | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 250 : 32.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 2.2V ~ 5.5V | 1-Channel (Mono) | 1.4W x 1 @ 4Ohm | Depop, Differential Inputs, Shutdown, Thermal Protection | Surface Mount | 9-DSBGA | 9-UFBGA | Class AB | - | |
![]() | 0 Backorder | 1000 : 22.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 2V ~ 5.5V | 1-Channel (Mono) | 1.6W x 1 @ 4Ohm | Depop, Shutdown | Surface Mount | 10-WSON (3x4) | 10-WFDFN Exposed Pad | Class AB | - | |
![]() LM4905MM/NOPB IC AMP CLSS AB MONO 1.07W 8VSSOP Texas Instruments products.productDetail.classifications.rohs | 0 Backorder | 1000 : 22.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 2.2V ~ 5.5V | 1-Channel (Mono) | 1.07W x 1 @ 8Ohm | Depop, Shutdown, Thermal Protection | Surface Mount | 8-VSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Class AB | - | |
![]() | 0 Backorder | 1000 : 23.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 2V ~ 5.5V | Headphones, 2-Channel (Stereo) | 145mW x 2 @ 16Ohm | Mute, Shutdown, Thermal Protection | Surface Mount | 10-VSSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Class AB | - | |
![]() | 0 Backorder | 1 : 71.000 ₫ Cut Tape (CT) 1,000 : 51.000 ₫ Tape & Reel (TR) 1 : 71.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C (TA) | - | 1.5V ~ 3.6V | Headphones, 2-Channel (Stereo) | 40mW x 2 @ 16Ohm | Depop, Mute, Shutdown, Thermal Protection | Surface Mount | 10-VSSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Class AB | - | |
![]() | 0 Backorder | 1000 : 35.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 1.5V ~ 3.6V | Headphones, 2-Channel (Stereo) | 40mW x 2 @ 16Ohm | Depop, Mute, Shutdown, Thermal Protection | Surface Mount | 10-SON (3x3) | 10-WFDFN Exposed Pad | Class AB | - | |
![]() | 0 Backorder | 250 : 128.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -30°C ~ 85°C (TA) | - | 2.6V ~ 5.5V | 1-Channel (Mono) with Stereo Headphones | 1W x 1 @ 8Ohm; 27mW x 2 @ 32Ohm | DAC, Depop, Differential Inputs, I2S, Microphone, Mute, PCM, Shutdown, Standby, Volume Control | Surface Mount | 36-uSMD (3.23x3.41) | 36-WFBGA | Class AB | - | |
![]() | 0 Backorder | 250 : 195.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -30°C ~ 85°C (TA) | - | 2.6V ~ 5.5V | 1-Channel (Mono) with Stereo Headphones | 1W x 1 @ 8Ohm; 27mW x 2 @ 32Ohm | DAC, Depop, Differential Inputs, I2S, Microphone, Mute, PCM, Shutdown, Standby, Volume Control | Surface Mount | 44-WQFN (7x7) | 44-WFQFN Exposed Pad | Class AB | - | |
![]() | 0 Backorder | 45 : 50.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C (TA) | - | 9.6V ~ 16V | 1-Channel (Mono) or 2-Channel (Stereo) | 7.5W x 1 @ 8Ohm; 3.1W x 2 @ 4Ohm | Depop, Short-Circuit and Thermal Protection, Shutdown | Through Hole | TO-220-9 | TO-220-9 Formed Leads | Class AB | - | |
![]() | 563 In Stock | 1 : 86.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C (TA) | - | 9.6V ~ 16V | 1-Channel (Mono) or 2-Channel (Stereo) | 7.5W x 1 @ 8Ohm; 3.1W x 2 @ 4Ohm | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | DDPAK/TO-263-9 | TO-263-10 (9 Leads + Tab) | Class AB | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 3V ~ 7V | 1-Channel (Mono) | - | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 28-WQFN (5x5) | 28-WFQFN Exposed Pad | Class AB | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 2.7V ~ 9V | 1-Channel (Mono) | - | Depop, Shutdown, Thermal Protection | Surface Mount | 28-WQFN (5x5) | 28-WFQFN Exposed Pad | Class AB | - | |
![]() | 0 Backorder | 250 : 17.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 2V ~ 5V | 1-Channel (Mono) | - | Microphone | Surface Mount | 4-DSBGA | 4-UFBGA, DSBGA | Class AB | - | |
![]() | 0 Backorder | 1000 : 14.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 2V ~ 5V | 1-Channel (Mono) | - | Microphone | Surface Mount | 4-DSBGA | 4-UFBGA, DSBGA | Class AB | - | |
![]() | 645 In Stock | 1 : 28.000 ₫ Cut Tape (CT) 250 : 15.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C (TA) | - | 2V ~ 5V | 1-Channel (Mono) | - | Microphone | Surface Mount | 4-DSBGA | 4-UFBGA, DSBGA | Class AB | - | |
![]() | 1,000 In Stock | 355 : 22.000 ₫ Bulk 750 : 14.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Bulk | -40°C ~ 85°C (TA) | - | 2V ~ 5V | 1-Channel (Mono) | - | Microphone | Surface Mount | 4-DSBGA | 4-UFBGA, DSBGA | Class AB | - | |
![]() | 2,500 In Stock | 312 : 25.000 ₫ Bulk 750 : 16.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Bulk | -40°C ~ 85°C (TA) | - | 2V ~ 5V | 1-Channel (Mono) | - | Microphone | Surface Mount | 4-DSBGA | 4-UFBGA, DSBGA | Class AB | - | |
![]() | 69,753 In Stock | 597 : 13.000 ₫ Bulk 3,000 : 10.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Bulk | -40°C ~ 85°C (TA) | - | 2.5V ~ 5.5V | 1-Channel (Mono) | 3W x 1 @ 4Ohm | Short-Circuit and Thermal Protection | Surface Mount | 9-FlipChip (1.45x1.45) | 9-WFBGA, FCBGA | Class D | - | |
![]() | 0 Backorder | 5000 : 7.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 2V ~ 5.5V | 1-Channel (Mono) | 367mW x 1 @ 16Ohm | Differential Inputs, Short-Circuit Protection, Standby | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Class AB | - | |
![]() | 0 Backorder | 2500 : 15.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 2V ~ 5.5V | 1-Channel (Mono) | 367mW x 1 @ 16Ohm | Differential Inputs, Short-Circuit Protection, Standby | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Class AB | - |



















