Special Purpose Amplifiers
Compare Special Purpose Amplifiers products with catalog listings, product details, manufacturers, and sourcing options.
Special Purpose Amplifiers Products
Showing : 181 - 200
of 1,512 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Applications | Mounting Type | Supplier Device Package | Package / Case | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | - | - | Surface Mount | 16-QFN (3x3) | 16-WFQFN Exposed Pad | Driver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | Surface Mount | 16-QFN (3x3) | 16-WFQFN Exposed Pad | Driver | - | - | |
![]() | 0 Backorder | 1 : 0 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Bluetooth Headsets, Stereo Headphones | Surface Mount | 48-QFN (7x7) | 48-WFQFN Exposed Pad | Driver | - | - | |
![]() | 11,716 In Stock | 1 : 46.000 ₫ Cut Tape (CT) 1 : 46.000 ₫ Digi-Reel® 2,500 : 34.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | - | Data Acquisition | Surface Mount | 10-MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Variable Gain Amplifier | - | - | |
![]() | 26 In Stock | 1 : 508.000 ₫ Tube | - | - | Tube | - | - | Surface Mount | 24-QFN (4x4) | 24-WFQFN Exposed Pad | ADC Driver | - | - | |
![]() | 0 Backorder | 2500 : 316.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | Surface Mount | 24-QFN (4x4) | 24-WFQFN Exposed Pad | ADC Driver | - | - | |
![]() | 27 In Stock | 1 : 307.000 ₫ Tube | - | - | Tube | - | - | Surface Mount | 24-QFN (4x4) | 24-WFQFN Exposed Pad | ADC Driver | - | - | |
![]() | 0 Backorder | 2500 : 184.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | Surface Mount | 24-QFN (4x4) | 24-WFQFN Exposed Pad | ADC Driver | - | - | |
![]() | 0 Backorder | 500 : 107.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Inverters, Power Supplies, UPS | Surface Mount | 8-DIP Gull Wing | 8-SMD, Gull Wing | Isolation | - | - | |
![]() | 0 Backorder | 1250 : 113.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Inverters, Power Supplies, UPS | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | Isolation | - | - | |
![]() | 0 Backorder | 400 : 28.000 ₫ Tube | - | - | Tube | - | Data Acquisition | Surface Mount | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Programmable Gain | - | - | |
![]() | 160 In Stock | 1 : 36.000 ₫ Tube | - | - | Tube | - | Data Acquisition | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Programmable Gain | - | - | |
![]() | 276 In Stock | 1 : 41.000 ₫ Tube | - | - | Tube | - | Data Acquisition | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | Programmable Gain | - | - | |
![]() | 0 Backorder | 2500 : 28.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Data Acquisition | Surface Mount | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Programmable Gain | - | - | |
![]() | 0 Backorder | 3300 : 28.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Data Acquisition | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Programmable Gain | - | - | |
![]() | 167 In Stock | 1 : 46.000 ₫ Tube | - | - | Tube | - | Data Acquisition | Surface Mount | 10-MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Variable Gain Amplifier | - | - | |
![]() | 594 In Stock | 1 : 87.000 ₫ Cut Tape (CT) 1 : 87.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | - | Audio | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Differential Receiver | - | - | |
![]() | 0 Backorder | — | - | - | - | - | GSM | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | - | - | |
![]() | 0 Backorder | — | - | - | - | - | GSM | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | - | - | |
![]() | 0 Backorder | — | - | - | - | - | GSM | Surface Mount | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Amplifier, Comparator, Reference | - | - |



















