Special Purpose Amplifiers
Compare Special Purpose Amplifiers products with catalog listings, product details, manufacturers, and sourcing options.
Special Purpose Amplifiers Products
Showing : 461 - 480
of 1,512 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Applications | Mounting Type | Supplier Device Package | Package / Case | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 10000 : 41.000Â â‚« Tube | - | obsolete | Tube | - | Smart Card | Surface Mount | 8-uMAX/uSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Amplifier, Comparator | - | - | |
![]() | 0 Backorder | 10000 : 43.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Smart Card | Surface Mount | 8-uMAX/uSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Amplifier, Comparator | - | - | |
![]() | 0 Backorder | 10000 : 61.000Â â‚« Tube | - | obsolete | Tube | - | Smart Card | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | - | - | |
![]() | 0 Backorder | 10000 : 61.000Â â‚« Tube | - | obsolete | Tube | - | Smart Card | Surface Mount | 8-uMAX/uSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Amplifier, Comparator, Reference | - | - | |
![]() | 0 Backorder | 10000 : 63.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Smart Card | Surface Mount | 8-uMAX/uSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Amplifier, Comparator, Reference | - | - | |
![]() | 0 Backorder | 10000 : 64.000Â â‚« Tube | - | obsolete | Tube | - | Smart Card | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator, Reference | - | - | |
![]() | 0 Backorder | 10000 : 64.000Â â‚« Tube | - | obsolete | Tube | - | Smart Card | Surface Mount | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Amplifier, Comparator, Reference | - | - | |
![]() | 0 Backorder | 10000 : 66.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Smart Card | Surface Mount | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Amplifier, Comparator, Reference | - | - | |
![]() | 0 Backorder | 10000 : 41.000Â â‚« Tube | - | obsolete | Tube | - | Smart Card | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | - | - | |
![]() | 0 Backorder | 5000 : 108.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Smart Card | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | - | - | |
![]() MAX3268CUB-T IC LIMITING AMP 10UMAX Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Optical Networks | Surface Mount | 10-uMAX-EP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | Limiting Amplifier | - | - | |
![]() MAX3645EEE IC LIMITING AMP 16QSOP Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | 5000 : 72.000Â â‚« Tube | - | obsolete | Tube | - | Data Quantizer, Optical Receivers | Surface Mount | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | Limiting Amplifier | - | - | |
![]() MAX3645EEE-T IC LIMITING AMP 16QSOP Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | 5000 : 72.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Data Quantizer, Optical Receivers | Surface Mount | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | Limiting Amplifier | - | - | |
![]() MAX3658AETA-T IC TRANSIMPEDANCE AMP 8TDFN Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | 2500 : 60.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Optical Networks | Surface Mount | 8-TDFN (3x3) | 8-WDFN Exposed Pad | Transimpedance Amplifier | - | - | |
![]() MAX3746ETE IC LIMITING AMP 16TQFN Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | 2500 : 140.000Â â‚« Tray | - | obsolete | Tray | - | Ethernet | Surface Mount | 16-TQFN (3x3) | 16-WFQFN Exposed Pad | Limiting Amplifier | - | - | |
![]() MAX3746ETE-T IC LIMITING AMP 16TQFN Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | 2500 : 143.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Ethernet | Surface Mount | 16-TQFN (3x3) | 16-WFQFN Exposed Pad | Limiting Amplifier | - | - | |
![]() | 0 Backorder | 5000 : 67.000Â â‚« Tube | - | obsolete | Tube | - | Data Quantizer, Optical Receivers | Surface Mount | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Limiting Amplifier | - | - | |
![]() | 0 Backorder | 5000 : 44.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Data Quantizer, Optical Receivers | Surface Mount | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Limiting Amplifier | - | - | |
![]() MAX3761EEP-T IC LIMITING AMP 20QSOP Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | 5000 : 121.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Optical Networks | Surface Mount | 20-QSOP | 20-SSOP (0.154", 3.90mm Width) | Limiting Amplifier | - | - | |
![]() MAX3762EEP-T IC LIMITING AMP 20QSOP Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | 5000 : 121.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Optical Networks | Surface Mount | 20-QSOP | 20-SSOP (0.154", 3.90mm Width) | Limiting Amplifier | - | - |



















