Special Purpose Amplifiers
Compare Special Purpose Amplifiers products with catalog listings, product details, manufacturers, and sourcing options.
Special Purpose Amplifiers Products
Showing : 1121 - 1140
of 1,512 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Applications | Mounting Type | Supplier Device Package | Package / Case | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | - | - | - | Optical Networks | Surface Mount | 20-TQFN (4x4) | 20-WFQFN Exposed Pad | Limiting Amplifier | - | - | |
![]() MAX2037CCQ+ IC VGAIN AMP 100TQFP Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 1 In Stock | 1 : 709.000Â â‚« Tray | - | obsolete | Tray | - | Medical Ultrasound Imaging, Sonar | Surface Mount | 100-TQFP-EP (14x14) | 100-TQFP Exposed Pad | Variable Gain Amplifier | - | - | |
![]() | 1,138 In Stock | 12 : 652.000Â â‚« Bulk 1,000 : 530.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR), Bulk | - | Communication | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | Logarithmic and Log Ratio | - | - | |
![]() | 16,000 In Stock | 37 : 212.000Â â‚« Bulk 2,000 : 173.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Bulk | - | Testing Equipment | Surface Mount | 48-TQFP (7x7) | 48-TQFP | Preamplifier | - | - | |
![]() | 0 Backorder | 2000 : 173.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Testing Equipment | Surface Mount | 48-TQFP (7x7) | 48-TQFP | Preamplifier | - | - | |
![]() | 3,120 In Stock | 207 : 38.000Â â‚« Bulk 1 : 51.000Â â‚« Tube | - | - | Tube, Bulk | - | Transducer Amplifier | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | - | - | |
![]() | 19,500 In Stock | 202 : 39.000 ₫ Bulk 1 : 52.000 ₫ Cut Tape (CT) 250 : 29.000 ₫ Tape & Reel (TR) 1 : 52.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Bulk, Cut Tape (CT), Digi-Reel® | - | Transducer Amplifier | Surface Mount | 8-VSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Amplifier, Comparator | - | - | |
![]() | 0 Backorder | 500 : 21.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Transducer Amplifier | Surface Mount | 8-VSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Amplifier, Comparator | - | - | |
![]() | 0 Backorder | 2500 : 41.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Audio | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Differential Receiver | - | - | |
![]() | 0 Backorder | 2500 : 37.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Audio | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Differential Receiver | - | - | |
![]() | 0 Backorder | 225 : 49.000Â â‚« Tube | - | obsolete | Tube | - | Audio | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Differential Receiver | - | - | |
![]() | 0 Backorder | 2500 : 56.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Audio | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | Differential Receiver | - | - | |
![]() | 0 Backorder | 2500 : 56.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Audio | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | Differential Receiver | - | - | |
![]() | 0 Backorder | 150 : 75.000Â â‚« Tube | - | obsolete | Tube | - | Audio | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | Differential Receiver | - | - | |
![]() | 0 Backorder | 2500 : 56.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Audio | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | Differential Receiver | - | - | |
![]() | 0 Backorder | 2500 : 80.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Optical Network | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | Differential | - | - | |
![]() | 0 Backorder | 2500 : 61.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Optical Network | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | Differential | - | - | |
![]() | 0 Backorder | 200 : 62.000Â â‚« Tube | - | obsolete | Tube | - | Optical Network | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | Differential | - | - | |
![]() | 0 Backorder | 2500 : 69.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Smart Card | Surface Mount | 8-uMAX/uSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Amplifier, Comparator | - | - | |
![]() | 0 Backorder | 2500 : 106.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Smart Card | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Amplifier, Comparator | - | - |



















