Video Amps and Modules
Compare Video Amps and Modules products with catalog listings, product details, manufacturers, and sourcing options.
Video Amps and Modules Products
Showing : 61 - 80
of 1,518 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Applications | Output Type | Slew Rate | Voltage - Supply, Single/Dual (±) | Mounting Type | Supplier Device Package | Package / Case | Grade | Notification | Number of Circuits | Current - Supply | Current - Output / Channel | -3db Bandwidth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2500 : 123.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Voltage Feedback | Rail-to-Rail | 600V/µs | 3V ~ 12.6V | Surface Mount | 10-MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | 4 | 8.5 mA | 60 mA | 90 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | - | Standard (General Purpose) | - | 450V/µs | 4.75V ~ 16V, ±2.38V ~ 8V | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | - | - | 1 | 32 mA | 50 mA | - | |
![]() | 0 Backorder | 2500 : 48.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Voltage Feedback | Rail-to-Rail | 600V/µs | 2.7V ~ 12.6V, ±1.35V ~ 6.3V | Surface Mount | TSOT-23-5 | SOT-23-5 Thin, TSOT-23-5 | - | - | 1 | 4 mA | 60 mA | - | |
![]() | 0 Backorder | 2500 : 59.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Voltage Feedback | Rail-to-Rail | 600V/µs | 2.7V ~ 12.6V, ±1.35V ~ 6.3V | Surface Mount | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | - | 2 | 4 mA | 60 mA | - | |
![]() | 0 Backorder | 2500 : 62.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Voltage Feedback | Rail-to-Rail | 600V/µs | 2.7V ~ 12.6V, ±1.35V ~ 6.3V | Surface Mount | TSOT-23-5 | SOT-23-5 Thin, TSOT-23-5 | - | - | 1 | 4 mA | 60 mA | - | |
![]() | 0 Backorder | 2500 : 72.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Differential | - | 600V/µs | 3V ~ 12.6V, ±1.5V ~ 6.3V | Surface Mount | 8-DFN (3x3) | 8-WFDFN Exposed Pad | - | - | 1 | 14 mA | 70 mA | 75 MHz | |
![]() | 0 Backorder | 2500 : 71.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Voltage Feedback | Rail-to-Rail | 600V/µs | 2.7V ~ 12.6V, ±1.35V ~ 6.3V | Surface Mount | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | - | 2 | 4 mA | 60 mA | - | |
![]() | 0 Backorder | 2500 : 172.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Current Feedback | - | 1100V/µs | 4V ~ 30V, ±2V ~ 15V | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | - | - | 1 | 10 mA | 60 mA | 140 MHz | |
![]() | 0 Backorder | 2500 : 111.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Current Feedback | - | 125V/µs | 4V ~ 28V, ±2V ~ 14V | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | - | - | 1 | 8.5 mA | 55 mA | 282 MHz | |
![]() | 0 Backorder | 2500 : 84.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Differential | - | 600V/µs | 3V ~ 12.6V, ±1.5V ~ 6.3V | Surface Mount | 8-DFN (3x3) | 8-WFDFN Exposed Pad | - | - | 1 | 14 mA | 70 mA | 75 MHz | |
![]() | 0 Backorder | 2500 : 95.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Voltage Feedback | Rail-to-Rail | 600V/µs | 3V ~ 12.6V, ±1.5V ~ 6.3V | Surface Mount | 10-MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | 3 | 8.5 mA | 60 mA | 90 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | - | Voltage Feedback | Rail-to-Rail | 600V/µs | 2.7V ~ 12.6V, ±1.35V ~ 6.3V | Surface Mount | 16-SSOP | 16-SSOP (0.154", 3.90mm Width) | - | - | 4 | 4 mA | 60 mA | - | |
![]() | 0 Backorder | 2500 : 197.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Differential | - | 500V/µs | 4.75V ~ 16V, ±2.38V ~ 8V | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | - | - | 1 | 35 mA | 50 mA | 80 MHz | |
![]() | 0 Backorder | 2500 : 324.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Current Feedback | - | 250V/µs | 4V ~ 28V, ±2V ~ 14V | Surface Mount | 14-SO | 14-SOIC (0.154", 3.90mm Width) | - | - | 4 | 6 mA | 55 mA | 270 MHz | |
![]() | 0 Backorder | 2500 : 154.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Current Feedback | - | 250V/µs | 4V ~ 28V, ±2V ~ 14V | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | - | - | 2 | 6 mA | 55 mA | 270 MHz | |
![]() | 0 Backorder | 2500 : 118.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Voltage Feedback | Rail-to-Rail | 600V/µs | 3V ~ 12.6V, ±1.5V ~ 6.3V | Surface Mount | 10-MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | 3 | 8.5 mA | 60 mA | 90 MHz | |
![]() | 0 Backorder | 2500 : 153.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Voltage Feedback | Rail-to-Rail | 600V/µs | 3V ~ 12.6V | Surface Mount | 10-MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | 4 | 8.5 mA | 60 mA | 90 MHz | |
![]() | 0 Backorder | 2500 : 133.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Standard (General Purpose) | - | 2500V/µs | 4.5V ~ 12V, ±2.25V ~ 6V | Surface Mount | 16-SSOP | 16-SSOP (0.154", 3.90mm Width) | - | - | 3 | 8 mA | 70 mA | 650 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | - | Buffer | - | 2500V/µs | 4.5V ~ 12V, ±2.25V ~ 6V | Surface Mount | 16-SSOP | 16-SSOP (0.154", 3.90mm Width) | - | - | 3 | 8 mA | 70 mA | 650 MHz | |
![]() | 0 Backorder | 2500 : 179.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Differential | - | 500V/µs | 4.75V ~ 16V, ±2.38V ~ 8V | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | - | - | 1 | 35 mA | 50 mA | 80 MHz |



















