Video Processing
Compare Video Processing products with catalog listings, product details, manufacturers, and sourcing options.
Video Processing Products
Showing : 1401 - 1420
of 2,343 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Control Interface | Qualification | Voltage - Supply | Applications | Standards | Mounting Type | Supplier Device Package | Package / Case | Grade | Function | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | I2C | - | 1.65V ~ 1.95, 3.0V ~ 3.6V | Consumer Video | HDMI 1.2a, ITU656 | Surface Mount | 80-LQFP (12x12) | 80-LQFP | - | Transmitter | |
![]() | 0 Backorder | — | - | obsolete | - | I2C | - | 1.65V ~ 1.95V, 3.0V ~ 3.6V | Consumer Video | HDMI 1.2a, ITU656 | Surface Mount | 80-HTQFP (12x12) | 80-TQFP Exposed Pad | - | Transmitter | |
![]() | 0 Backorder | — | - | obsolete | - | I2C | - | 1.65V ~ 1.95V, 3.0V ~ 3.6V | Consumer Video | HDMI 1.2a, ITU656 | Surface Mount | 80-HTQFP (12x12) | 80-TQFP Exposed Pad | - | Transmitter | |
![]() | 0 Backorder | — | - | obsolete | - | I2C | - | 1.65V ~ 1.95V, 3.0V ~ 3.6V | Consumer Video | HDMI 1.2a, ITU656 | Surface Mount | 80-HTQFP (12x12) | 80-TQFP Exposed Pad | - | Transmitter | |
![]() | 0 Backorder | — | - | obsolete | - | I2C | - | 1.65V ~ 1.95V, 3.0V ~ 3.6V | Consumer Video | HDMI 1.2a, ITU656 | Surface Mount | 80-HTQFP (12x12) | 80-TQFP Exposed Pad | - | Transmitter | |
![]() | 0 Backorder | — | - | obsolete | - | I2C | - | 1.65V ~ 1.95V, 3.0V ~ 3.6V | Consumer Video | HDMI 1.2a, ITU656 | Surface Mount | 80-HTQFP (12x12) | 80-TQFP Exposed Pad | - | Transmitter | |
![]() | 0 Backorder | — | - | obsolete | - | I2C | - | 1.65V ~ 1.95V, 3.0V ~ 3.6V | Consumer Video | HDMI 1.2a, ITU656 | Surface Mount | 80-HTQFP (12x12) | 80-TQFP Exposed Pad | - | Transmitter | |
![]() TDA9989ET/C1,518 IC VIDEO TRANSMITTER 64TFBGA NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | I2C | - | 1.1V ~ 1.3V, 1.7V ~ 1.9V | Consumer Video | CEA-861B, DVI 1.0, HMDI 1.3a, ITU656 | Surface Mount | 64-TFBGA (4.5x4.5) | 64-TFBGA | - | Transmitter | |
![]() TDA9989ET/C1,551 IC VIDEO TRANSMITTER 64TFBGA NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | I2C | - | 1.1V ~ 1.3V, 1.7V ~ 1.9V | Consumer Video | CEA-861B, DVI 1.0, HMDI 1.3a, ITU656 | Surface Mount | 64-TFBGA (4.5x4.5) | 64-TFBGA | - | Transmitter | |
![]() TDA9989ET/C1,557 IC VIDEO TRANSMITTER 64TFBGA NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | I2C | - | 1.1V ~ 1.3V, 1.7V ~ 1.9V | Consumer Video | CEA-861B, DVI 1.0, HMDI 1.3a, ITU656 | Surface Mount | 64-TFBGA (4.5x4.5) | 64-TFBGA | - | Transmitter | |
![]() | 0 Backorder | 450 : 155.000Â â‚« Tube | - | obsolete | Tube | Logic | - | 4.5V ~ 5.5V | Consumer Video | - | Through Hole | 20-PDIP | 20-DIP (0.300", 7.62mm) | - | Generator | |
![]() | 0 Backorder | — | - | obsolete | - | Logic | - | 4.5V ~ 5.5V | Consumer Video | - | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Generator | |
![]() | 549 In Stock | 176 : 45.000Â â‚« Bulk 3,000 : 37.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR), Bulk | - | - | 12V ~ 38V | Video Display | - | Surface Mount | 28-VQFN (5x5) | 28-VFQFN Exposed Pad | - | Shifter | |
![]() | 0 Backorder | 1000 : 172.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | GPIO | - | 3.14V ~ 3.47V | Professional Video | DVB-ASI, SMPTE | Surface Mount | 25-CSBGA (3x3) | 25-TFBGA, CSPBGA | - | Driver | |
![]() | 0 Backorder | 3500 : 166.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | GPIO | - | 3.14V ~ 3.47V | Professional Video | DVB-ASI, SMPTE | Surface Mount | 25-CSBGA (3x3) | 25-TFBGA, CSPBGA | - | Driver | |
![]() | 0 Backorder | 2500 : 114.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | SMBus | - | 3.0V ~ 3.6V | Video Display | DVI 1.0, HDMI 1.3a | Surface Mount | 48-WQFN (7x7) | 48-WFQFN Exposed Pad | - | Equalizer | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 4.75V ~ 5.25V | Consumer Video | - | Surface Mount | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | Driver | |
![]() | 0 Backorder | 250 : 231.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | GPIO | - | 3.14V ~ 3.47V | Professional Video | DVB-ASI, SMPTE | Surface Mount | 25-CSBGA (3x3) | 25-TFBGA, CSPBGA | - | Driver | |
![]() | 0 Backorder | 1 : 918.000 ₫ Cut Tape (CT) 1 : 918.000 ₫ Digi-Reel® 250 : 726.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Serial | - | 3.135V ~ 3.465V | Professional Video | DVB-ASI, SMPTE | Surface Mount | 40-WQFN (5x5) | 40-WFQFN Exposed Pad | - | Reclocker | |
![]() | 0 Backorder | 4500 : 591.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | Serial | - | 3.135V ~ 3.465V | Professional Video | DVB-ASI, SMPTE | Surface Mount | 40-WQFN (5x5) | 40-WFQFN Exposed Pad | - | Reclocker |

















