Comparators
Compare Comparators products with catalog listings, product details, manufacturers, and sourcing options.
Comparators Products
Showing : 1 - 20
of 411 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Bits | Operating Temperature | Qualification | Voltage - Supply | Current - Quiescent (Iq) | Current - Output High, Low | Mounting Type | Output | Supplier Device Package | Max Propagation Delay @ V, Max CL | Output Function | Package / Case | Type | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Backorder | 450 : 20.000 ₫ Tube | - | obsolete | Tube | 8 | -40°C ~ 85°C | - | 2V ~ 6V | 4 µA | 24mA, 24mA | Through Hole | Active Low | 20-PDIP | 9ns @ 5V, 50pF | A=B | 20-DIP (0.300", 7.62mm) | Identity Comparator | - | ||
![]() | 0 Backorder | 1825 : 7.000 ₫ Tube | - | obsolete | Tube | 8 | -40°C ~ 85°C | - | 2V ~ 6V | 4 µA | 24mA, 24mA | Surface Mount | Active Low | 20-TSSOP | 8.5ns @ 5V, 50pF | A=B | 20-TSSOP (0.173", 4.40mm Width) | Identity Comparator | - | |
![]() | 0 Backorder | — | - | obsolete | - | 8 | -40°C ~ 85°C | - | 2V ~ 6V | 4 µA | 24mA, 24mA | Surface Mount | Active Low | 20-TSSOP | 8.5ns @ 5V, 50pF | A=B | 20-TSSOP (0.173", 4.40mm Width) | Identity Comparator | - | |
![]() | 0 Backorder | — | - | obsolete | - | 8 | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | Surface Mount | Active Low | 20-TSSOP | 10ns @ 5V, 50pF | A=B | 20-TSSOP (0.173", 4.40mm Width) | Identity Comparator | - | |
![]() | 0 Backorder | 1000 : 9.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 8 | 0°C ~ 70°C | - | 4.5V ~ 5.5V | - | 2.6mA, 24mA | Surface Mount | Active Low | 20-SOIC | 20ns @ 5V, 50pF | A=B | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | |
0 Backorder | — | - | obsolete | - | 8 | 0°C ~ 70°C | - | 4.5V ~ 5.5V | - | 1mA, 20mA | Surface Mount | Active Low | 20-SOIC | 10ns @ 5V, 50pF | A=B | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | ||
0 Backorder | 1080 : 7.000 ₫ Tube | - | obsolete | Tube | 8 | -40°C ~ 85°C | - | 2V ~ 6V | 4 µA | 24mA, 24mA | Surface Mount | Active Low | 20-SOIC | 9ns @ 5V, 50pF | A=B | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | ||
![]() | 0 Backorder | 2000 : 7.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 8 | -40°C ~ 85°C | - | 2V ~ 6V | 4 µA | 24mA, 24mA | Surface Mount | Active Low | 20-SOIC | 9ns @ 5V, 50pF | A=B | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | |
![]() | 0 Backorder | — | - | obsolete | - | 8 | -40°C ~ 85°C | - | 2V ~ 6V | 4 µA | 24mA, 24mA | Surface Mount | Active Low | 20-SOIC | 8.5ns @ 5V, 50pF | A=B | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | |
![]() | 0 Backorder | 1000 : 18.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 8 | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | Surface Mount | Active Low | 20-SOIC | 10ns @ 5V, 50pF | A=B | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | |
![]() | 0 Backorder | — | - | obsolete | - | 8 | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | Surface Mount | Active Low | 20-SOIC | 10ns @ 5V, 50pF | A=B | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | |
![]() | 0 Backorder | — | - | obsolete | - | 8 | 0°C ~ 70°C | - | 4.5V ~ 5.5V | - | 2.6mA, 24mA | Surface Mount | Active Low | 20-SOIC | 20ns @ 5V, 50pF | A=B | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | |
0 Backorder | — | - | obsolete | - | 8 | 0°C ~ 70°C | - | 4.5V ~ 5.5V | - | 1mA, 20mA | Surface Mount | Active Low | 20-SOP | 10ns @ 5V, 50pF | A=B | 20-SOIC (0.209", 5.30mm Width) | Identity Comparator | - | ||
0 Backorder | — | - | obsolete | - | 8 | 0°C ~ 70°C | - | 4.5V ~ 5.5V | - | 1mA, 20mA | Surface Mount | Active Low | 20-SOP | 10ns @ 5V, 50pF | A=B | 20-SOIC (0.209", 5.30mm Width) | Identity Comparator | - | ||
![]() | 0 Backorder | 2000 : 7.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 8 | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | Surface Mount | Active Low | 20-SOP | 10ns @ 5V, 50pF | A=B | 20-SOIC (0.209", 5.30mm Width) | Identity Comparator | - | |
0 Backorder | — | - | obsolete | - | 8 | -40°C ~ 85°C | - | 2V ~ 6V | 4 µA | 24mA, 24mA | Surface Mount | Active Low | 20-SOP | 8.5ns @ 5V, 50pF | A=B | 20-SOIC (0.209", 5.30mm Width) | Identity Comparator | - | ||
![]() | 0 Backorder | — | - | obsolete | - | 8 | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | Surface Mount | Active Low | 20-SOP | 10ns @ 5V, 50pF | A=B | 20-SOIC (0.209", 5.30mm Width) | Identity Comparator | - | |
0 Backorder | — | - | obsolete | - | 8 | 0°C ~ 70°C | - | 4.5V ~ 5.5V | - | 1mA, 20mA | Surface Mount | Active Low | 20-SSOP | 10ns @ 5V, 50pF | A=B | 20-SSOP (0.209", 5.30mm Width) | Identity Comparator | - | ||
![]() | 32,768 In Stock | 256 : 31.000 ₫ Bulk 1 : 41.000 ₫ Cut Tape (CT) 2,500 : 21.000 ₫ Tape & Reel (TR) 1 : 41.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Bulk, Tape & Reel (TR), Digi-Reel® | 4 | 0°C ~ 70°C | - | 4.75V ~ 5.25V | - | 400µA, 8mA | Surface Mount | Active High | 16-SOIC | 45ns @ 5V, 15pF | A<B, A=B, A>B | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | |
![]() | 0 Backorder | — | - | obsolete | - | 4 | -55°C ~ 125°C | - | 3V ~ 18V | 20 µA | 4.2mA, 4.2mA | Through Hole | Active High | 16-PDIP | 260ns @ 15V, 50pF | A<B, A=B, A>B | 16-DIP (0.300", 7.62mm) | Magnitude Comparator | - |



















