Counters, Dividers
Compare Counters, Dividers products with catalog listings, product details, manufacturers, and sourcing options.
Counters, Dividers Products
Showing : 81 - 100
of 3,030 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Count Rate | Number of Bits per Element | Logic Type | Reset | Operating Temperature | Qualification | Direction | Trigger Type | Mounting Type | Timing | Supplier Device Package | Number of Elements | Package / Case | Grade | Voltage - Supply | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2000 : 15.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 120 MHz | 4 | Binary Counter | Synchronous | 0°C ~ 70°C | - | Up | Positive Edge | Surface Mount | Synchronous | 16-SOP | 1 | 16-SOIC (0.209", 5.30mm Width) | - | 4.5 V ~ 5.5 V | |
0 Backorder | — | - | obsolete | - | 125 MHz | 4 | Binary Counter | Asynchronous | 0°C ~ 70°C | - | Up, Down | Positive Edge | Surface Mount | - | 16-SOIC | 1 | 16-SOIC (0.154", 3.90mm Width) | - | 4.5 V ~ 5.5 V | ||
0 Backorder | — | - | obsolete | - | 100 MHz | 8 | Binary Counter | - | 0°C ~ 70°C | - | Up, Down | Positive Edge | Surface Mount | - | 24-SOP | 1 | 24-SOIC (0.295", 7.50mm Width) | - | 4.5 V ~ 5.5 V | ||
![]() | 0 Backorder | 47 : 12.000 ₫ Tube | - | obsolete | Tube | 125 MHz | 4 | Binary Counter | Asynchronous | -40°C ~ 85°C | - | Up | Positive Edge | Surface Mount | Synchronous | 16-SOP | 1 | 16-SOIC (0.209", 5.30mm Width) | - | 4.5 V ~ 5.5 V | |
![]() | 0 Backorder | — | - | obsolete | - | 125 MHz | 4 | Binary Counter | Asynchronous | -40°C ~ 85°C | - | Up | Positive Edge | Surface Mount | Synchronous | 16-SOP | 1 | 16-SOIC (0.209", 5.30mm Width) | - | 4.5 V ~ 5.5 V | |
![]() | 0 Backorder | — | - | obsolete | - | 167 MHz | 4 | Binary Counter | Asynchronous | -40°C ~ 85°C | - | Up | Positive Edge | Surface Mount | Synchronous | 16-SOP | 1 | 16-SOIC (0.209", 5.30mm Width) | - | 2 V ~ 6 V | |
0 Backorder | — | - | obsolete | - | 140 MHz | 4 | Binary Counter | Synchronous | -40°C ~ 85°C | - | Up | Positive Edge | Surface Mount | Synchronous | 16-SOP | 1 | 16-SOIC (0.209", 5.30mm Width) | - | 2 V ~ 6 V | ||
![]() | 0 Backorder | — | - | obsolete | - | 140 MHz | 4 | Binary Counter | Synchronous | -40°C ~ 85°C | - | Up | Positive Edge | Surface Mount | Synchronous | 16-SOP | 1 | 16-SOIC (0.209", 5.30mm Width) | - | 2 V ~ 6 V | |
0 Backorder | — | - | obsolete | - | 133 MHz | 4 | Binary Counter | - | -40°C ~ 85°C | - | Up, Down | Positive Edge | Surface Mount | Synchronous | 16-SOP | 1 | 16-SOIC (0.209", 5.30mm Width) | - | 2 V ~ 6 V | ||
![]() | 0 Backorder | — | - | obsolete | - | 125 MHz | 4 | Binary Counter | Asynchronous | -40°C ~ 85°C | - | Up | Positive Edge | Surface Mount | Synchronous | 16-SOP | 1 | 16-SOIC (0.209", 5.30mm Width) | - | 2 V ~ 5.5 V | |
0 Backorder | — | - | obsolete | - | 120 MHz | 4 | Binary Counter | Asynchronous | 0°C ~ 70°C | - | Up | Positive Edge | Surface Mount | Synchronous | 16-SOP | 1 | 16-SOIC (0.209", 5.30mm Width) | - | 4.5 V ~ 5.5 V | ||
0 Backorder | — | - | obsolete | - | - | 8 | Binary Counter | Synchronous | 0°C ~ 70°C | - | Up, Down | Positive Edge | Surface Mount | - | 20-SOIC | 1 | 20-SOIC (0.295", 7.50mm Width) | - | 4.5 V ~ 5.5 V | ||
0 Backorder | — | - | obsolete | - | - | 8 | Binary Counter | Synchronous | 0°C ~ 70°C | - | Up, Down | Positive Edge | Surface Mount | - | 20-SOP | 1 | 20-SOIC (0.209", 5.30mm Width) | - | 4.5 V ~ 5.5 V | ||
![]() | 5,994 In Stock | 648 : 12.000 ₫ Bulk 1 : 18.000 ₫ Cut Tape (CT) 2,000 : 9.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Bulk | 36 MHz | 4 | Binary Counter | Asynchronous | -40°C ~ 85°C (TA) | - | Up | Positive Edge | Surface Mount | Synchronous | 16-SO | 1 | 16-SOIC (0.209", 5.30mm Width) | - | 2 V ~ 6 V | |
![]() | 25,870 In Stock | 812 : 10.000 ₫ Bulk 1 : 15.000 ₫ Cut Tape (CT) 2,000 : 7.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Bulk | 36 MHz | 4 | Binary Counter | Asynchronous | -40°C ~ 85°C (TA) | - | Up | Positive Edge | Surface Mount | Synchronous | 16-TSSOP | 1 | 16-TSSOP (0.173", 4.40mm Width) | - | 2 V ~ 6 V | |
![]() | 15,390 In Stock | 509 : 16.000 ₫ Bulk 1 : 23.000 ₫ Cut Tape (CT) 1 : 23.000 ₫ Digi-Reel® 2,000 : 11.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel®, Bulk | 36 MHz | 4 | Binary Counter | Synchronous | -40°C ~ 85°C (TA) | - | Up | Positive Edge | Surface Mount | Synchronous | 14-SO | 1 | 14-SOIC (0.209", 5.30mm Width) | - | 2 V ~ 6 V | |
![]() | 3,475 In Stock | 602 : 13.000 ₫ Bulk 1 : 19.000 ₫ Cut Tape (CT) 2,000 : 9.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Bulk | 36 MHz | 4 | Binary Counter | Asynchronous | -40°C ~ 85°C (TA) | - | Up | Negative Edge | Surface Mount | - | 14-SO | 2 | 14-SOIC (0.209", 5.30mm Width) | - | 2 V ~ 6 V | |
![]() | 9,978 In Stock | 425 : 19.000 ₫ Bulk 1 : 26.000 ₫ Cut Tape (CT) 2,000 : 13.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Bulk | 33 MHz | 12 | Binary Counter | Asynchronous | -40°C ~ 85°C (TA) | - | Up | Negative Edge | Surface Mount | Asynchronous | 16-SO | 1 | 16-SOIC (0.209", 5.30mm Width) | - | 2 V ~ 6 V | |
![]() | 1,896 In Stock | 1 : 22.000 ₫ Cut Tape (CT) 2,000 : 11.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | 33 MHz | 12 | Binary Counter | Asynchronous | -40°C ~ 85°C (TA) | - | Up | Negative Edge | Surface Mount | Asynchronous | 16-SO | 1 | 16-SOIC (0.209", 5.30mm Width) | - | 2 V ~ 6 V | |
![]() | 5,771 In Stock | 1 : 13.000 ₫ Cut Tape (CT) 3,000 : 6.000 ₫ Tape & Reel (TR) 1 : 13.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | 14 | Divide-by-16384 | - | -40°C ~ 125°C (TA) | AEC-Q100 | Up | Negative Edge | Surface Mount | - | 5-TSSOP | 1 | 5-TSSOP, SC-70-5, SOT-353 | Automotive | 2 V ~ 5.5 V |



















