FIFOs Memory
Compare FIFOs Memory products with catalog listings, product details, manufacturers, and sourcing options.
FIFOs Memory Products
Showing : 2521 - 2540
of 2,911 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Current - Supply (Max) | Operating Temperature | DigiKey Programmable | Data Rate | Mounting Type | Access Time | Supplier Device Package | Memory Size | Package / Case | Bus Directional | Expansion Type | Programmable Flags Support | Retransmit Capability | FWFT Support | Function | Voltage - Supply | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4,024 In Stock | 7 : 1.188.000 ₫ Bulk | - | - | Bulk | 240mA | 0°C ~ 75°C | Not Verified | 35MHz | Through Hole | - | 20-CDIP | 64 x 5 | 20-CDIP (0.300", 7.62mm) | Uni-Directional | - | No | No | No | Asynchronous | 4.75 V ~ 5.25 V | |
![]() | 4,534 In Stock | 8 : 1.002.000 ₫ Bulk | - | - | Bulk | 35mA | 0°C ~ 70°C | Not Verified | 10MHz | Through Hole | - | 20-PDIP | 64 x 5 | 20-DIP | Uni-Directional | Depth, Width | No | No | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 2,574 In Stock | 15 : 503.000 ₫ Bulk | - | - | Bulk | 45mA | 0°C ~ 70°C | Not Verified | 15MHz | Through Hole | - | 20-PDIP | 64 x 5 | 20-DIP | Uni-Directional | Depth, Width | No | No | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 2,000 In Stock | 8 : 1.015.000 ₫ Bulk | - | - | Bulk | 45mA | 0°C ~ 70°C | Not Verified | 15MHz | Through Hole | - | 20-PDIP | 64 x 4 | 20-DIP | Uni-Directional | Depth, Width | No | No | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 5,120 In Stock | 14 : 576.000 ₫ Bulk | - | - | Bulk | 35mA | 0°C ~ 70°C | Not Verified | 10MHz | Through Hole | - | 20-PDIP | 64 x 5 | 20-DIP | Uni-Directional | Depth, Width | No | No | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 3,393 In Stock | 37 : 209.000Â â‚« Bulk | - | - | Bulk | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 2,472 In Stock | 28 : 282.000 ₫ Bulk | - | - | Bulk | 35mA | 0°C ~ 70°C | Not Verified | 10MHz | Surface Mount | - | 20-CLCC | 64 x 4 | 20-CLCC | Uni-Directional | Depth, Width | No | No | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 18 In Stock | 6 : 1.239.000 ₫ Bulk | - | - | Bulk | 70mA | 0°C ~ 70°C | Not Verified | 12.5MHz | Through Hole | 65ns | 28-PDIP | 8K x 9 | 28-DIP (0.600", 15.24mm) | Bi-Directional | Depth, Width | No | Yes | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 3,025 In Stock | 8 : 927.000Â â‚« Bulk | - | - | Bulk | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 3,840 In Stock | 6 : 1.353.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 70°C | Not Verified | - | Surface Mount | - | 20-PLCC (9x9) | 64 x 4 | 20-LCC (J-Lead) | Uni-Directional | Depth, Width | No | No | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 2,083 In Stock | 24 : 324.000 ₫ Bulk | - | - | Bulk | 45mA | 0°C ~ 70°C | Not Verified | 15MHz | Surface Mount | - | 20-PLCC (9x9) | 64 x 4 | 20-LCC (J-Lead) | Uni-Directional | Depth, Width | No | No | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 208 In Stock | 37 : 209.000Â â‚« Bulk | - | - | Bulk | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 21 In Stock | 4 : 1.924.000 ₫ Bulk | - | - | Bulk | 105mA | 0°C ~ 70°C | Not Verified | 33.3MHz | Surface Mount | 15ns | 32-PLCC (13.97x11.43) | 16K x 9 | 32-LCC (J-Lead) | Uni-Directional | Width | Yes | Yes | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 35 In Stock | 7 : 1.110.000 ₫ Bulk | - | - | Bulk | - | -40°C ~ 85°C | Not Verified | 33.3MHz | Surface Mount | 15ns | 32-PLCC (11.43x13.97) | 8K x 9 | 32-LCC (J-Lead) | Bi-Directional | Depth, Width | No | Yes | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 1,248 In Stock | 31 : 252.000 ₫ Bulk | - | - | Bulk | 35mA | 0°C ~ 70°C | Not Verified | 10MHz | Surface Mount | - | 20-PLCC (9x9) | 64 x 4 | 20-LCC (J-Lead) | Uni-Directional | Depth, Width | No | No | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 43 In Stock | 5 : 1.705.000 ₫ Bulk | - | - | Bulk | 180mA | -40°C ~ 85°C | Not Verified | 71.4MHz | Surface Mount | 10ns | 52-PLCC (19.13x19.13) | 512 x 18 | 52-LCC (J-Lead) | Uni-Directional | Depth, Width | Yes | Yes | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 6,000 In Stock | 37 : 209.000Â â‚« Bulk | - | - | Bulk | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 455 In Stock | 93 : 84.000 ₫ Bulk | - | - | Bulk | 35mA | 0°C ~ 70°C | Not Verified | 12.5MHz | Surface Mount | 65ns | 32-PLCC (11.43x13.97) | 2K x 9 | 32-LCC (J-Lead) | Uni-Directional | Depth, Width | No | Yes | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 45 In Stock | 10 : 747.000 ₫ Bulk | - | - | Bulk | 75mA | -40°C ~ 85°C | Not Verified | 20MHz | Surface Mount | 40ns | 32-PLCC (13.97x11.43) | 8K x 9 | 32-LCC (J-Lead) | Uni-Directional | Width | Yes | Yes | No | Asynchronous | 4.5 V ~ 5.5 V | |
![]() | 280 In Stock | 39 : 200.000 ₫ Bulk | - | - | Bulk | 140mA | 0°C ~ 70°C | Not Verified | 70MHz | Surface Mount | 10ns | 32-PLCC (11.43x13.97) | 512 x 9 | 32-LCC (J-Lead) | Uni-Directional | Width | No | No | No | Asynchronous | 4.5 V ~ 5.5 V |

















