Flip Flops
Compare Flip Flops products with catalog listings, product details, manufacturers, and sourcing options.
Flip Flops Products
Showing : 7141 - 7154
of 7,154 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Bits per Element | Operating Temperature | Qualification | Voltage - Supply | Output Type | Current - Quiescent (Iq) | Current - Output High, Low | Trigger Type | Mounting Type | Clock Frequency | Input Capacitance | Supplier Device Package | Max Propagation Delay @ V, Max CL | Number of Elements | Package / Case | Type | Grade | Function | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 1 | -40°C ~ 85°C (TA) | - | 4.5V ~ 5.5V | Complementary | 50 µA | 15mA, 20mA | Positive Edge | Through Hole | 250 MHz | 3 pF | 14-DIP | 4.2ns @ 5V, 50pF | 2 | 14-DIP (0.300", 7.62mm) | D-Type | - | Set(Preset) and Reset | |
![]() | 0 Backorder | — | - | obsolete | - | 1 | -40°C ~ 85°C (TA) | - | 4.5V ~ 5.5V | Complementary | 50 µA | 15mA, 20mA | Positive Edge | Surface Mount | 250 MHz | 3 pF | 14-TSSOP | 4.2ns @ 5V, 50pF | 2 | 14-TSSOP (0.173", 4.40mm Width) | D-Type | - | Set(Preset) and Reset | |
![]() | 0 Backorder | — | - | obsolete | - | 10 | -40°C ~ 85°C (TA) | - | 4.5V ~ 5.5V | Tri-State, Non-Inverted | 250 µA | 32mA, 64mA | Positive Edge | Surface Mount | 185 MHz | 4 pF | 24-TSSOP | 6.2ns @ 5V, 50pF | 1 | 24-TSSOP (0.173", 4.40mm Width) | D-Type | - | Standard | |
![]() | 0 Backorder | 1575 : 33.000 ₫ Tube | - | obsolete | Tube | 9 | -40°C ~ 85°C (TA) | - | 4.5V ~ 5.5V | Tri-State, Non-Inverted | 250 µA | 32mA, 64mA | Positive Edge | Surface Mount | 200 MHz | 4 pF | 24-TSSOP | 6.1ns @ 5V, 50pF | 1 | 24-TSSOP (0.173", 4.40mm Width) | D-Type | - | Master Reset | |
![]() | 813 In Stock | 1 : 13.000 ₫ Cut Tape (CT) 3,000 : 5.000 ₫ Tape & Reel (TR) 1 : 13.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 8 | -40°C ~ 125°C (TA) | - | 2V ~ 5.5V | Non-Inverted | 4 µA | 8mA, 8mA | Positive Edge | Surface Mount | 110 MHz | 3 pF | 20-DHVQFN (4.5x2.5) | 11ns @ 5V, 50pF | 1 | 20-VFQFN Exposed Pad | D-Type | - | Master Reset | |
![]() | 0 Backorder | — | - | obsolete | - | 8 | -40°C ~ 125°C (TA) | - | 2V ~ 5.5V | Non-Inverted | 4 µA | 8mA, 8mA | Positive Edge | Surface Mount | 120 MHz | 3 pF | 20-TSSOP | 10.5ns @ 5V, 50pF | 1 | 20-TSSOP (0.173", 4.40mm Width) | D-Type | - | Standard | |
![]() | 9,000 In Stock | 3,000 : 5.000 ₫ Tape & Reel (TR) 619 : 13.000 ₫ Bulk | - | - | Tape & Reel (TR), Bulk | 8 | -40°C ~ 125°C (TA) | - | 4.5V ~ 5.5V | Non-Inverted | 4 µA | 8mA, 8mA | Positive Edge | Surface Mount | 75 MHz | 3 pF | 20-DHVQFN (4.5x2.5) | 9.2ns @ 5V, 50pF | 1 | 20-VFQFN Exposed Pad | D-Type | - | Master Reset | |
![]() | 0 Backorder | — | - | obsolete | - | 10 | -40°C ~ 85°C (TA) | - | 2.3V ~ 2.7V, 3V ~ 3.6V | Tri-State, Non-Inverted | - | 8mA, 12mA; 12mA, 12mA | Positive Edge | Surface Mount | 150 MHz | 3 pF | 56-SSOP | 5ns @ 3.3V, 50pF | 2 | 56-BSSOP (0.295", 7.50mm Width) | D-Type | - | Standard | |
![]() | 0 Backorder | 975 : 36.000 ₫ Tube | - | obsolete | Tube | 8 | -40°C ~ 85°C (TA) | - | 4.5V ~ 5.5V | Non-Inverted | 1 mA | 32mA, 64mA | Positive Edge | Surface Mount | 240 MHz | 4 pF | 48-TSSOP | 3.4ns @ 5V, 50pF | 2 | 48-TFSOP (0.240", 6.10mm Width) | D-Type | - | Master Reset | |
![]() | 0 Backorder | 1581 : 35.000 ₫ Tube | - | obsolete | Tube | 8 | -40°C ~ 85°C (TA) | - | 4.5V ~ 5.5V | Non-Inverted | 1 mA | 32mA, 64mA | Positive Edge | Surface Mount | 240 MHz | 4 pF | 48-SSOP | 3.4ns @ 5V, 50pF | 2 | 48-BSSOP (0.295", 7.50mm Width) | D-Type | - | Master Reset | |
![]() | 0 Backorder | — | - | obsolete | - | 8 | -40°C ~ 85°C (TA) | - | 4.5V ~ 5.5V | Tri-State, Non-Inverted | 2 mA | 32mA, 64mA | Positive Edge | Surface Mount | 260 MHz | 4 pF | 52-QFP (10x10) | 4ns @ 5V, 50pF | 2 | 52-QFP | D-Type | - | Standard | |
![]() | 126,775 In Stock | 1,104 : 8.000 ₫ Bulk 1 : 12.000 ₫ Cut Tape (CT) 4,000 : 5.000 ₫ Tape & Reel (TR) 1 : 12.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Bulk, Digi-Reel® | 1 | -40°C ~ 85°C (TA) | - | 0.8V ~ 3.6V | Non-Inverted | 500 nA | 4mA, 4mA | Positive Edge | Surface Mount | 266 MHz | 1.5 pF | SOT-5 | 5.8ns @ 3.3V, 30pF | 1 | SOT-553 | D-Type | - | Standard | |
![]() | 1,412 In Stock | 189 : 42.000 ₫ Bulk 1 : 47.000 ₫ Cut Tape (CT) 3,000 : 27.000 ₫ Tape & Reel (TR) 1 : 47.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Bulk, Digi-Reel® | 1 | -55°C ~ 115°C (TA) | - | 1.65V ~ 5.5V | Non-Inverted | 10 µA | 32mA, 32mA | Positive Edge | Surface Mount | 160 MHz | 4 pF | SC-70-5 | 4.5ns @ 5V, 50pF | 1 | 5-TSSOP, SC-70-5, SOT-353 | D-Type | - | Standard | |
![]() | 3,000 In Stock | 103 : 77.000 ₫ Bulk 1,000 : 65.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Bulk | 8 | -40°C ~ 85°C (TA) | - | 2.7V ~ 3.6V | Tri-State, Non-Inverted | 190 µA | 32mA, 64mA | Positive Edge | Surface Mount | 160 MHz | 3 pF | 48-SSOP | 4.5ns @ 3.3V, 50pF | 2 | 48-BSSOP (0.295", 7.50mm Width) | D-Type | - | Standard |













