Memory
Compare Memory products with catalog listings, product details, manufacturers, and sourcing options.
Memory Products
Showing : 241 - 260
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Access Time | Operating Temperature | Memory Organization | DigiKey Programmable | Qualification | Voltage - Supply | Technology | Mounting Type | Clock Frequency | Memory Format | Supplier Device Package | Memory Size | Memory Type | Package / Case | Grade | Notification | Write Cycle Time - Word, Page | Memory Interface | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 480 : 86.000 ₫ Tray | - | obsolete | Tray | - | 0°C ~ 85°C (TC) | 1M x 8 | Not Verified | - | 3V ~ 3.6V | FLASH | Surface Mount | 33 MHz | FLASH | 32-TSOP | 8Mbit | Non-Volatile | 32-TFSOP (0.724", 18.40mm Width) | - | - | 300µs | Parallel | |
![]() | 0 Backorder | 10000 : 8.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | 128 x 8, 64 x 16 | Not Verified | - | 1.8V ~ 5.5V | EEPROM | Surface Mount | 2 MHz | EEPROM | 8-TSSOP | 1Kbit | Non-Volatile | 8-TSSOP (0.173", 4.40mm Width) | - | - | 10ms | 3-Wire Serial | |
![]() | 0 Backorder | 5000 : 9.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | 128 x 8, 64 x 16 | Not Verified | - | 2.7V ~ 5.5V | EEPROM | Surface Mount | 2 MHz | EEPROM | 8-TSSOP | 1Kbit | Non-Volatile | 8-TSSOP (0.173", 4.40mm Width) | - | - | 10ms | 3-Wire Serial | |
![]() | 0 Backorder | 5000 : 11.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | 128 x 8, 64 x 16 | Not Verified | - | 1.8V ~ 5.5V | EEPROM | Surface Mount | 2 MHz | EEPROM | 8-MAP (3x4.9) | 1Kbit | Non-Volatile | 8-VDFN Exposed Pad | - | - | 10ms | 3-Wire Serial | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 256 x 8, 128 x 16 | Not Verified | - | 1.8V ~ 5.5V | EEPROM | Surface Mount | 2 MHz | EEPROM | 8-TSSOP | 2Kbit | Non-Volatile | 8-TSSOP (0.173", 4.40mm Width) | - | - | 10ms | 3-Wire Serial | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 256 x 8, 128 x 16 | Not Verified | - | 2.7V ~ 5.5V | EEPROM | Surface Mount | 2 MHz | EEPROM | 8-TSSOP | 2Kbit | Non-Volatile | 8-TSSOP (0.173", 4.40mm Width) | - | - | 10ms | 3-Wire Serial | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 512 x 8, 256 x 16 | Not Verified | - | 1.8V ~ 5.5V | EEPROM | Surface Mount | 2 MHz | EEPROM | 8-TSSOP | 4Kbit | Non-Volatile | 8-TSSOP (0.173", 4.40mm Width) | - | - | 10ms | 3-Wire Serial | |
![]() | 5,000 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 1 : 6.000 ₫ Digi-Reel® 3,300 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 450 ns | -40°C ~ 85°C (TA) | 128 x 8 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | 8-SOIC | 1Kbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | 5ms | I2C | |
![]() | 2,407 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 1 : 6.000 ₫ Digi-Reel® 3,300 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 450 ns | -40°C ~ 85°C (TA) | 256 x 8 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | 8-SOIC | 2Kbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | 5ms | I2C | |
![]() | 0 Backorder | 1 : 7.000 ₫ Cut Tape (CT) 1 : 7.000 ₫ Digi-Reel® 3,300 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 450 ns | -40°C ~ 85°C (TA) | 256 x 8 x 2 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | 8-SOIC | 4Kbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | 5ms | I2C | |
![]() | 2,314 In Stock | 1 : 7.000 ₫ Cut Tape (CT) 1 : 7.000 ₫ Digi-Reel® 3,300 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 450 ns | -40°C ~ 85°C (TA) | 256 x 8 x 2 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | 8-SOIC | 4Kbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | 5ms | I2C | |
![]() | 2,887 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 1 : 6.000 ₫ Digi-Reel® 3,000 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 450 ns | -40°C ~ 85°C (TA) | 256 x 8 x 2 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | SOT-23-5 | 4Kbit | Non-Volatile | SC-74A, SOT-753 | - | - | 5ms | I2C | |
![]() | 0 Backorder | 1 : 6.000 ₫ Cut Tape (CT) 1 : 6.000 ₫ Digi-Reel® 3,000 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 450 ns | -40°C ~ 85°C (TA) | 256 x 8 x 2 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | SOT-23-5 | 4Kbit | Non-Volatile | SC-74A, SOT-753 | - | - | 5ms | I2C | |
![]() | 2,500 In Stock | 1 : 6.000 ₫ Cut Tape (CT) 1 : 6.000 ₫ Digi-Reel® 2,500 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 450 ns | -40°C ~ 85°C (TA) | 128 x 8 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | 8-TSSOP | 1Kbit | Non-Volatile | 8-TSSOP (0.173", 4.40mm Width) | - | - | 5ms | I2C | |
![]() | 0 Backorder | 2500 : 7.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 450 ns | -40°C ~ 85°C (TA) | 256 x 8 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | 8-MSOP | 2Kbit | Non-Volatile | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | - | 5ms | I2C | |
![]() | 2,470 In Stock | 1 : 7.000 ₫ Cut Tape (CT) 1 : 7.000 ₫ Digi-Reel® 2,500 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 450 ns | -40°C ~ 85°C (TA) | 256 x 8 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | 8-TSSOP | 2Kbit | Non-Volatile | 8-TSSOP (0.173", 4.40mm Width) | - | - | 5ms | I2C | |
![]() | 0 Backorder | 2500 : 8.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 450 ns | -40°C ~ 85°C (TA) | 256 x 8 x 2 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | 8-MSOP | 4Kbit | Non-Volatile | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | - | 5ms | I2C | |
![]() | 0 Backorder | 1 : 8.000 ₫ Cut Tape (CT) 1 : 8.000 ₫ Digi-Reel® 2,500 : 7.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 450 ns | -40°C ~ 85°C (TA) | 256 x 8 x 2 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | 8-TSSOP | 4Kbit | Non-Volatile | 8-TSSOP (0.173", 4.40mm Width) | - | - | 5ms | I2C | |
![]() | 0 Backorder | 2500 : 8.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 450 ns | -40°C ~ 85°C (TA) | 256 x 8 x 2 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | 8-MSOP | 4Kbit | Non-Volatile | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | - | 5ms | I2C | |
![]() | 2,490 In Stock | 1 : 7.000 ₫ Cut Tape (CT) 1 : 8.000 ₫ Digi-Reel® 2,500 : 7.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 450 ns | -40°C ~ 85°C (TA) | 256 x 8 x 2 | Not Verified | - | 1.7V ~ 5.5V | EEPROM | Surface Mount | 1 MHz | EEPROM | 8-TSSOP | 4Kbit | Non-Volatile | 8-TSSOP (0.173", 4.40mm Width) | - | - | 5ms | I2C |



















