Memory
Compare Memory products with catalog listings, product details, manufacturers, and sourcing options.
Memory Products
Showing : 1761 - 1780
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Access Time | Operating Temperature | Memory Organization | DigiKey Programmable | Qualification | Voltage - Supply | Technology | Mounting Type | Clock Frequency | Memory Format | Supplier Device Package | Memory Size | Memory Type | Package / Case | Grade | Notification | Write Cycle Time - Word, Page | Memory Interface | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12,053 In Stock | 1 : 28.000 ₫ Cut Tape (CT) 3,000 : 22.000 ₫ Tape & Reel (TR) 1 : 28.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | -40°C ~ 85°C (TA) | 4M x 8 | Not Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 32Mbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 1,733 In Stock | 1 : 18.000 ₫ Cut Tape (CT) 3,000 : 14.000 ₫ Tape & Reel (TR) 1 : 18.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | -40°C ~ 85°C (TA) | 512K x 8 | Not Verified | - | 1.65V ~ 2.1V | FLASH - NOR | Surface Mount | 104 MHz | FLASH | 8-SOP | 4Mbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | - | - | - | -40°C ~ 85°C (TA) | 1M x 8 | Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 8Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | 1 : 23.000 ₫ Cut Tape (CT) 6,000 : 18.000 ₫ Tape & Reel (TR) 1 : 23.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | -40°C ~ 85°C (TA) | 2M x 8 | Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 16Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 1,417 In Stock | 1 : 28.000 ₫ Cut Tape (CT) 2,000 : 22.000 ₫ Tape & Reel (TR) 1 : 28.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | -40°C ~ 85°C (TA) | 4M x 8 | Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 32Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | - | - | - | -40°C ~ 85°C (TA) | 8M x 8 | Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 64Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 3,903 In Stock | 1 : 56.000 ₫ Cut Tape (CT) 2,000 : 44.000 ₫ Tape & Reel (TR) 1 : 56.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | -40°C ~ 85°C (TA) | 16M x 8 | Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 104 MHz | FLASH | 8-SOP | 128Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 12µs, 2.4ms | SPI - Quad I/O | |
![]() | 6,856 In Stock | 1 : 25.000 ₫ Cut Tape (CT) 2,000 : 20.000 ₫ Tape & Reel (TR) 1 : 25.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | -40°C ~ 85°C (TA) | 2M x 8 | Verified | - | 1.65V ~ 2.1V | FLASH - NOR | Surface Mount | 104 MHz | FLASH | 8-SOP | 16Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 3,901 In Stock | 1 : 30.000 ₫ Cut Tape (CT) 2,000 : 24.000 ₫ Tape & Reel (TR) 1 : 30.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | -40°C ~ 85°C (TA) | 4M x 8 | Verified | - | 1.65V ~ 2V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 32Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | 1 : 37.000 ₫ Cut Tape (CT) 4,000 : 26.000 ₫ Tape & Reel (TR) 1 : 37.000 ₫ Digi-Reel® | - | obsolete | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | -40°C ~ 85°C (TA) | 8M x 8 | Verified | - | 1.65V ~ 2V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 64Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | 1 : 41.000 ₫ Cut Tape (CT) 4,000 : 31.000 ₫ Tape & Reel (TR) 1 : 41.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | -40°C ~ 85°C (TA) | 8M x 8 | Not Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 16-SOP | 64Mbit | Non-Volatile | 16-SOIC (0.295", 7.50mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | 1 : 60.000 ₫ Cut Tape (CT) 3,000 : 47.000 ₫ Tape & Reel (TR) 1 : 60.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | -40°C ~ 85°C (TA) | 16M x 8 | Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 104 MHz | FLASH | 16-SOP | 128Mbit | Non-Volatile | 16-SOIC (0.295", 7.50mm Width) | - | - | 12µs, 2.4ms | SPI - Quad I/O | |
![]() | 4,483 In Stock | 1 : 60.000 ₫ Cut Tape (CT) 2,000 : 47.000 ₫ Tape & Reel (TR) 1 : 60.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | - | -40°C ~ 85°C (TA) | 16M x 8 | Verified | - | 1.65V ~ 2V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 128Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | 20000 : 8.000 ₫ Tube | - | - | Tube | - | -40°C ~ 85°C (TA) | 256K x 8 | Not Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 2Mbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | 19000 : 10.000 ₫ Tube | - | - | Tube | - | -40°C ~ 85°C (TA) | 1M x 8 | Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 8Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | 20000 : 10.000 ₫ Tube | - | - | Tube | - | -40°C ~ 85°C (TA) | 1M x 8 | Not Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 8Mbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | 19000 : 11.000 ₫ Tube | - | - | Tube | - | -40°C ~ 85°C (TA) | 2M x 8 | Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 16Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | 6000 : 22.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | -40°C ~ 105°C (TA) | 2M x 8 | Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 16Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | 20000 : 11.000 ₫ Tube | - | - | Tube | - | -40°C ~ 85°C (TA) | 2M x 8 | Not Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 16Mbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O | |
![]() | 0 Backorder | 9500 : 17.000 ₫ Tube | - | - | Tube | - | -40°C ~ 85°C (TA) | 4M x 8 | Verified | - | 2.7V ~ 3.6V | FLASH - NOR | Surface Mount | 120 MHz | FLASH | 8-SOP | 32Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 50µs, 2.4ms | SPI - Quad I/O |



















