Memory
Compare Memory products with catalog listings, product details, manufacturers, and sourcing options.
Memory Products
Showing : 1821 - 1840
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Access Time | Operating Temperature | Memory Organization | DigiKey Programmable | Qualification | Voltage - Supply | Technology | Mounting Type | Clock Frequency | Memory Format | Supplier Device Package | Memory Size | Memory Type | Package / Case | Grade | Notification | Write Cycle Time - Word, Page | Memory Interface | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 9500 : 12.000 ₫ Tube | - | - | Tube | - | -40°C ~ 85°C (TA) | 512K x 8 | Not Verified | - | 2.1V ~ 3.6V | FLASH - NOR | Surface Mount | 104 MHz | FLASH | 8-SOP | 4Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | - | SPI - Quad I/O | |
![]() | 0 Backorder | 20000 : 12.000 ₫ Tube | - | - | Tube | - | -40°C ~ 85°C (TA) | 512K x 8 | Not Verified | - | 2.1V ~ 3.6V | FLASH - NOR | Surface Mount | 104 MHz | FLASH | 8-SOP | 4Mbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | - | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 1M x 8 | Verified | - | 2.3V ~ 3.6V | FLASH - NOR | Surface Mount | 104 MHz | FLASH | 8-SOP | 8Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 50µs, 3ms | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 1M x 8 | Not Verified | - | 2.3V ~ 3.6V | FLASH - NOR | Surface Mount | 104 MHz | FLASH | 8-SOP | 8Mbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | 50µs, 3ms | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 2M x 8 | Verified | - | 2.3V ~ 3.6V | FLASH - NOR | Surface Mount | 104 MHz | FLASH | 8-SOP | 16Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | 50µs, 3ms | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 2M x 8 | Not Verified | - | 2.3V ~ 3.6V | FLASH - NOR | Surface Mount | 104 MHz | FLASH | 8-SOP | 16Mbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | 50µs, 3ms | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 2M x 8 | Not Verified | - | 2.1V ~ 3.6V | FLASH - NOR | Surface Mount | 104 MHz | FLASH | 8-SOP | 16Mbit | Non-Volatile | 8-SOIC (0.209", 5.30mm Width) | - | - | - | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 2M x 8 | Not Verified | - | 2.1V ~ 3.6V | FLASH - NOR | Surface Mount | 104 MHz | FLASH | 8-SOP | 16Mbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | - | SPI - Quad I/O | |
![]() | 0 Backorder | 20000 : 9.000 ₫ Tube | - | obsolete | Tube | - | -40°C ~ 85°C (TA) | 1M x 8 | Not Verified | - | 1.65V ~ 3.6V | FLASH - NOR | Surface Mount | - | FLASH | 8-SOP | 8Mbit | Non-Volatile | 8-SOIC (0.154", 3.90mm Width) | - | - | - | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 128M x 8 | Not Verified | - | 1.7V ~ 2V | FLASH - NAND | Surface Mount | 120 MHz | FLASH | 8-LGA (6x8) | 1Gbit | Non-Volatile | 8-VLGA Exposed Pad | - | - | 700µs | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 128M x 8 | Not Verified | - | 2.7V ~ 3.6V | FLASH - NAND | Surface Mount | 120 MHz | FLASH | 8-WSON (6x8) | 1Gbit | Non-Volatile | 8-WDFN Exposed Pad | - | - | 700µs | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 128M x 8 | Not Verified | - | 2.7V ~ 3.6V | FLASH - NAND | Surface Mount | 120 MHz | FLASH | 8-WSON (6x8) | 1Gbit | Non-Volatile | 8-WDFN Exposed Pad | - | - | 700µs | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 128M x 8 | Not Verified | - | 2.7V ~ 3.6V | FLASH - NAND | Surface Mount | 120 MHz | FLASH | 8-WSON (6x8) | 1Gbit | Non-Volatile | 8-WDFN Exposed Pad | - | - | 700µs | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 256M x 8 | Not Verified | - | 1.7V ~ 2V | FLASH - NAND | Surface Mount | 120 MHz | FLASH | 8-LGA (6x8) | 2Gbit | Non-Volatile | 8-VLGA Exposed Pad | - | - | 700µs | SPI - Quad I/O | |
![]() | 0 Backorder | 3000 : 88.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | 256M x 8 | Not Verified | - | 2.7V ~ 3.6V | FLASH - NAND | Surface Mount | 120 MHz | FLASH | 8-WSON (6x8) | 2Gbit | Non-Volatile | 8-WDFN Exposed Pad | - | - | 700µs | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 256M x 8 | Not Verified | - | 2.7V ~ 3.6V | FLASH - NAND | Surface Mount | 120 MHz | FLASH | 8-WSON (6x8) | 2Gbit | Non-Volatile | 8-WDFN Exposed Pad | - | - | 700µs | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 256M x 8 | Not Verified | - | 2.7V ~ 3.6V | FLASH - NAND | Surface Mount | 120 MHz | FLASH | 8-WSON (6x8) | 2Gbit | Non-Volatile | 8-WDFN Exposed Pad | - | - | 700µs | SPI - Quad I/O | |
![]() | 0 Backorder | 3000 : 125.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | 512M x 8 | Not Verified | - | 1.7V ~ 2V | FLASH - NAND | Surface Mount | 120 MHz | FLASH | 8-WSON (6x8) | 4Gbit | Non-Volatile | 8-WDFN Exposed Pad | - | - | - | SPI - Quad I/O | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C (TA) | 512M x 8 | Not Verified | - | 1.7V ~ 2V | FLASH - NAND | Surface Mount | 120 MHz | FLASH | 8-WSON (6x8) | 4Gbit | Non-Volatile | 8-WDFN Exposed Pad | - | - | - | SPI - Quad I/O | |
![]() | 0 Backorder | 4800 : 124.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C (TA) | 512M x 8 | Not Verified | - | 1.7V ~ 2V | FLASH - NAND | Surface Mount | 120 MHz | FLASH | 8-WSON (6x8) | 4Gbit | Non-Volatile | 8-WDFN Exposed Pad | - | - | - | SPI - Quad I/O |



















