Specialized ICs
Compare Specialized ICs products with catalog listings, product details, manufacturers, and sourcing options.
Specialized ICs Products
Showing : 281 - 300
of 2,515 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | DigiKey Programmable | Qualification | Applications | Mounting Type | Supplier Device Package | Package / Case | Type | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | Not Verified | - | - | Surface Mount | 72-QFP (10x10) | 72-LQFP | Timing Control | - | |
![]() | 0 Backorder | — | - | - | - | Not Verified | - | Ultrasound Imaging | Surface Mount | - | 380-LFBGA, CSPBGA | Ultrasound Receivers | - | |
![]() | 0 Backorder | — | - | - | - | Not Verified | - | Ultrasound Imaging | Surface Mount | - | 380-LFBGA, CSPBGA | Ultrasound Receivers | - | |
![]() | 0 Backorder | 12 : 36.680.000Â â‚« Tray | - | - | Tray | Not Verified | - | Network Processor | Surface Mount | 1894-BBGA | 1894-BGA | OTN | - | |
![]() | 0 Backorder | 21 : 12.750.000Â â‚« Tray | - | - | Tray | Not Verified | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 21 : 10.994.000Â â‚« Tray | - | - | Tray | Not Verified | - | - | - | - | - | - | - | |
0 Backorder | — | - | obsolete | - | Not Verified | - | - | - | - | - | - | - | ||
![]() | 0 Backorder | 250 : 97.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | Not Verified | - | Mobile Communications | Surface Mount | 49-DSBGA (2.8x2.8) | 49-UFBGA, DSBGA | RGB LED Driver | - | |
![]() | 0 Backorder | 42 : 131.000Â â‚« Tube | - | - | Tube | - | - | System Basis Chip | Surface Mount | 32-SSOP-EP | 32-SSOP (0.295", 7.50mm Width) Exposed Pad | - | - | |
![]() | 0 Backorder | 26 : 193.000Â â‚« Tube | - | - | Tube | - | - | System Basis Chip | Surface Mount | 54-SOIC-EP | 54-SSOP (0.295", 7.50mm Width) Exposed Pad | - | - | |
![]() | 10,163 In Stock | 1 : 28.000Â â‚« Cut Tape (CT) | - | obsolete | Cut Tape (CT) | Not Verified | - | - | Surface Mount | 6-HXSON (2x2) | 6-XDFN Exposed Pad | Secure Authenticator | - | |
![]() | 12,000 In Stock | 4000 : 21.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | Not Verified | - | - | Surface Mount | 4-WLCSP | 4-XFBGA, WLCSP | Secure Authenticator | - | |
![]() | 0 Backorder | 48 : 66.000Â â‚« Tube | - | obsolete | Tube | Not Verified | - | Audio/Video, VCR's, Set-Top Boxes | Surface Mount | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | NTSC/PAL Modulator | - | |
![]() | 0 Backorder | 1 : 14.428.000Â â‚« Tray | - | - | Tray | Not Verified | - | Wireless Infrastructure | Surface Mount | 144-BGA-ED (10x10) | 144-FBGA | RF DAC | - | |
![]() | 9 In Stock | 1 : 2.614.000Â â‚« Tray | - | - | Tray | Not Verified | - | Automatic Test Equipment | Surface Mount | 84-LFCSP (10x10) | 84-VFQFN Exposed Pad, CSP | DCL | - | |
![]() | 0 Backorder | 1500 : 10.768.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | Not Verified | - | Wireless Infrastructure | Surface Mount | 144-BGA-ED (10x10) | 144-FBGA | RF DAC | - | |
![]() | 0 Backorder | 1 : 154.000 ₫ Cut Tape (CT) 1 : 154.000 ₫ Digi-Reel® | - | obsolete | Cut Tape (CT), Digi-Reel® | Not Verified | - | - | Surface Mount | 32-LQFP (7x7) | 32-LQFP | USB FIFO | - | |
![]() | 2 In Stock | 1 : 42.000 ₫ Cut Tape (CT) 1 : 42.000 ₫ Digi-Reel® 3,300 : 39.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | Verified | - | Remote Secure Access, Keyless Entry | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Code Hopping Encoder | - | |
![]() | 0 Backorder | 2000 : 170.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | Not Verified | - | Heart Rate Monitoring | Surface Mount | 30-WLP (2.74x2.93) | 30-WFBGA, WLBGA | Biopotential AFE | - | |
![]() | 0 Backorder | — | - | obsolete | - | Not Verified | - | Wireless Infrastructure | Surface Mount | 324-FCBGA (19x19) | 324-BBGA, FCBGA | Serial RapidIO® Switch | - |















