Digital Isolators
Compare Digital Isolators products with catalog listings, product details, manufacturers, and sourcing options.
Digital Isolators Products
Showing : 2161 - 2180
of 6,078 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Data Rate | Technology | Voltage - Isolation | Mounting Type | Inputs - Side 1/Side 2 | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Isolated Power | Channel Type | Pulse Width Distortion (Max) | Type | Grade | Number of Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 185.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.25V ~ 3.6V | 2Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 3/1 | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 180ns, 180ns | No | Unidirectional | 8ns | General Purpose | - | 4 | |
![]() | 836 In Stock | 1 : 180.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.25V ~ 3.6V | 2Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/2 | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 180ns, 180ns | No | Unidirectional | 8ns | General Purpose | - | 4 | |
![]() | 445 In Stock | 1 : 185.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.25V ~ 3.6V | 2Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 4/0 | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 180ns, 180ns | No | Unidirectional | 8ns | General Purpose | - | 4 | |
![]() | 188 In Stock | 1 : 185.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.25V ~ 3.6V | 2Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 3/1 | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 180ns, 180ns | No | Unidirectional | 8ns | General Purpose | - | 4 | |
![]() | 1,887 In Stock | 1 : 185.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.25V ~ 3.6V | 2Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/2 | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 180ns, 180ns | No | Unidirectional | 8ns | General Purpose | - | 4 | |
![]() | 0 Backorder | 300 : 158.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.7V ~ 5.5V | 50Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 25kV/µs | 37ns, 37ns | No | Unidirectional | 5ns | General Purpose | - | 2 | |
![]() | 67 In Stock | 1 : 320.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.7V ~ 5.5V | 50Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 3/1 | 16-SSOP | 16-SSOP (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 35ns, 35ns | No | Unidirectional | 3ns | General Purpose | - | 4 | |
![]() | 332 In Stock | 1 : 314.000 ₫ Cut Tape (CT) 1 : 314.000 ₫ Digi-Reel® 400 : 204.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 3.3V, 5V | 16Mbps | Magnetic Coupling | 2500Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 15ns, 15ns (Max) | 25kV/µs | - | No | Unidirectional | - | RS422, RS485 | - | 3 | |
![]() | 0 Backorder | 2500 : 169.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 2.7V ~ 5.5V | 50Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 4/0 | 16-SSOP | 16-SSOP (0.154", 3.90mm Width) | 2ns, 2ns | 25kV/µs | 35ns, 35ns | No | Unidirectional | 3ns | General Purpose | - | 4 | |
![]() | 2,135 In Stock | 1 : 99.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 3/1 | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 4 | |
![]() | 4,729 In Stock | 1 : 55.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 2/0 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 2 | |
![]() | 4,671 In Stock | 1 : 99.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 4 | |
![]() | 109 In Stock | 1 : 82.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 3 | |
![]() | 16 In Stock | 1 : 65.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 1/1 | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 2 | |
![]() | 48 In Stock | 1 : 85.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 3 | |
![]() | 444 In Stock | 1 : 99.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 2500Vrms | Surface Mount | 4/0 | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 4 | |
![]() | 1,962 In Stock | 1 : 269.000 ₫ Cut Tape (CT) 2,000 : 160.000 ₫ Tape & Reel (TR) 1 : 269.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3.15V ~ 5.5V | 25Mbps | Capacitive Coupling | 4000Vpk | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2ns, 2ns | 25kV/µs | 45ns, 45ns | No | Unidirectional | 5ns | General Purpose | Automotive | 4 | |
![]() | 273 In Stock | 1 : 619.000 ₫ Tray | - | - | Tray | -40°C ~ 125°C | - | 3V ~ 5.5V | 400kHz | Magnetic Coupling | 3500Vrms | Surface Mount | 3/3 | 24-BGA (9x6.25) | 24-BBGA | 250ns, 250ns (Max) | 50kV/µs | 250ns, 250ns | No | Unidirectional | - | I2C | - | 6 | |
![]() | 154 In Stock | 1 : 619.000 ₫ Tray | - | - | Tray | -40°C ~ 125°C | - | 3V ~ 5.5V | 4MHz, 8MHz | Magnetic Coupling | 3500Vrms | Surface Mount | 3/3 | 24-BGA (9x6.25) | 24-BBGA | 3ns, 3ns | 50kV/µs | 100ns, 100ns | No | Unidirectional | - | SPI | - | 6 | |
![]() | 11 In Stock | 1 : 450.000 ₫ Tray | - | - | Tray | 0°C ~ 70°C | - | 3V ~ 5.5V | 400kHz | Magnetic Coupling | 3500Vrms | Surface Mount | 3/3 | 24-BGA (9x6.25) | 24-BBGA | 250ns, 250ns (Max) | 50kV/µs | 250ns, 250ns | No | Unidirectional | - | I2C | - | 6 |



















