Digital Isolators
Compare Digital Isolators products with catalog listings, product details, manufacturers, and sourcing options.
Digital Isolators Products
Showing : 2881 - 2900
of 6,078 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Data Rate | Technology | Voltage - Isolation | Mounting Type | Inputs - Side 1/Side 2 | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Isolated Power | Channel Type | Pulse Width Distortion (Max) | Type | Grade | Number of Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 199.000 ₫ Cut Tape (CT) 1,250 : 117.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | - | 3.135V ~ 5.25V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 3/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 0 Backorder | 46 : 126.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 2/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 2 | |
![]() | 0 Backorder | 38 : 139.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 3.135V ~ 5.25V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 3/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 114 In Stock | 1 : 201.000 ₫ Tube | - | new | Tube | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 3/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 0 Backorder | 46 : 126.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 1/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 2 | |
![]() | 114 In Stock | 1 : 201.000 ₫ Tube | - | new | Tube | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 4/0 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 199.000 ₫ Cut Tape (CT) 1,250 : 117.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | - | 3.135V ~ 5.25V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 4/0 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 195.000 ₫ Cut Tape (CT) 1,250 : 115.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 4/0 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 199.000 ₫ Cut Tape (CT) 1,250 : 117.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | - | 3.135V ~ 5.25V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 3/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 114 In Stock | 1 : 195.000 ₫ Tube | - | new | Tube | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 4/0 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 199.000 ₫ Cut Tape (CT) 1,250 : 117.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | - | 3.135V ~ 5.25V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 2/2 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 114 In Stock | 1 : 195.000 ₫ Tube | - | new | Tube | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 3/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 195.000 ₫ Cut Tape (CT) 1,250 : 115.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 2/2 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 0 Backorder | 38 : 131.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 2/2 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 195.000 ₫ Cut Tape (CT) 1,250 : 115.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 3/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 0 Backorder | 38 : 131.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 3/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1250 : 87.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 184.000 ₫ Cut Tape (CT) 1,250 : 108.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 2/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 2 | |
![]() | 0 Backorder | 1 : 189.000 ₫ Cut Tape (CT) 1,250 : 111.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 3/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 184.000 ₫ Cut Tape (CT) 1,250 : 108.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | - | 3.135V ~ 3.465V | 150Mbps | Capacitive Coupling | 3750Vrms | Surface Mount | 1/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 100kV/µs | 15ns, 15ns | Yes | Unidirectional | 6.7ns (Min) | General Purpose | - | 2 |



















