Digital Isolators
Compare Digital Isolators products with catalog listings, product details, manufacturers, and sourcing options.
Digital Isolators Products
Showing : 321 - 340
of 6,078 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Data Rate | Technology | Voltage - Isolation | Mounting Type | Inputs - Side 1/Side 2 | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Isolated Power | Channel Type | Pulse Width Distortion (Max) | Type | Grade | Number of Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 176.000 ₫ Cut Tape (CT) 1,250 : 102.000 ₫ Tape & Reel (TR) 1 : 176.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 0/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 1 : 225.000 ₫ Cut Tape (CT) 1,250 : 134.000 ₫ Tape & Reel (TR) 1 : 225.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 4/0 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 225.000 ₫ Cut Tape (CT) 1,250 : 134.000 ₫ Tape & Reel (TR) 1 : 225.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 4/0 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 225.000 ₫ Cut Tape (CT) 1,250 : 134.000 ₫ Tape & Reel (TR) 1 : 225.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 3/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 | |
![]() | 1,110 In Stock | 1 : 225.000 ₫ Cut Tape (CT) 1,250 : 134.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 3/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 225.000 ₫ Cut Tape (CT) 1,250 : 134.000 ₫ Tape & Reel (TR) 1 : 225.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 1/3 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 188.000 ₫ Cut Tape (CT) 1,250 : 110.000 ₫ Tape & Reel (TR) 1 : 188.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 2/0 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 1 : 188.000 ₫ Cut Tape (CT) 1,250 : 110.000 ₫ Tape & Reel (TR) 1 : 188.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 1/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 1 : 188.000 ₫ Cut Tape (CT) 1,250 : 110.000 ₫ Tape & Reel (TR) 1 : 188.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 1/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 1 : 188.000 ₫ Cut Tape (CT) 1,250 : 110.000 ₫ Tape & Reel (TR) 1 : 188.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 0/2 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 1 : 237.000 ₫ Cut Tape (CT) 1,250 : 142.000 ₫ Tape & Reel (TR) 1 : 237.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 4/0 | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 237.000 ₫ Cut Tape (CT) 1,250 : 142.000 ₫ Tape & Reel (TR) 1 : 237.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 3/1 | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 237.000 ₫ Cut Tape (CT) 1,250 : 142.000 ₫ Tape & Reel (TR) 1 : 237.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 2/2 | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 237.000 ₫ Cut Tape (CT) 1,250 : 142.000 ₫ Tape & Reel (TR) 1 : 237.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 1/3 | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 237.000 ₫ Cut Tape (CT) 1,250 : 142.000 ₫ Tape & Reel (TR) 1 : 237.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 0/4 | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 168.000 ₫ Cut Tape (CT) 1,250 : 98.000 ₫ Tape & Reel (TR) 1 : 168.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 2/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 1 : 168.000 ₫ Cut Tape (CT) 1,250 : 98.000 ₫ Tape & Reel (TR) 1 : 168.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 2/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 1 : 217.000 ₫ Cut Tape (CT) 1,250 : 128.000 ₫ Tape & Reel (TR) 1 : 217.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 3/1 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 217.000 ₫ Cut Tape (CT) 1,250 : 128.000 ₫ Tape & Reel (TR) 1 : 217.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 2/2 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 217.000 ₫ Cut Tape (CT) 1,250 : 128.000 ₫ Tape & Reel (TR) 1 : 217.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 3V ~ 5.5V | 100Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 1/3 | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 40kV/µs | 12.6ns, 17.5ns (Typ) | No | Unidirectional | 4.8ns (Typ) | General Purpose | - | 4 |



















