Digital Isolators
Compare Digital Isolators products with catalog listings, product details, manufacturers, and sourcing options.
Digital Isolators Products
Showing : 841 - 860
of 6,078 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Data Rate | Technology | Voltage - Isolation | Mounting Type | Inputs - Side 1/Side 2 | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Isolated Power | Channel Type | Pulse Width Distortion (Max) | Type | Grade | Number of Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4,424 In Stock | 1 : 173.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 6/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 3,725 In Stock | 1 : 168.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 5/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 0 Backorder | 1 : 168.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 5/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 338 In Stock | 1 : 173.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 4/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 148 In Stock | 1 : 173.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 4/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 129 In Stock | 1 : 173.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 3/3 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 7,344 In Stock | 1 : 173.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 3/3 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 23 In Stock | 1 : 412.000 ₫ Cut Tape (CT) 1 : 412.000 ₫ Digi-Reel® 500 : 271.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 2.375V ~ 2.625V | 600Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 1/1 | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | 0.35ns, 0.35ns (Max) | 25kV/µs | 4.5ns, 4.5ns | No | Unidirectional | - | LVDS | - | 2 | |
![]() | 521 In Stock | 1 : 380.000 ₫ Cut Tape (CT) 1 : 380.000 ₫ Digi-Reel® 500 : 249.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | - | 2.375V ~ 2.625V | 600Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 1/1 | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | 0.35ns, 0.35ns (Max) | 25kV/µs | 4.5ns, 4.5ns | No | Unidirectional | - | LVDS | - | 2 | |
![]() | 59 In Stock | 1 : 392.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.375V ~ 2.625V | 600Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 1/1 | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | 0.35ns, 0.35ns (Max) | 25kV/µs | 4.5ns, 4.5ns | No | Unidirectional | - | LVDS | - | 2 | |
![]() | 1 In Stock | 1 : 424.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.375V ~ 2.625V | 600Mbps | Magnetic Coupling | 3750Vrms | Surface Mount | 1/1 | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | 0.35ns, 0.35ns (Max) | 25kV/µs | 4.5ns, 4.5ns | No | Unidirectional | - | LVDS | - | 2 | |
![]() | 0 Backorder | 1000 : 94.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 5/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 5 | |
![]() | 0 Backorder | 1000 : 94.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 5/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 5 | |
![]() | 0 Backorder | 1000 : 94.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 4/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 5 | |
![]() | 0 Backorder | 1000 : 97.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 3/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 5 | |
![]() | 0 Backorder | 1 : 195.000 ₫ Digi-Reel® 1,000 : 98.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 6/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 0 Backorder | 1000 : 98.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 5/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 0 Backorder | 1000 : 98.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 5/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 3,000 In Stock | 1000 : 98.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 4/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 | |
![]() | 1,000 In Stock | 1000 : 101.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 1.7V ~ 5.5V | 150Mbps | Magnetic Coupling | 5000Vrms | Surface Mount | 3/3 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 75kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 6 |



















