Digital Isolators
Compare Digital Isolators products with catalog listings, product details, manufacturers, and sourcing options.
Digital Isolators Products
Showing : 921 - 940
of 6,078 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Data Rate | Technology | Voltage - Isolation | Mounting Type | Inputs - Side 1/Side 2 | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Isolated Power | Channel Type | Pulse Width Distortion (Max) | Type | Grade | Number of Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 280 : 213.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 3/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 3ns, 2ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4ns | General Purpose | Automotive | 3 | |
![]() | 0 Backorder | 280 : 213.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 3/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 3ns, 2ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4ns | General Purpose | Automotive | 3 | |
![]() | 198 In Stock | 1 : 341.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 3ns, 2ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4ns | General Purpose | Automotive | 3 | |
![]() | 0 Backorder | 240 : 220.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 4/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.1ns, 1.7ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4.1ns | General Purpose | - | 4 | |
![]() | 0 Backorder | 200 : 240.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.1ns, 1.7ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4.1ns | General Purpose | Automotive | 4 | |
![]() | 0 Backorder | 200 : 240.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.1ns, 1.7ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4.1ns | General Purpose | Automotive | 4 | |
![]() | 0 Backorder | 1000 : 80.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 1/0 | 16-SOIC | 16-SOIC (0.551", 14.00mm Width) | 2.4ns, 2.4ns | 100kV/µs | 16ns, 16ns | No | Unidirectional | 4.6ns | General Purpose | - | 1 | |
![]() | 0 Backorder | 200 : 117.000 ₫ Tube | - | - | Tube | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 1/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.4ns, 2.4ns | 100kV/µs | 16ns, 16ns | No | Unidirectional | 4.6ns | General Purpose | - | 2 | |
![]() | 0 Backorder | 1 : 166.000 ₫ Cut Tape (CT) 1 : 166.000 ₫ Digi-Reel® 1,000 : 94.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 1/1 | 16-SOIC | 16-SOIC (0.551", 14.00mm Width) | 2.4ns, 2.4ns | 100kV/µs | 16ns, 16ns | No | Unidirectional | 4.6ns | General Purpose | - | 2 | |
![]() | 1,345 In Stock | 1 : 237.000 ₫ Cut Tape (CT) 1 : 237.000 ₫ Digi-Reel® 2,000 : 125.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 4/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.7ns, 1.9ns | 100kV/µs | 16ns, 16ns | No | Unidirectional | 4.1ns | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 144.000 ₫ Cut Tape (CT) 1 : 144.000 ₫ Digi-Reel® 2,000 : 121.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 4/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.7ns, 1.9ns | 100kV/µs | 16ns, 16ns | No | Unidirectional | 4.1ns | General Purpose | - | 4 | |
![]() | 1 In Stock | 1 : 274.000 ₫ Tube | - | - | Tube | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 3/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.7ns, 1.9ns | 100kV/µs | 16ns, 16ns | No | Unidirectional | 4.1ns | General Purpose | - | 4 | |
![]() | 975 In Stock | 1 : 210.000 ₫ Cut Tape (CT) 1 : 210.000 ₫ Digi-Reel® 1,000 : 126.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 3/1 | 16-SOIC | 16-SOIC (0.551", 14.00mm Width) | 1.7ns, 1.9ns | 100kV/µs | 16ns, 16ns | No | Unidirectional | 4.1ns | General Purpose | - | 4 | |
![]() | 0 Backorder | 1 : 144.000 ₫ Cut Tape (CT) 1 : 144.000 ₫ Digi-Reel® 2,000 : 121.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.7ns, 1.9ns | 100kV/µs | 16ns, 16ns | No | Unidirectional | 4.1ns | General Purpose | - | 4 | |
![]() | 620 In Stock | 1 : 209.000 ₫ Cut Tape (CT) 1 : 209.000 ₫ Digi-Reel® 1,000 : 126.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.551", 14.00mm Width) | 1.7ns, 1.9ns | 100kV/µs | 16ns, 16ns | No | Unidirectional | 4.1ns | General Purpose | - | 4 | |
![]() | 1,478 In Stock | 1 : 205.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 2/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | 100kV/µs | 25ns, 25ns | No | Unidirectional | 4.5ns | General Purpose | - | 2 | |
![]() | 0 Backorder | 2,000 : 120.000 ₫ Tape & Reel (TR) 1 : 205.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR) | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 2/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | 100kV/µs | 25ns, 25ns | No | Unidirectional | 4.5ns | General Purpose | - | 2 | |
![]() | 568 In Stock | 1 : 110.000 ₫ Cut Tape (CT) 1 : 110.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 3/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 35kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 4 | |
![]() | 202 In Stock | 1 : 283.000 ₫ Tube | - | - | Tube | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 2/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | 100kV/µs | 25ns, 25ns | No | Unidirectional | 4.5ns | General Purpose | - | 2 | |
![]() | 0 Backorder | 1 : 879.000 ₫ Tray | - | - | Tray | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 20Mbps | Magnetic Coupling | 6500Vrms | Surface Mount | 1/1 | 42-BGA (22x9) | 42-BBGA | 4ns, 4ns | 50kV/µs | - | Yes | Unidirectional | - | RS422, RS485 | - | 2 |



















