Digital Isolators
Compare Digital Isolators products with catalog listings, product details, manufacturers, and sourcing options.
Digital Isolators Products
Showing : 1541 - 1560
of 6,078 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Data Rate | Technology | Voltage - Isolation | Mounting Type | Inputs - Side 1/Side 2 | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Isolated Power | Channel Type | Pulse Width Distortion (Max) | Type | Grade | Number of Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2000 : 200.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 4/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.1ns, 1.7ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4ns | General Purpose | Automotive | 4 | |
![]() | 0 Backorder | 2000 : 200.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 4/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.1ns, 1.7ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4ns | General Purpose | Automotive | 4 | |
![]() | 2,229 In Stock | 1 : 341.000 ₫ Cut Tape (CT) 1 : 341.000 ₫ Digi-Reel® 2,000 : 206.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 3/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.1ns, 1.7ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4ns | General Purpose | Automotive | 4 | |
![]() | 0 Backorder | 1 : 143.000 ₫ Cut Tape (CT) 2,000 : 200.000 ₫ Tape & Reel (TR) 1 : 143.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 3/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.1ns, 1.7ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4ns | General Purpose | Automotive | 4 | |
![]() BM67220FV-CE2 DGTL ISOLTR 2.5KV 2CH GP 20-SSOP ROHM Semiconductor products.productDetail.classifications.rohs | 0 Backorder | 1 : 123.000 ₫ Cut Tape (CT) 1 : 123.000 ₫ Digi-Reel® 2,000 : 69.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 4.5V ~ 5.5V | - | Magnetic Coupling | 2500Vrms | Surface Mount | 2/0 | 20-SSOP-BW | 20-SSOP (0.240", 6.10mm Width) | 2.5ns, 2.5ns | 35kV/µs (Typ) | 45ns, 45ns | No | Unidirectional | - | General Purpose | Automotive | 2 | |
![]() | 0 Backorder | 2000 : 82.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 1/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.4ns, 2.4ns | 100kV/µs | 16ns, 16ns | No | Unidirectional | 4.6ns | General Purpose | - | 1 | |
![]() | 0 Backorder | 2000 : 80.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 1/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.4ns, 2.4ns | 100kV/µs | 16ns, 16ns | No | Unidirectional | 4.6ns | General Purpose | - | 1 | |
![]() | 0 Backorder | 2000 : 206.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.1ns, 1.7ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4ns | General Purpose | Automotive | 4 | |
![]() | 4,000 In Stock | 2000 : 206.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.1ns, 1.7ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4ns | General Purpose | Automotive | 4 | |
![]() | 243 In Stock | 1 : 341.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.1ns, 1.7ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4ns | General Purpose | Automotive | 4 | |
![]() | 0 Backorder | 1 : 341.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.1ns, 1.7ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4ns | General Purpose | Automotive | 4 | |
![]() | 220 In Stock | 1 : 341.000 ₫ Cut Tape (CT) 1 : 341.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Cut Tape (CT) | -40°C ~ 125°C | AEC-Q100 | 3V ~ 5.5V | 25Mbps | Capacitive Coupling | 3000Vrms | Surface Mount | 2/2 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.1ns, 1.7ns | 25kV/µs | 58ns, 58ns | No | Unidirectional | 4ns | General Purpose | Automotive | 4 | |
![]() | 0 Backorder | 2000 : 107.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.7ns, 1.9ns | 70kV/µs | 16ns, 16ns | No | Unidirectional | 4.1ns | General Purpose | - | 3 | |
![]() | 0 Backorder | 160 : 133.000 ₫ Tube | - | - | Tube | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.7ns, 1.9ns | 70kV/µs | 16ns, 16ns | No | Unidirectional | 4.1ns | General Purpose | - | 3 | |
![]() | 0 Backorder | 160 : 133.000 ₫ Tube | - | - | Tube | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.7ns, 1.9ns | 70kV/µs | 16ns, 16ns | No | Unidirectional | 4.1ns | General Purpose | - | 3 | |
![]() | 0 Backorder | 2000 : 111.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -55°C ~ 125°C | - | 2.25V ~ 5.5V | 100Mbps | Capacitive Coupling | 5700Vrms | Surface Mount | 2/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.7ns, 1.9ns | 70kV/µs | 16ns, 16ns | No | Unidirectional | 4.1ns | General Purpose | - | 3 | |
![]() | 90 In Stock | 1 : 91.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 2/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 60kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 2 | |
![]() | 596 In Stock | 1 : 91.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 2/0 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 60kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 2 | |
![]() | 29 In Stock | 1 : 91.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 1/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 60kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 2 | |
![]() | 0 Backorder | 1 : 91.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 2.5V ~ 5.5V | 150Mbps | Capacitive Coupling | 5000Vrms | Surface Mount | 1/1 | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 2.5ns, 2.5ns | 60kV/µs | 13ns, 13ns | No | Unidirectional | 4.5ns | General Purpose | - | 2 |



















