Logic Output Optoisolators
Compare Logic Output Optoisolators products with catalog listings, product details, manufacturers, and sourcing options.
Logic Output Optoisolators Products
Showing : 61 - 80
of 2,596 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Voltage - Forward (Vf) (Typ) | Output Type | Data Rate | Input Type | Voltage - Isolation | Mounting Type | Current - DC Forward (If) (Max) | Inputs - Side 1/Side 2 | Supplier Device Package | Package / Case | Rise / Fall Time (Typ) | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Grade | Number of Channels | Current - Output / Channel | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 20 : 136.000 ₫ Strip | - | - | Strip | -40°C ~ 110°C | - | 4.5V ~ 20V | 1.55V | Push-Pull, Totem Pole | 1Mbps | DC | 5000Vrms | Surface Mount | 20mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 24ns, 3.2ns | 15kV/µs | 200ns, 200ns | - | 1 | 25 mA | |
![]() | 2,000 In Stock | 1 : 135.000 ₫ Cut Tape (CT) 1 : 135.000 ₫ Digi-Reel® 2,000 : 66.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 110°C | - | 4.5V ~ 20V | 1.55V | Push-Pull, Totem Pole | 1Mbps | DC | 5000Vrms | Surface Mount | 20mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 24ns, 3.2ns | 15kV/µs | 200ns, 200ns | - | 1 | 25 mA | |
![]() | 0 Backorder | 20 : 159.000 ₫ Strip | - | - | Strip | -40°C ~ 110°C | - | 4.5V ~ 20V | 1.56V | Open Collector | 1Mbps | DC | 5000Vrms | Surface Mount | 25mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | - | 15kV/µs | 750ns, 500ns | - | 1 | 15 mA | |
![]() | 0 Backorder | 20 : 130.000 ₫ Strip | - | - | Strip | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1.56V | Open Collector | 10Mbps | DC | 5000Vrms | Surface Mount | 30mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 20ns, 5ns | 15kV/µs | 75ns, 75ns | - | 1 | 25 mA | |
![]() | 0 Backorder | 20 : 145.000 ₫ Strip | - | - | Strip | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1.56V | Open Collector | 10Mbps | DC | 5000Vrms | Surface Mount | 30mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 20ns, 5ns | 15kV/µs | 75ns, 75ns | - | 1 | 25 mA | |
![]() | 2,000 In Stock | 1 : 135.000 ₫ Cut Tape (CT) 1 : 135.000 ₫ Digi-Reel® 2,000 : 66.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 110°C | - | 2.7V ~ 5.5V | 1.55V | Open Collector | 10Mbps | DC | 5000Vrms | Surface Mount | 25mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 20ns, 5ns | 15kV/µs | 75ns, 75ns | - | 1 | 25 mA | |
![]() | 0 Backorder | 20 : 129.000 ₫ Strip | - | - | Strip | -40°C ~ 110°C | - | 2.7V ~ 5.5V | 1.55V | Open Collector | 10Mbps | DC | 5000Vrms | Surface Mount | 25mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 20ns, 5ns | 15kV/µs | 75ns, 75ns | - | 1 | 25 mA | |
![]() | 2,000 In Stock | 1 : 135.000 ₫ Cut Tape (CT) 1 : 135.000 ₫ Digi-Reel® 2,000 : 66.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 110°C | - | 2.7V ~ 5.5V | 1.55V | Open Collector | 10Mbps | DC | 5000Vrms | Surface Mount | 25mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 20ns, 5ns | 15kV/µs | 75ns, 75ns | - | 1 | 25 mA | |
![]() | 2,000 In Stock | 1 : 135.000 ₫ Cut Tape (CT) 1 : 135.000 ₫ Digi-Reel® 2,000 : 66.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 110°C | - | 2.7V ~ 5.5V | 1.55V | Open Collector | 10Mbps | DC | 5000Vrms | Surface Mount | 25mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 20ns, 5ns | 15kV/µs | 75ns, 75ns | - | 1 | 25 mA | |
![]() | 0 Backorder | 20 : 164.000 ₫ Strip | - | - | Strip | -40°C ~ 100°C | - | 4.5V ~ 5.5V | 1.56V | Push-Pull, Totem Pole | 15Mbps | DC | 5000Vrms | Surface Mount | 25mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 4ns, 4ns | 15kV/µs | 60ns, 60ns | - | 1 | 2 mA | |
![]() | 0 Backorder | 20 : 164.000 ₫ Strip | - | - | Strip | -40°C ~ 100°C | - | 4.5V ~ 5.5V | 1.56V | Push-Pull, Totem Pole | 15Mbps | DC | 5000Vrms | Surface Mount | 25mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 4ns, 4ns | 15kV/µs | 60ns, 60ns | - | 1 | 2 mA | |
![]() | 1,995 In Stock | 1 : 152.000 ₫ Cut Tape (CT) 1 : 152.000 ₫ Digi-Reel® 2,000 : 76.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 100°C | - | 4.5V ~ 5.5V | 1.56V | Push-Pull, Totem Pole | 15Mbps | DC | 5000Vrms | Surface Mount | 25mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 4ns, 4ns | 15kV/µs | 60ns, 60ns | - | 1 | 2 mA | |
![]() | 1,990 In Stock | 1 : 156.000 ₫ Cut Tape (CT) 1 : 156.000 ₫ Digi-Reel® 2,000 : 78.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 100°C | - | 4.5V ~ 5.5V | 1.56V | Push-Pull, Totem Pole | 15Mbps | DC | 5000Vrms | Surface Mount | 25mA | 1/0 | 6-SDIP Gull Wing | 6-SOIC (0.268", 6.80mm Width) | 4ns, 4ns | 15kV/µs | 60ns, 60ns | - | 1 | 2 mA | |
![]() | 650 In Stock | 1 : 118.000 ₫ Tube | - | - | Tube | -40°C ~ 100°C | - | 4.5V ~ 20V | 1.65V | Open Collector | 1Mbps | DC | 5000Vrms | Through Hole | 25mA | 1/0 | 8-DIP | 8-DIP (0.300", 7.62mm) | - | 15kV/µs | 750ns, 500ns | - | 1 | 15 mA | |
![]() | 623 In Stock | 1 : 152.000 ₫ Tube | - | - | Tube | -40°C ~ 100°C | - | 4.5V ~ 20V | 1.65V | Open Collector | 1Mbps | DC | 5000Vrms | Through Hole | 25mA | 1/0 | 8-DIP | 8-DIP (0.400", 10.16mm) | - | 15kV/µs | 750ns, 500ns | - | 1 | 15 mA | |
![]() | 735 In Stock | 1 : 124.000 ₫ Tube | - | - | Tube | -40°C ~ 100°C | - | 4.5V ~ 20V | 1.65V | Open Collector | 1Mbps | DC | 5000Vrms | Surface Mount | 25mA | 1/0 | 8-DIP Gull Wing | 8-SMD, Gull Wing | - | 15kV/µs | 750ns, 500ns | - | 1 | 15 mA | |
![]() | 1,976 In Stock | 1 : 117.000 ₫ Cut Tape (CT) 1 : 117.000 ₫ Digi-Reel® 1,000 : 58.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 100°C | - | 4.5V ~ 20V | 1.65V | Open Collector | 1Mbps | DC | 5000Vrms | Surface Mount | 25mA | 1/0 | 8-DIP Gull Wing | 8-SMD, Gull Wing | - | 15kV/µs | 750ns, 500ns | - | 1 | 15 mA | |
![]() | 600 In Stock | 1 : 126.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1.65V | Open Collector | 10Mbps | DC | 5000Vrms | Through Hole | 30mA | 1/0 | 8-DIP | 8-DIP (0.400", 10.16mm) | 20ns, 10ns | 15kV/µs | 75ns, 75ns | - | 1 | 25 mA | |
![]() | 97 In Stock | 1 : 130.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1.65V | Open Collector | 10Mbps | DC | 5000Vrms | Surface Mount | 30mA | 1/0 | 8-DIP Gull Wing | 8-SMD, Gull Wing | 20ns, 10ns | 15kV/µs | 75ns, 75ns | - | 1 | 25 mA | |
![]() | 988 In Stock | 1 : 131.000 ₫ Cut Tape (CT) 1 : 131.000 ₫ Digi-Reel® 1,000 : 66.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1.65V | Open Collector | 10Mbps | DC | 5000Vrms | Surface Mount | 30mA | 1/0 | 8-DIP Gull Wing | 8-SMD, Gull Wing | 20ns, 10ns | 15kV/µs | 75ns, 75ns | - | 1 | 25 mA |



















