Capacitor Kits
Compare Capacitor Kits products with catalog listings, product details, manufacturers, and sourcing options.
Capacitor Kits Products
Showing : 281 - 300
of 793 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Kit Type | Capacitance Range | Tolerance | Applications | Features | Mounting Type | Voltage - Rated | Packages Included | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 In Stock | 1 : 4.153.000 ₫ Book | - | - | Book | Ceramic | 6.8pF ~ 4700pF | ±5% | SMPS Filtering | High Voltage | Surface Mount, MLCC | 500 ~ 3000V (3kV) | 0805 ~ 2220 (2012 ~ 5750 Metric) | 1050 Pieces (Assorted Per Value) | |
![]() | 57 In Stock | 1 : 1.730.000 ₫ Book | - | obsolete | Book | Ceramic | 10pF ~ 10µF | ±0.25pF, ±0.5pF, ±5%, ±10% | General Purpose | - | Surface Mount, MLCC | 16 ~ 200V | 1206 (3216 Metric) | 1150 Pieces (23 Values - 50 Each) | |
![]() | 0 Backorder | — | - | obsolete | - | Ceramic | 0.1pF ~ 33pF | ±0.1pF, ±0.25pF, ±5% | RF, Microwave, High Frequency | High Q, Low Loss | Surface Mount, MLCC | 25V, 50V | 0201 (0603 Metric) | 3900 Pieces (39 Values - 100 Each) | |
![]() | 0 Backorder | — | - | obsolete | - | Ceramic | 0.1pF ~ 100pF | ±0.1pF, ±0.25pF, ±5% | RF, Microwave, High Frequency | High Q, Low Loss | Surface Mount, MLCC | 25V, 100V | 0402 (1005 Metric) | 4100 Pieces (41 Values - 100 Each) | |
![]() | 0 Backorder | — | - | obsolete | - | Ceramic | 0.3pF ~ 47pF | ±0.1pF, ±0.25pF, ±5% | RF, Microwave, High Frequency | High Q, Low Loss | Surface Mount, MLCC | 50V, 250V | 0603 (1608 Metric) | 1800 Pieces (36 Values - 50 Each) | |
![]() | 0 Backorder | — | - | obsolete | - | Ceramic | 0.3pF ~ 100pF | ±0.1pF, ±0.25pF, ±5% | RF, Microwave, High Frequency | High Q, Low Loss | Surface Mount, MLCC | 250V, 500V | 0805 (2012 Metric) | 2000 Pieces (40 Values - 50 Each) | |
![]() | 1 In Stock | 1 : 2.477.000 ₫ Case | - | - | Case | Tantalum (Polymer) | 47µF ~ 820µF | ±20% | General Purpose | - | Surface Mount | 6.3 ~ 35V | 2917, 2924 (7343, 7360 Metric) | 70 Pieces (7 Values - 10 Each) | |
![]() | 3 In Stock | 1 : 904.000 ₫ Case | - | - | Case | Ceramic | 100pF ~ 4700pF | ±10%, ±20% | Safety | X1Y2 Safety Rated | Through Hole | 440VAC | Radial | 70 Pieces (7 Values - 10 Each) | |
![]() | 74 In Stock | 1 : 3.853.000 ₫ Box | - | - | Box | Ceramic | 1pF ~ 1000pF | ±0.1pF, ±0.25pF, ±5%, ±10% | RF, Microwave, High Frequency | High Q, Low Loss, High Voltage | Surface Mount, MLCC | 500V, 1000V (1kV) | 1111 (2828 Metric) | 280 Pieces (28 Values - 10 Each) | |
![]() | 82 In Stock | 1 : 3.853.000 ₫ Box | - | - | Box | Ceramic | 0.5pF ~ 10pF | ±0.1pF, ±0.25pF, ±5% | RF, Microwave, High Frequency | High Q, Low Loss, High Voltage, Non-Magnetic | Surface Mount, MLCC | 1000V (1kV) | 1111 (2828 Metric) | 280 Pieces (28 Values - 10 Each) | |
![]() | 1 In Stock | 1 : 3.664.000 ₫ Book | - | - | Book | Ceramic | 1pF ~ 8.2pF | ±0.1pF, ±0.25pF | RF, Microwave, High Frequency | High Q, Low Loss | Surface Mount, MLCC | 250V | 0505 (1313 Metric) | 225 Pieces (15 Values - 15 Each) | |
![]() | 0 Backorder | 1 : 3.664.000 ₫ Book | - | - | Book | Ceramic | 10pF ~ 100pF | ±5% | RF, Microwave, High Frequency | High Q, Low Loss | Surface Mount, MLCC | 200V, 250V | 0505 (1313 Metric) | 240 Pieces (16 Values - 15 Each) | |
![]() | 0 Backorder | 1 : 6.387.000 ₫ Book | - | - | Book | Ceramic | 1pF ~ 8.2pF | ±0.1pF, ±0.25pF | RF, Microwave, High Frequency | High Q, Low Loss | Surface Mount, MLCC | 1500V (1.5kV) | 1111 (2828 Metric) | 225 Pieces (15 Values - 15 Each) | |
![]() | 1 In Stock | 1 : 4.953.000 ₫ Book | - | - | Book | Ceramic | 10pF ~ 82pF | ±5% | RF, Microwave, High Frequency | High Q, Low Loss | Surface Mount, MLCC | 1500V (1.5kV) | 1111 (2828 Metric) | 225 Pieces (15 Values - 15 Each) | |
![]() | 1 In Stock | 1 : 5.801.000 ₫ Book | - | - | Book | Ceramic | 100pF ~ 1000pF | ±5%, ±10% | RF, Microwave, High Frequency | High Q, Low Loss | Surface Mount, MLCC | 300 ~ 1500V (1.5kV) | 1111 (2828 Metric) | 240 Pieces (16 Values - 15 Each) | |
![]() | 0 Backorder | 1 : 2.799.000Â â‚« Bulk | - | obsolete | Bulk | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 2.483.000 ₫ Case | - | - | Case | Aluminum, Tantalum (Polymer) | 15µF ~ 1000µF | ±20% | General Purpose | - | Surface Mount, Through Hole | 2 ~ 50V | 0805 ~ 2917 (2012 ~ 7343 Metric), Radial, Radial, Can - SMD | 90 Pieces (18 Values - 5 Each) | |
![]() | 0 Backorder | — | - | - | - | Ceramic | 0.5pF ~ 220pF | ±0.25pF, ±0.5pF, ±5% | General Purpose | - | Surface Mount, MLCC | 50V | 0402 (1005 Metric) | 280 Pieces (28 Values - 10 Each) | |
![]() | 0 Backorder | — | - | - | - | Ceramic | 100pF ~ 0.1µF | ±10% | General Purpose | - | Surface Mount, MLCC | 10 ~ 50V | 0402 (1005 Metric) | 300 Pieces (30 Values - 10 Each) | |
![]() | 0 Backorder | — | - | - | - | Ceramic | 1000pF ~ 0.47µF | ±10% | General Purpose | - | Surface Mount, MLCC | 16 ~ 50V | 0805 (2012 Metric) | 300 Pieces (30 Values - 10 Each) |



















