Capacitor Kits
Compare Capacitor Kits products with catalog listings, product details, manufacturers, and sourcing options.
Capacitor Kits Products
Showing : 541 - 560
of 793 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Kit Type | Capacitance Range | Tolerance | Applications | Features | Mounting Type | Voltage - Rated | Packages Included | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 In Stock | 1 : 1.747.000 ₫ Box | - | - | Box | Aluminum | 4.7µF ~ 1mF | ±20% | - | - | Surface Mount, MLCC | 6.3V, 16V, 35V, 50V | - | 410 Pieces (Assorted Per Value) | ||
![]() | 7 In Stock | 1 : 1.278.000Â â‚« Book | - | - | Book | Ceramic | - | - | - | - | - | - | - | - | |
![]() | 11 In Stock | 1 : 1.427.000 ₫ Box | - | - | Box | Ceramic | 1pF ~ 1000pF | ±0.1pF, ±0.25pF, ±5%, ±10% | RF, Microwave, High Frequency | High Q, Low Loss, High Voltage | Surface Mount, MLCC | 50 ~ 500V | 1111 (2828 Metric) | 280 Pieces (28 Values - 10 Each) | |
![]() | 0 Backorder | 3 : 1.559.000 ₫ Case | - | - | Case | Ceramic | 1µF ~ 100µF | ±10%, ±20% | SMPS Filtering | - | Surface Mount, MLCC | 6.3 ~ 25V | 0402 ~ 1210 (1005 ~ 3225 Metric) | 590 Pieces (Assorted Per Value) | |
![]() | 0 Backorder | 1000 : 2.922.000 ₫ Bulk | - | - | Bulk | Ceramic | 2.2pF ~ 680pF | ±0.1pF, ±5% | RF, Microwave, High Frequency | Ultra Low ESR | Surface Mount, MLCC | 6.3 ~ 500V | 1210 (3225 Metric) | 750 Pieces (30 Values - 25 Each) | |
![]() | 2 In Stock | 1 : 21.756.000Â â‚« Box | - | - | Box | - | - | - | - | - | - | - | - | - | |
![]() | 2 In Stock | 1 : 14.826.000Â â‚« Box | - | - | Box | - | - | - | - | - | - | - | - | - | |
![]() | 2 In Stock | 1 : 23.474.000Â â‚« Box | - | - | Box | - | - | - | - | - | - | - | - | - | |
![]() | 5 In Stock | 1 : 11.311.000Â â‚« Box | - | - | Box | - | - | - | - | - | - | - | - | - | |
![]() | 4 In Stock | 1 : 1.561.000 ₫ Case | - | - | Case | Ceramic | 1.8pF ~ 10000pF | ±0.5pF, ±20% | Bypass, Decoupling | Low ESL (X2Y) | Surface Mount, MLCC | 16V, 50V | 0402 (1005 Metric) | 600 Pieces (12 Values - 50 Each) | |
![]() | 6 In Stock | 1 : 1.427.000 ₫ Case | - | - | Case | Ceramic | 1pF ~ 10000pF | ±0.5pF, ±20% | Bypass, Decoupling | Low ESL (X2Y) | Surface Mount, MLCC | 50V, 100V | 0603 (1608 Metric) | 700 Pieces (14 Values - 50 Each) | |
![]() | 0 Backorder | — | - | obsolete | - | Aluminum (Polymer) | 100µF ~ 200µF | ±20% | Bypass, Decoupling | - | Surface Mount | 2 ~ 6.3V | 2917 (7343 Metric) | 30 Pieces (5 Values - 6 Each) | |
![]() | 8 In Stock | 1 : 11.476.000 ₫ Case | - | - | Case | Mica | 5pF ~ 1000pF | ±0.5pF, ±5% | General Purpose | - | Through Hole | 100 ~ 1000V (1kV) | Radial | 240 Pieces (48 Values - 5 Each) | |
![]() | 0 Backorder | 1 : 11.887.000 ₫ Case | - | - | Case | Mica | 5pF ~ 1000pF | ±0.5pF, ±5% | General Purpose | - | Through Hole | 100 ~ 1000V (1kV) | Radial | 240 Pieces (48 Values - 5 Each) | |
![]() | 1 In Stock | 1 : 4.808.000 ₫ Case | - | obsolete | Case | Aluminum | 10µF ~ 2200µF | ±20% | General Purpose | - | Surface Mount | 16 ~ 100V | Radial, Can - SMD | 188 Pieces (Assorted Per Value) | |
![]() | 0 Backorder | — | - | obsolete | - | Mica | 1pF ~ 1200pF | ±0.5pF, ±5% | RF, Microwave, High Frequency | High Q, Low Loss | Surface Mount | 500V | 1210, 1812, 2220 (3225, 4532, 5750 Metric) | 60 Pieces (12 Values - 5 Each) | |
![]() | 0 Backorder | 1 : 12.583.000Â â‚« Case | - | - | Case | Mica | 1pF ~ 390pF | - | General Purpose | - | Through Hole | 50 ~ 300V | Radial | 285 Pieces (57 Values - 5 Each) | |
![]() | 0 Backorder | 1 : 13.030.000Â â‚« Case | - | - | Case | Mica | 1pF ~ 390pF | - | General Purpose | - | Through Hole | 50 ~ 300V | Radial | 285 Pieces (57 Values - 5 Each) | |
![]() | 0 Backorder | 1 : 5.496.000Â â‚« Case | - | - | Case | Mica | 100pF ~ 10000pF | - | General Purpose, RF, Microwave, High Frequency | High Q, Low Loss | Through Hole | 500V, 1000V (1kV) | Radial | 64 Pieces (Assorted Per Value) | |
![]() | 0 Backorder | 1 : 5.692.000Â â‚« Case | - | - | Case | Mica | 100pF ~ 10000pF | - | General Purpose, RF, Microwave, High Frequency | High Q, Low Loss | Through Hole | 500V, 1000V (1kV) | Radial | 64 Pieces (Assorted Per Value) |

















