Memory - Modules
Compare Memory - Modules products with catalog listings, product details, manufacturers, and sourcing options.
Memory - Modules Products
Showing : 2521 - 2540
of 2,641 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Transfer Rate (Mb/s, MT/s, MHz) | Memory Size | Memory Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 400 | 1GB | DDR2 SDRAM | 240-RDIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 667 | 1GB | DDR2 SDRAM | 240-RDIMM | |
![]() MT4HTF3264HY-667D3 MODUL DDR2 SDRAM 256MB 200SODIMM Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 667 | 256MB | DDR2 SDRAM | 200-SODIMM | |
![]() MT8HTF6464HDY-667D3 MODUL DDR2 SDRAM 512MB 200SODIMM Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 100 : 1.313.000Â â‚« Tray | - | - | Tray | 667 | 512MB | DDR2 SDRAM | 200-SODIMM | |
![]() | 0 Backorder | 100 : 2.607.000Â â‚« Tray | - | - | Tray | 667 | 1GB | DDR2 SDRAM | 200-SODIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 667 | 2GB | DDR2 SDRAM | 240-RDIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 800 | 512MB | DDR2 SDRAM | 240-UDIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 133 | 64MB | SDRAM | 144-SODIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 133 | 64MB | SDRAM | 168-UDIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 400 | 512MB | DDR SDRAM | 184-UDIMM | |
![]() | 0 Backorder | 100 : 3.392.000Â â‚« Bulk | - | obsolete | Bulk | 400 | 1GB | DDR SDRAM | 184-RDIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 166 | 1GB | DDR SDRAM | 184-RDIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 333 | 1GB | DDR SDRAM | 184-RDIMM | |
![]() MT9VDDF6472Y-335F1 MODULE DDR SDRAM 512MB 184RDIMM Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 167 | 512MB | DDR SDRAM | 184-RDIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 333 | 1GB | DDR SDRAM | 184-RDIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 333 | 1GB | DDR SDRAM | 184-UDIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 400 | 1GB | DDR SDRAM | 184-UDIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 667 | 512MB | DDR2 SDRAM | 240-FBDIMM | |
![]() | 0 Backorder | 100 : 26.095.000Â â‚« Tray | - | - | Tray | 533 | 2GB | DDR2 SDRAM | 200-SODIMM | |
![]() | 0 Backorder | 100 : 38.550.000Â â‚« Tray | - | - | Tray | 667 | 2GB | DDR2 SDRAM | 200-SODIMM |













