Memory - Modules
Compare Memory - Modules products with catalog listings, product details, manufacturers, and sourcing options.
Memory - Modules Products
Showing : 781 - 800
of 2,641 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Transfer Rate (Mb/s, MT/s, MHz) | Memory Size | Memory Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() MT35XU512ABA1G12-A0AUT TR SPI 512MBIT 8 1.8 VOLTS 24/25 TB Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 2500 : 287.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | |
![]() MT62F2G32D4DS-020AAT:D LPDDR5 64GBIT 32 315/315 TFBGA 4 Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 1050 : 6.719.000Â â‚« Box | - | - | Box | - | - | - | - | |
![]() MT35XU256ABA1G12-A0AUT TR SPI 256MBIT 8 1.8 VOLTS 24/25 TB Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 2500 : 367.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | |
![]() MT62F2G64D8CZ-020AIT:D LPDDR5 128GBIT 64 561/570 TFBGA Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 1020 : 11.796.000Â â‚« Box | - | - | Box | - | - | - | - | |
![]() MT62F4G32D8DV-020 WT:D LPDDR5 128GBIT 32 315/315 LFBGA Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 1050 : 11.571.000Â â‚« Box | - | - | Box | - | - | - | - | |
![]() MT62F1G64D4CZ-020 WT:D TR LPDDR5 64GBIT 64 561/570 TFBGA 4 Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 2500 : 5.592.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | |
![]() MT62F4G32D8DV-020 IT:D LPDDR5 128GBIT 32 315/315 LFBGA Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 1050 : 12.717.000Â â‚« Box | - | - | Box | - | - | - | - | |
![]() MT35XU02GCBA1G12-A0AAT SPI 2GBIT 8 1.8 VOLTS 24/25 TBGA Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 1122 : 977.000Â â‚« Box | - | - | Box | - | - | - | - | |
![]() MT62F4G32D8DV-020AIT:D LPDDR5 128GBIT 32 315/315 LFBGA Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 1050 : 12.141.000Â â‚« Box | - | - | Box | - | - | - | - | |
![]() MT62F2G64D8EK-020 WT:D TR LPDDR5 128GBIT 64 441/441 TFBGA Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 2000 : 8.407.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | |
![]() MT35XU01GBBA1G12-A0SIT SPI 1GBIT 8 1.8 VOLTS 24/25 TBGA Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 1122 : 458.000Â â‚« Box | - | - | Box | - | - | - | - | |
![]() MT35XL512ABA1G12-A0AAT SPI 512MBIT 8 3 VOLTS 24/25 TBGA Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 1122 : 255.000Â â‚« Box | - | - | Box | - | - | - | - | |
![]() MT62F1G64D4EK-020AUT:D LPDDR5 64GBIT 64 441/441 TFBGA 4 Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 1 : 10.143.000Â â‚« Box | - | - | Box | - | - | - | - | |
![]() MT35XU02GCBA1G12-A0AUT TR SPI 2GBIT 8 1.8 VOLTS 24/25 TBGA Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 2500 : 1.103.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | |
![]() MT35XL256ABA1G12-A0AAT TR SPI 256MBIT 8 3 VOLTS 24/25 TBGA Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 2500 : 320.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | |
![]() MT35XU01GBBA1G12-A0SIT TR SPI 1GBIT 8 1.8 VOLTS 24/25 TBGA Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 2500 : 450.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | |
![]() MT35XU512ABA1G12-A0AUT SPI 512MBIT 8 1.8 VOLTS 24/25 TB Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 1122 : 292.000Â â‚« Box | - | - | Box | - | - | - | - | |
![]() MT35XU512ABA1G12-A0SIT TR SPI 512MBIT 8 1.8 VOLTS 24/25 TB Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 2500 : 212.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | |
![]() MT62F2G32D4DS-020 WT:D TR LPDDR5 64GBIT 32 315/315 TFBGA 4 Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 2000 : 5.775.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | |
![]() MT62F2G64D8EK-020FAIT:D TR LPDDR5 128GBIT 64 441/441 TFBGA Micron Technology Inc. products.productDetail.classifications.rohs | 0 Backorder | 2000 : 13.240.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - |
