Memory - Modules
Compare Memory - Modules products with catalog listings, product details, manufacturers, and sourcing options.
Memory - Modules Products
Showing : 1641 - 1660
of 2,641 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Transfer Rate (Mb/s, MT/s, MHz) | Memory Size | Memory Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() M5S0-AGS2NCVP MODULE DDR5 SDRAM 16GB Innodisk USA Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 33.302.000Â â‚« Bulk | - | - | Bulk | 4800 | 16GB | DDR5 SDRAM | - | |
![]() M5U0-BGS2KCVP MODULE DDR5 SDRAM 32GB Innodisk USA Corporation products.productDetail.classifications.rohs | 0 Backorder | 100 : 54.533.000Â â‚« Bulk | - | - | Bulk | 4800 | 32GB | DDR5 SDRAM | - | |
![]() M4D0-8GM1PEEM MODULE DDR4 SDRAM 8GB Innodisk USA Corporation products.productDetail.classifications.rohs | 5 In Stock | 1 : 33.302.000Â â‚« Bulk | - | - | Bulk | 3200 | 8GB | DDR4 SDRAM | - | |
![]() M5S0-BGS2OCVP MODULE DDR5 SDRAM 32GB Innodisk USA Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 49.112.000Â â‚« Bulk | - | - | Bulk | 4800 | 32GB | DDR5 SDRAM | - | |
![]() M5D0-BGS2QCVP MODULE DDR5 SDRAM 32GB Innodisk USA Corporation products.productDetail.classifications.rohs | 2 In Stock | 1 : 64.695.000Â â‚« Bulk | - | - | Bulk | 4800 | 32GB | DDR5 SDRAM | - | |
![]() M4D0-BGM2QEEM MODULE DDR4 SDRAM 32GB Innodisk USA Corporation products.productDetail.classifications.rohs | 1 In Stock | 1 : 165.495.000Â â‚« Bulk | - | - | Bulk | 3200 | 32GB | DDR4 SDRAM | - | |
![]() M5S0-8GMYZAVP MODULE DDR5 SDRAM 8GB Innodisk USA Corporation products.productDetail.classifications.rohs | 4 In Stock | 1 : 30.638.000Â â‚« Bulk | - | - | Bulk | 4800 | 8GB | DDR5 SDRAM | - | |
![]() M5U0-AGM2JAVP 16GB 4800MT/S 2GX8 ULTRA TEMPERA Innodisk USA Corporation products.productDetail.classifications.rohs | 5 In Stock | 1 : 54.328.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | |
![]() | 10 In Stock | 1 : 2.604.000Â â‚« Tray | - | - | Tray | 3200 | 8GB | DDR4 SDRAM | Module | |
![]() | 9 In Stock | 1 : 2.327.000Â â‚« Tray | - | - | Tray | 1866 | 4GB | DDR3 SDRAM | Module | |
![]() | 7 In Stock | 1 : 3.101.000Â â‚« Tray | - | - | Tray | 1866 | 8GB | DDR3 SDRAM | Module | |
![]() | 8 In Stock | 1 : 2.455.000Â â‚« Tray | - | - | Tray | 3200 | 8GB | DDR4 SDRAM | Module | |
![]() | 10 In Stock | 1 : 5.042.000Â â‚« Tray | - | - | Tray | 3200 | 16GB | DDR4 SDRAM | Module | |
![]() | 0 Backorder | 1 : 6.351.000Â â‚« Bulk | - | - | Bulk | 4800 | 32GB | DDR5 SDRAM | 288-UDIMM | |
![]() | 0 Backorder | 1 : 5.190.000Â â‚« Bulk | - | - | Bulk | 1600 | 4GB | DDR3 SDRAM | 240-SODIMM | |
![]() | 0 Backorder | 1 : 208.921.000Â â‚« Bulk | - | - | Bulk | 4800 | 64GB | DDR5 SDRAM | 288-RDIMM | |
![]() | 0 Backorder | 1 : 10.546.000Â â‚« Bulk | - | - | Bulk | 1600 | 8GB | DDR3L SDRAM | 204-SODIMM | |
![]() | 0 Backorder | — | - | obsolete | - | 3200 | 32GB | DDR4 SDRAM | 288-RDIMM | |
![]() | 0 Backorder | 1 : 10.546.000Â â‚« Bulk | - | - | Bulk | 1600 | 8GB | DDR3 SDRAM | 204-SODIMM | |
![]() | 0 Backorder | 1 : 6.861.000Â â‚« Bulk | - | - | Bulk | 4800 | 32GB | DDR5 SDRAM | 288-RDIMM |















