Solid State Drives (SSDs), Hard Disk Drives (HDDs)
Compare Solid State Drives (SSDs), Hard Disk Drives (HDDs) products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Drives (SSDs), Hard Disk Drives (HDDs) Products
Showing : 421 - 440
of 7,609 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Voltage - Supply | Size / Dimension | Current - Max | Memory Size | Memory Type | Form Factor | Speed - Read | Speed - Write | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 2.204.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() SQF-SMSV2-64G-SBC SSD 64GB TLC MSATA 3D BICS3 Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 1.824.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() SQF-S25U2-16G-SBE SQF 2.5" SSD 640 16G UMLC Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.205.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() SQF-S25V2-64G-SBC SSD 64GBIT 2.5" SSD 640 3D TLC Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 2.262.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | 3.3V | 26.88mm x 29.85mm x 4.00mm | - | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 561.3MB/s | 498.93MB/s | SATA III | - | |
![]() | 0 Backorder | 1 : 2.328.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 2.862.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 2.262.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | - | 80.00mm x 22.00mm x 3.80mm | 800mA | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 560MB/s | 495MB/s | SATA III | - | |
![]() | 0 Backorder | 1 : 2.784.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C | - | 80.00mm x 22.00mm x 3.80mm | 800mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 560MB/s | 495MB/s | SATA III | - | |
![]() | 0 Backorder | 1 : 2.833.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() SQF-S25M4-64G-SBC SQF 2.5" SSD 640 64G MLC Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.288.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() SQF-S25U4-32G-SBC SQF 2.5" SSD 640 32G UMLC Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.767.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() SQR-SD4N4G2K4SNEEB SSD 4GB DDR4 ECC 260SODIMM Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 2.788.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 2.714.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | 3.3V | 26.88mm x 29.85mm x 4.00mm | - | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 561.3MB/s | 498.93MB/s | SATA III | - | |
![]() SQF-SHMU2-32G-SBE SSD 32GB U-MLC HS MSATA Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 9.070.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 2.714.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | - | 80.00mm x 22.00mm x 3.80mm | 800mA | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 560MB/s | 495MB/s | SATA III | - | |
![]() | 0 Backorder | 1 : 3.340.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | - | 80.00mm x 22.00mm x 3.80mm | 800mA | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | M.2 Module | 560MB/s | 495MB/s | SATA III | - | |
![]() | 0 Backorder | 1 : 2.788.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - |

