Solid State Drives (SSDs), Hard Disk Drives (HDDs)
Compare Solid State Drives (SSDs), Hard Disk Drives (HDDs) products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Drives (SSDs), Hard Disk Drives (HDDs) Products
Showing : 7261 - 7280
of 7,609 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Voltage - Supply | Size / Dimension | Current - Max | Memory Size | Memory Type | Form Factor | Speed - Read | Speed - Write | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() APS25AFB064G-4BTM1GWT SSD 64GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.84mm x 9.30mm | 300mA (Typ) | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 510MB/s | 205MB/s | SATA III | - | |
![]() APS25AFB256G-4BTM1GT SSD 256GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.84mm x 9.30mm | 680mA (Typ) | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 510MB/s | 350MB/s | SATA III | - | |
![]() APS25AFB032G-4BTM1GT SSD 32GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.84mm x 9.30mm | 240mA (Typ) | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 380MB/s | 100MB/s | SATA III | - | |
![]() APS25AFB128G-4BTM1GWT SSD 128GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.84mm x 9.30mm | 470mA (Typ) | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 510MB/s | 380MB/s | SATA III | - | |
![]() APS25AFB512G-4BTM1GT SSD 512GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 0°C ~ 70°C | 5V | 100.00mm x 69.84mm x 9.30mm | 635mA (Typ) | 512GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 490MB/s | 470MB/s | SATA III | - | |
![]() APS25AFB256G-4BTM1GWT SSD 256GB 2.5" MLC SATA III 5V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -40°C ~ 85°C | 5V | 100.00mm x 69.84mm x 9.30mm | 680mA (Typ) | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5" | 510MB/s | 350MB/s | SATA III | - | |
![]() 96ND500G-ST-SG7KG1 SSD IPC 500GB 2.5" SATA3 Advantech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.766.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() APP030G8JC-ATV SSD 30GB DOM TLC ATA 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | 3.3V | 50.80mm x 29.85mm x 4.20mm | 530mA | 30GB | Solid State Drive (SSD) FLASH - NAND (TLC) | Disk-On-Module, mPCIe 2.0 | 295MB/s | 125MB/s | ATA | - | |
![]() APP120G8JC-ATV SSD 120GB DOM TLC ATA 3.3V Apacer Memory America products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | 3.3V | 50.80mm x 29.85mm x 4.20mm | 610mA | 120GB | Solid State Drive (SSD) FLASH - NAND (TLC) | Disk-On-Module, mPCIe 2.0 | 395MB/s | 380MB/s | ATA | - | |
![]() HDEPX20GEA51F 16TB SATA NEARLINE 4KN Toshiba Semiconductor and Storage products.productDetail.classifications.rohs | 3 In Stock | 1 : 13.748.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() HDEPN10GEA51F 16TB SAS NEARLINE 512E Toshiba Semiconductor and Storage products.productDetail.classifications.rohs | 10 In Stock | 1 : 19.743.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() HDEPX10GEA51F 16TB SATA NEARLINE 512E Toshiba Semiconductor and Storage products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() HDEPN20GEA51F 16TB SAS NEARLINE 4KN Toshiba Semiconductor and Storage products.productDetail.classifications.rohs | 15 In Stock | 1 : 19.743.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() SFSA128GM3AA4TO-I-NC-426-STD SSD 128GB M.2 SLC SATA III 3.3V Swissbit products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | 3.3V | 60.00mm x 22.00mm x 3.58mm | - | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | 520MB/s | 405MB/s | SATA III | - | |
![]() SFSA064GM3AA4TO-I-QC-626-STD SSD 64GB M.2 SLC SATA III 3.3V Swissbit products.productDetail.classifications.rohs | 0 Backorder | 1 : 63.357.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | 3.3V | 80.00mm x 22.00mm x 3.58mm | - | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | 520MB/s | 400MB/s | SATA III | - | |
![]() | 0 Backorder | 1 : 10.334.000 ₫ Tray | - | - | Tray | 0°C ~ 70°C | 3.3V | 42.00mm x 22.00mm x 3.58mm | - | 8GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | 245MB/s | 65MB/s | SATA III | - | |
![]() | 1 In Stock | 1 : 117.804.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | 3.3V | 50.80mm x 29.85mm x 3.50mm | - | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 520MB/s | 405MB/s | SATA III | - | |
![]() | 9 In Stock | 1 : 33.630.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | 3.3V | 42.00mm x 22.00mm x 3.58mm | - | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | 520MB/s | 245MB/s | SATA III | - | |
![]() | 8 In Stock | 1 : 63.468.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | 3.3V, 5V | 54.00mm x 39.00mm x 4.00mm | - | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | Slim-SATA | 520MB/s | 400MB/s | SATA III | - | |
![]() SFSA016GM3AA2TO-C-DB-326-STD SSD 16GB M.2 SLC SATA III 3.3V Swissbit products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | 3.3V | 42.00mm x 22.00mm x 3.58mm | - | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | 470MB/s | 125MB/s | SATA III | - |








