Gateways, Routers
Compare Gateways, Routers products with catalog listings, product details, manufacturers, and sourcing options.
Gateways, Routers Products
Showing : 341 - 360
of 7,477 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Power - Output | Applications | Features | Sensitivity | Data Rate (Max) | Note | Frequency | Interface | Function | Modulation or Protocol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 38.327.000 ₫ Box | - | obsolete | Box | - | - | General Purpose | - | - | 1Mbps | - | - | RJ-45 Ethernet | Gateway | Modbus, PROFIBUS® | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | General Purpose | - | - | 1Mbps | - | - | RJ-45 Ethernet | Gateway | EtherNet/IP™, Modbus | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | General Purpose | - | - | 1Mbps | - | - | RJ-45 Ethernet | Gateway | Modbus, PROFINET® | |
![]() | 1 In Stock | 1 : 38.603.000Â â‚« Box | - | obsolete | Box | - | - | General Purpose | - | - | 1Mbps | - | - | RJ-45 Ethernet | Gateway | Modbus | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | General Purpose | - | - | 1Mbps | - | - | RJ-45 Ethernet | Gateway | BACnet™, Modbus | |
![]() | 14 In Stock | 1 : 43.563.000Â â‚« Box | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 2 In Stock | 1 : 42.955.000Â â‚« Box | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 37 In Stock | 1 : 31.224.000Â â‚« Box | - | - | Box | - | - | - | - | - | 57.6kbps | - | - | RS-232, RS-422/485 | Modem | - | |
![]() | 14 In Stock | 1 : 20.956.000Â â‚« Box | - | - | Box | - | - | - | - | - | - | - | - | Ethernet | Gateway | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | Router | EDGE, HSPA+, LTE | |
![]() | 0 Backorder | 500 : 970.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | General Purpose | - | - | 150Mbps | - | 2.4GHz, 5GHz | UART | Gateway | 802.11 a/b/g/n | |
![]() | 772 In Stock | 1 : 898.000Â â‚« Tray | - | - | Tray | - | - | General Purpose | - | - | - | - | - | Ethernet | Gateway | 802.11 a/b/g/n | |
![]() | 73 In Stock | 1 : 915.000Â â‚« Tray | - | - | Tray | - | - | General Purpose | - | - | 4Mbps | - | 2.4GHz, 5GHz | Ethernet, RJ-45, USB | Gateway | 802.11 a/b/g/n | |
![]() | 0 Backorder | 1 : 1.023.000Â â‚« Tray | - | - | Tray | - | - | General Purpose | - | - | - | - | - | Ethernet | Gateway | 802.11 a/b/g/n | |
![]() | 3,560 In Stock | 1 : 1.583.000 ₫ Cut Tape (CT) 250 : 844.000 ₫ Tape & Reel (TR) 1 : 1.583.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 12dBm ~ 17dBm | General Purpose | - | -92.6dBm | 54Mbps | - | 2.4GHz, 5GHz | Ethernet | Gateway | 802.11 a/b/g/n | |
![]() | 196 In Stock | 1 : 1.581.000 ₫ Cut Tape (CT) 250 : 842.000 ₫ Tape & Reel (TR) 1 : 1.581.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | 12dBm ~ 17dBm | General Purpose | - | -92.6dBm | 54Mbps | - | 2.4GHz, 5GHz | Ethernet | Gateway | 802.11 a/b/g/n | |
![]() | 0 Backorder | — | - | obsolete | - | - | 24dBm | - | - | -99dBm | 460Kbps | - | 2.4GHz | RS-232 | Modem | GFSK | |
![]() | 0 Backorder | — | - | obsolete | - | - | 24dBm | - | - | -99dBm | 460Kbps | - | 2.4GHz | RS-232 | Modem | GFSK |


















