Switches, Hubs
Compare Switches, Hubs products with catalog listings, product details, manufacturers, and sourcing options.
Switches, Hubs Products
Showing : 1 - 20
of 7,702 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Fiber Type | Operating Temperature | Qualification | Connector Type | Number of Ports | Mounting Type | Ingress Protection | Voltage - Input | Type | Copper Ports | Copper Type | Fiber Ports | SFP/XFP Type | PoE Ports | SFP/XFP Ports | Grade | Notification | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SLC80161211S SLC8000 ADVANCED CONSOLE MANAGER Lantronix, Inc. products.productDetail.classifications.rohs | 0 Backorder | 1 : 74.418.000 ₫ Box | - | - | Box | SFP | 0°C ~ 50°C | - | RJ45, SFP | 18 | Rack Mount | - | 100 ~ 240VAC | Switch - Managed | 16 | 10/100/1000 | 2 | SFP, Gigabit | - | 2 | - | - | Fixed + SFP | |
![]() | 15 In Stock | 1 : 2.748.000 ₫ Box | - | obsolete | Box | - | -10°C ~ 60°C | - | RJ45 | 5 | DIN Rail, Wall Mount | IP40 | - | Switch - Unmanaged | 5 | 10/100 | - | - | - | - | - | - | Fixed | |
![]() | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 75°C | - | RJ45 | 5 | DIN Rail, Wall Mount | IP40 | 12 ~ 48VDC | Switch - Unmanaged | 5 | 10/100 | - | - | - | - | - | - | Fixed | |
![]() | 0 Backorder | 1 : 8.541.000 ₫ Box | - | obsolete | Box | 100BASE-FX (Multimode) | -40°C ~ 75°C | - | RJ45, SC | 5 | DIN Rail, Wall Mount | IP40 | 12 ~ 48VDC | Switch - Unmanaged | 4 | 10/100 | 1 | - | - | - | - | - | Fixed | |
![]() | 0 Backorder | 1 : 9.127.000 ₫ Box | - | obsolete | Box | 100BASE-FX (Singlemode) | -40°C ~ 75°C | - | RJ45, SC | 5 | DIN Rail, Wall Mount | IP40 | 12 ~ 48VDC | Switch - Unmanaged | 4 | 10/100 | 1 | - | - | - | - | - | Fixed | |
![]() | 1 In Stock | 1 : 3.668.000 ₫ Box | - | obsolete | Box | - | -10°C ~ 60°C | - | RJ45 | 8 | DIN Rail, Wall Mount | IP40 | 12 ~ 48VDC | Switch - Unmanaged | 8 | 10/100 | - | - | - | - | - | - | Fixed | |
![]() | 3 In Stock | 1 : 7.355.000 ₫ Box | - | obsolete | Box | - | -40°C ~ 75°C | - | RJ45 | 8 | DIN Rail, Wall Mount | IP40 | 12 ~ 48VDC | Switch - Unmanaged | 8 | 10/100 | - | - | - | - | - | - | Fixed | |
![]() | 0 Backorder | 1 : 10.342.000 ₫ Box | - | obsolete | Box | 100BASE-FX (Multimode) | -40°C ~ 75°C | - | RJ45, SC | 8 | DIN Rail, Wall Mount | IP40 | 12 ~ 48VDC | Switch - Unmanaged | 7 | 10/100 | 1 | - | - | - | - | - | Fixed | |
![]() | 0 Backorder | 1 : 11.970.000 ₫ Box | - | obsolete | Box | 100BASE-FX (Multimode) | -40°C ~ 75°C | - | RJ45, SC | 8 | DIN Rail, Wall Mount | IP40 | 12 ~ 48VDC | Switch - Unmanaged | 6 | 10/100 | 2 | - | - | - | - | - | Fixed | |
![]() | 0 Backorder | 1 : 10.848.000 ₫ Box | - | obsolete | Box | 100BASE-FX (Singlemode) | -40°C ~ 75°C | - | RJ45, SC | 8 | DIN Rail, Wall Mount | IP40 | 12 ~ 48VDC | Switch - Unmanaged | 7 | 10/100 | 1 | - | - | - | - | - | Fixed | |
![]() | 0 Backorder | 1 : 12.525.000 ₫ Box | - | obsolete | Box | 100BASE-FX (Singlemode) | -40°C ~ 75°C | - | RJ45, SC | 8 | DIN Rail, Wall Mount | IP40 | 12 ~ 48VDC | Switch - Unmanaged | 6 | 10/100 | 2 | - | - | - | - | - | Fixed | |
![]() | 5 In Stock | 1 : 12.632.000 ₫ Box | - | obsolete | Box | - | -40°C ~ 75°C | - | RJ45 | 16 | DIN Rail, Wall Mount | IP40 | 12 ~ 48VDC | Switch - Unmanaged | 16 | 10/100 | - | - | - | - | - | - | Fixed | |
![]() | 0 Backorder | 1 : 11.840.000 ₫ Box | - | obsolete | Box | 100BASE-FX (Multimode) | -40°C ~ 75°C | - | RJ45, SC | 16 | DIN Rail, Wall Mount | IP40 | 12 ~ 48VDC | Switch - Unmanaged | 15 | 10/100 | 1 | - | - | - | - | - | Fixed | |
![]() | 0 Backorder | 1 : 12.429.000 ₫ Box | - | obsolete | Box | 100BASE-FX (Singlemode) | -40°C ~ 75°C | - | RJ45, SC | 16 | DIN Rail, Wall Mount | IP40 | 12 ~ 48VDC | Switch - Unmanaged | 15 | 10/100 | 1 | - | - | - | - | - | Fixed | |
![]() | 0 Backorder | 1 : 14.437.000 ₫ Box | - | obsolete | Box | SFP | -40°C ~ 75°C | - | RJ45, SFP | 8 | - | IP40 | - | Switch - Managed | 6 | 10/100 | 2 | SFP, Gigabit | - | 2 | - | - | Fixed + SFP | |
![]() | 1 In Stock | 1 : 15.728.000 ₫ Box | - | - | Box | - | -40°C ~ 75°C | - | RJ45 | 9 | - | IP40 | - | Switch - Managed | 9 | 10/100/1000 | - | - | - | - | - | - | Fixed | |
![]() | 0 Backorder | 1 : 19.984.000 ₫ Box | - | obsolete | Box | SFP | -40°C ~ 75°C | - | RJ45, SFP | 10 | - | IP40 | - | Switch - Managed | 7 | 10/100 | 3 | SFP, Gigabit | - | 2 | - | - | Fixed + SFP | |
![]() | 2 In Stock | 1 : 3.091.000 ₫ Bulk | - | - | Bulk | - | 0°C ~ 60°C | - | RJ45 | 8 | DIN Rail, Wall Mount | IP40 | 9V ~ 48V | Switch - Unmanaged | 8 | 10/100 | - | - | - | - | - | - | Fixed | |
![]() | 58 In Stock | 1 : 4.493.000 ₫ Box | - | - | Box | - | 0°C ~ 60°C | - | RJ45 | 8 | DIN Rail, Wall Mount | IP40 | 9V ~ 48V | Switch - Unmanaged | 8 | 10/100/1000 | - | - | - | - | - | - | Fixed | |
![]() | 7 In Stock | 1 : 12.674.000 ₫ Box | - | - | Box | - | -20°C ~ 70°C | - | RJ45 | 8 | DIN Rail, Wall Mount | IP30 | 9V ~ 48V | Switch - Managed | 8 | 10/100/1000 | - | - | - | - | - | - | Fixed |



















