Microscopes
Compare Microscopes products with catalog listings, product details, manufacturers, and sourcing options.
Microscopes Products
Showing : 81 - 100
of 546 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Illumination | Includes | Camera Type | Field of View | Magnification Range | Working Distance | Interface | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 99.865.000Â â‚« Box | - | new | Box | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 12.392.000Â â‚« Box | - | new | Box | - | - | - | - | - | - | - | - | - | |
![]() | 10 In Stock | 1 : 96.349.000Â â‚« Retail Package | - | - | Retail Package | - | - | - | - | - | - | - | - | - | |
![]() | 99 In Stock | 1 : 26.594.000Â â‚« Retail Package | - | - | Retail Package | - | - | - | - | - | - | - | - | - | |
![]() | 99 In Stock | 1 : 51.421.000Â â‚« Retail Package | - | - | Retail Package | - | - | - | - | - | - | - | - | - | |
![]() | 5 In Stock | 1 : 14.284.000Â â‚« Retail Package | - | - | Retail Package | - | - | - | - | - | - | - | - | - | |
![]() | 2 In Stock | 1 : 85.779.000Â â‚« Box | - | new | Box | LED, White (60) | Lens, Stand, USB | - | 0.14" ~ 1.35" (3.56mm ~ 34.29mm) | 6.75x ~ 50x | 4.25" (107.95mm) | HDMI, USB | Microscope, Stereo Zoom (Binocular) | - | |
![]() | 2 In Stock | 1 : 85.530.000Â â‚« Box | - | new | Box | LED | Lens, Monitor, Stand, USB | - | 0.14" ~ 1.35" (3.56mm ~ 34.29mm) | 17x ~ 110x | - | HDMI, USB | Microscope, Digital | - | |
![]() | 2 In Stock | 1 : 146.474.000Â â‚« Box | - | new | Box | LED, White (60) | Lens, Stand, USB | - | 0.14" ~ 1.35" (3.56mm ~ 34.29mm) | 6.75x ~ 50x | 4.25" (107.95mm) | HDMI, USB | Microscope, Stereo Zoom (Trinocular) | - | |
![]() | 0 Backorder | — | - | obsolete | - | LED, White (8) Adjustable | Software, Stand | CMOS 1/2" | - | 10x ~ 50x Optical, 200x Digital | 0.33" ~ 4.41" (8.5mm ~ 112mm) | - | Microscope, Digital | 0.65 lb (294.84 g) | |
![]() | 0 Backorder | — | - | obsolete | - | LED, White (8) | Software, Stand, USB Dongle | CMOS 1/2" | - | 10x ~ 20x, 120x | 0.39" ~ 19.69" (10mm ~ 500mm) | - | Microscope, Digital | 0.65 lb (294.84 g) | |
![]() | 0 Backorder | 1 : 774.000Â â‚« Box | - | obsolete | Box | LED | - | - | 0.16" (4.00mm) | 40x | - | - | Microscope, Portable | 0.1 lb (45.36 g) | |
![]() | 0 Backorder | — | - | obsolete | - | LED | Case | - | 0.16" ~ 0.07" (4.00mm ~ 1.80mm) | 60x ~ 100x | - | - | Microscope, Portable | 0.1 lb (45.36 g) | |
![]() | 4 In Stock | 1 : 1.484.000Â â‚« Box | - | - | Box | LED | Pocket Clip | - | 0.08" (2.00mm) | 50x | - | - | Microscope, Portable | 0.1 lb (45.36 g) | |
![]() | 0 Backorder | 1 : 1.484.000Â â‚« Box | - | - | Box | LED | Pocket Clip | - | 0.13" (3.30mm) | 25x | - | - | Microscope, Portable | 0.1 lb (45.36 g) | |
![]() | 0 Backorder | — | - | obsolete | - | LED | Pocket Clip | - | 0.08" (2.00mm) | 50x | - | - | Microscope, Portable | 0.1 lb (45.36 g) | |
![]() | 99 In Stock | 1 : 101.543.000Â â‚« Bulk | - | - | Bulk | LED | - | - | 1.73" ~ 0.35" (43.94mm ~ 8.89mm) | 3x, 4x, 6x, 8x, 10x, 15x | 3.93" ~ 1.57" (99.8mm ~ 39.8mm) | - | Microscope, Stereo Fixed Lens (Binocular) | 9.7 lbs (4.3 kg) | |
![]() | 99 In Stock | 1 : 131.149.000Â â‚« Bulk | - | - | Bulk | LED | - | 5MP | 1.73" ~ 0.35" (43.94mm ~ 8.89mm) | 3x, 4x, 6x, 8x, 10x, 15x | 3.93" ~ 1.57" (99.8mm ~ 39.8mm) | USB | Microscope, Stereo Fixed Lens (Binocular) | 9.9 lbs (4.5 kg) | |
![]() | 98 In Stock | 1 : 139.459.000Â â‚« Bulk | - | - | Bulk | UV (385nm), White | - | 5MP | 1.73" ~ 0.35" (43.94mm ~ 8.89mm) | 3x, 4x, 6x, 8x, 10x, 15x | 3.93" ~ 1.57" (99.8mm ~ 39.8mm) | USB | Microscope, Stereo Fixed Lens (Binocular) | 9.9 lbs (4.5 kg) | |
![]() | 99 In Stock | 1 : 49.084.000Â â‚« Bulk | - | - | Bulk | LED | - | - | 1.45" ~ 0.59" (36.83mm ~ 14.98mm) | 3x, 4x, 6x, 8x | 4.09" ~ 2.40" (103.8mm ~ 60.9mm) | - | Microscope, Stereo Fixed Lens (Binocular) | 7.0 lbs (3.1 kg) |



















