Mirrors
Compare Mirrors products with catalog listings, product details, manufacturers, and sourcing options.
Mirrors Products
Showing : 41 - 60
of 132 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Optic Center Thickness | Optic Size | Coating | Angle of Incidence (AOI) | Flatness (Lambda) | Wavelength | Shape | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 676.000 ₫ Bag | - | - | Bag | 2mm | 10mm x 10mm | Runpol > 85% @ 400nm ~ 700nm; Runpol > 88% @ 550nm | 45° | 1/4 | 400nm ~ 700nm | Rectangular | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 1.585.000 ₫ Bag | - | - | Bag | 4mm | 22.4mm | Runpol > 96% @ 500nm ~ 12000nm | 0-60° | 1/10 | 500nm ~ 12000nm | Round | Silver Mirror | |
![]() | 0 Backorder | 1 : 1.169.000 ₫ Bag | - | - | Bag | 2.5mm | 20mm x 30mm | Runpol > 85% @ 230nm ~ 400nm; Runpol > 88% @ 300nm | 45° | 1/2 | 230nm ~ 400nm | Rectangular | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 780.000 ₫ Bag | - | - | Bag | 4mm | 18mm | Runpol > 85% @ 400nm ~ 700nm; Runpol > 88% @ 550nm | 45° | 1/2 | 400nm ~ 700nm | Round | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 883.000 ₫ Bag | - | - | Bag | 4mm | 21mm | Runpol > 85% @ 400nm ~ 700nm; Runpol > 88% @ 550nm | 45° | 1/4 | 400nm ~ 700nm | Round | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 4.519.000 ₫ Bag | - | - | Bag | 5mm | 22.4mm x 31.5mm | 1x R > 99.7% @ 532nm, T > 80% @ 1064nm; 1x uncoated | 45° | - | 532nm | Elliptical | Dielectric Mirror | |
![]() | 0 Backorder | 1 : 806.000 ₫ Bag | - | - | Bag | 2mm | 10mm x 14mm | Runpol > 85% @ 230nm ~ 400nm; Runpol > 88% @ 300nm | 45° | 1/2 | 230nm ~ 400nm | Elliptical | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 3.948.000 ₫ Box | - | - | Box | 3.5mm | 22.4mm x 31.5mm | Ravg > 98% @ 2000-12000nm | 0-60° | 1/10 | 2000nm ~12000nm | Elliptical | Gold Mirror | |
![]() | 0 Backorder | 1 : 1.637.000 ₫ Bag | - | - | Bag | 4mm | 20mm x 30mm | Runpol > 85% @ 400nm ~ 700nm; Runpol > 88% @ 550nm | 45° | 1/10 | 400nm ~ 700nm | Rectangular | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 1.091.000 ₫ Bag | - | - | Bag | 4mm | 22.2mm | Runpol > 85% @ 400nm ~ 700nm; Runpol > 88% @ 550nm | 45° | 1/10 | 400nm ~ 700nm | Round | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 9.817.000 ₫ Bag | - | - | Bag | 10mm | 50mm | 1x R > 99.7% @ 532nm, T > 80% @ 1064nm; 1x uncoated | 45° | - | 532nm | Round | Dielectric Mirror | |
![]() | 0 Backorder | 1 : 780.000 ₫ Bag | - | - | Bag | 2.5mm | 12.7mm | Runpol > 85% @ 230nm ~ 400nm; Runpol > 88% @ 300nm | 45° | 1/10 | 230nm ~ 400nm | Round | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 1.013.000 ₫ Bag | - | - | Bag | 2mm | 15mm x 20mm | Runpol > 85% @ 230nm ~ 400nm; Runpol > 88% @ 300nm | 45° | 1/2 | 230nm ~ 400nm | Rectangular | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 3.766.000 ₫ Box | - | - | Box | 10mm | 50mm | Runpol > 96% @ 500nm ~ 12000nm | 0-60° | 1/10 | 500nm ~ 12000nm | Round | Silver Mirror | |
![]() | 0 Backorder | 1 : 961.000 ₫ Bag | - | - | Bag | 4mm | 18mm | Runpol > 85% @ 400nm ~ 700nm; Runpol > 88% @ 550nm | 45° | 1/10 | 400nm ~ 700nm | Round | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 832.000 ₫ Bag | - | - | Bag | 2.5mm | 12.7mm | Runpol > 85% @ 230nm ~ 400nm; Runpol > 88% @ 300nm | 45° | 1/4 | 230nm ~ 400nm | Round | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 4.883.000 ₫ Bag | - | - | Bag | 12.5mm | 80mm | Runpol > 85% @ 400nm ~ 700nm; Runpol > 88% @ 550nm | 45° | 2 | 400nm ~ 700nm | Round | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 832.000 ₫ Bag | - | - | Bag | 2mm | 10mm | Runpol > 85% @ 230nm ~ 400nm; Runpol > 88% @ 300nm | 45° | 1/10 | 230nm ~ 400nm | Round | Aluminum Mirror | |
![]() | 0 Backorder | 1 : 4.441.000 ₫ Bag | - | - | Bag | 8mm | 60mm x 85mm | Runpol > 96% @ 500nm ~ 12000nm | 0-60° | 1 | 500nm ~ 12000nm | Rectangular | Silver Mirror | |
![]() | 1 In Stock | 1 : 1.195.000 ₫ Bag | - | - | Bag | 2.5mm | 12.7mm | Runpol > 96% @ 500nm ~ 12000nm | 0-60° | 1/10 | 500nm ~ 12000nm | Round | Silver Mirror |



















