Fiber Optic Transceiver Modules
Compare Fiber Optic Transceiver Modules products with catalog listings, product details, manufacturers, and sourcing options.
Fiber Optic Transceiver Modules Products
Showing : 2301 - 2320
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Connector Type | Wavelength | Applications | Data Rate | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,787 In Stock | 1 : 909.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310nm, 1490nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,490 In Stock | 1 : 3.714.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1350nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,682 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1549.32nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() SFP-25GB-DW51-10-I-EN-C Ericsson compatible DWDM SFP28 ATGBICS products.productDetail.classifications.rohs | 1,246 In Stock | 1 : 33.346.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1536.61nm | Networking and Communications | 25Gbps | Pluggable, SFP28 | |
![]() | 3,905 In Stock | 1 : 1.507.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,241 In Stock | 1 : 5.740.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1555.75nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,737 In Stock | 1 : 7.662.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 40Gbps | Pluggable, QSFP+ | |
![]() 100-01971-DW4373-C Calix compatible DWDM SFP+ 10G ATGBICS products.productDetail.classifications.rohs | 1,688 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1543.73nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 4,756 In Stock | 1 : 961.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,189 In Stock | 1 : 961.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1550/1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,012 In Stock | 1 : 806.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,522 In Stock | 1 : 2.286.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1590nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,226 In Stock | 1 : 5.740.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1529.55nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,373 In Stock | 1 : 1.143.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,118 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550.12nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,452 In Stock | 1 : 4.519.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1510nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,302 In Stock | 1 : 806.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,547 In Stock | 1 : 60.225.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1295nm, 1300nm, 1304nm, 1309nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | |
![]() XCVR-S80W41-100-I-C Ciena compatible DWDM SFP+ 10G ATGBICS products.productDetail.classifications.rohs | 1,244 In Stock | 1 : 16.310.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1544.53nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,719 In Stock | 1 : 5.740.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1548.51nm | Networking and Communications | 1000Mbps | Pluggable, SFP |



















