Fiber Optic Transceiver Modules
Compare Fiber Optic Transceiver Modules products with catalog listings, product details, manufacturers, and sourcing options.
Fiber Optic Transceiver Modules Products
Showing : 2441 - 2460
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Connector Type | Wavelength | Applications | Data Rate | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,812 In Stock | 1 : 10.259.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1555.75nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,319 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1541.35nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,555 In Stock | 1 : 8.778.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1558.98nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,069 In Stock | 1 : 17.634.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1542.94nm | Networking and Communications | 16Gbps | Pluggable, SFP+ | |
![]() | 1,127 In Stock | 1 : 10.155.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1558.17nm | Networking and Communications | 8Gbps | Pluggable, SFP+ | |
![]() | 1,722 In Stock | 1 : 2.883.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1550/1490nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,014 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1529.55nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 4,210 In Stock | 1 : 4.389.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 16Gbps | Pluggable, SFP+ | |
![]() | 4,601 In Stock | 1 : 1.117.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 4,363 In Stock | 1 : 1.325.000Â â‚« Tray | - | - | Tray | - | RJ45 | - | Networking and Communications | 10Mbps, 100Mbps, 1Gbps | Pluggable, SFP Copper | |
![]() | 1,514 In Stock | 1 : 17.634.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1533.47nm | Networking and Communications | 16Gbps | Pluggable, SFP+ | |
![]() | 3,522 In Stock | 1 : 1.533.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,504 In Stock | 1 : 10.259.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1540.56nm | Networking and Communications | 8Gbps | Pluggable, SFP+ | |
![]() | 1,252 In Stock | 1 : 17.634.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550.12nm | Networking and Communications | 16Gbps | Pluggable, SFP+ | |
![]() | 1,285 In Stock | 1 : 1.507.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1270nm, 1330nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,971 In Stock | 1 : 10.155.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1557.36nm | Networking and Communications | 8Gbps | Pluggable, SFP+ | |
![]() | 1,714 In Stock | 1 : 909.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310nm, 1490nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,895 In Stock | 1 : 10.155.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1546.92nm | Networking and Communications | 8Gbps | Pluggable, SFP+ | |
![]() | 1,706 In Stock | 1 : 2.000.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1550/1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,379 In Stock | 1 : 10.155.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1538.98nm | Networking and Communications | 8Gbps | Pluggable, SFP+ |



















