Fiber Optic Transceiver Modules
Compare Fiber Optic Transceiver Modules products with catalog listings, product details, manufacturers, and sourcing options.
Fiber Optic Transceiver Modules Products
Showing : 2861 - 2880
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Connector Type | Wavelength | Applications | Data Rate | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3,477 In Stock | 1 : 1.117.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1300nm | Networking and Communications | 155Mbps | Through Hole | |
![]() | 3,217 In Stock | 1 : 961.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 100Mbps | Pluggable, SFP | |
![]() | 4,278 In Stock | 1 : 11.765.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1295nm, 1300nm, 1304nm, 1309nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | |
![]() | 1,597 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1539.77nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,988 In Stock | 1 : 16.310.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1537.40nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,149 In Stock | 1 : 49.577.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1530 ~ 1565nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,138 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1533.47nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,292 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1537.40nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 3,265 In Stock | 1 : 1.533.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1550nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,213 In Stock | 1 : 909.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1310nm, 1490nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,130 In Stock | 1 : 832.000Â â‚« Tray | - | - | Tray | - | LC Simplex | 1490/1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
4,719 In Stock | 1 : 754.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 850nm | Networking and Communications | 1000Mbps | Pluggable, SFP | ||
![]() | 1,527 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1557.36nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,112 In Stock | 1 : 2.286.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1310nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,902 In Stock | 1 : 13.297.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1555.75nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,733 In Stock | 1 : 2.104.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1530nm | Networking and Communications | 1000Mbps | Pluggable, SFP | |
![]() | 1,778 In Stock | 1 : 15.323.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1551.72nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 3,447 In Stock | 1 : 46.253.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1295nm, 1300nm, 1304nm, 1309nm | Networking and Communications | 100Gbps | Pluggable, QSFP28 | |
![]() | 1,684 In Stock | 1 : 10.259.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1535.82nm | Networking and Communications | 10Gbps | Pluggable, SFP+ | |
![]() | 1,874 In Stock | 1 : 5.740.000Â â‚« Tray | - | - | Tray | - | LC Duplex | 1538.98nm | Networking and Communications | 1000Mbps | Pluggable, SFP |



















